Methylation Data was exported to the following formats:
This section contains summary metrics for each sample as well as links to exported files. The summary table below contains the following metrics. It is also available as csv file.
sampleName | sites_bigBedFile | sites_bedFile | sites_num | promoters_num | promoters_numSitesMean | promoters_numSitesMedian | promoters_numSites2 | promoters_numSites5 | promoters_numSites10 | promoters_numSites20 | genes_num | genes_numSitesMean | genes_numSitesMedian | genes_numSites2 | genes_numSites5 | genes_numSites10 | genes_numSites20 | cpgislands_num | cpgislands_numSitesMean | cpgislands_numSitesMedian | cpgislands_numSites2 | cpgislands_numSites5 | cpgislands_numSites10 | cpgislands_numSites20 |
TCGA-06-0125-02A-11D-2004-05 | bigBed | bed | 451554 | 29820 | 6.62127359914154 | 6 | 25165 | 18025 | 7975 | 314 | 29676 | 12.7642876398436 | 8 | 25474 | 19745 | 12529 | 5238 | 25802 | 5.48422602899 | 4 | 24630 | 11585 | 3459 | 259 |
TCGA-06-0152-02A-01D-2004-05 | bigBed | bed | 451565 | 29821 | 6.62147479963784 | 6 | 25165 | 18026 | 7973 | 314 | 29676 | 12.7646583097452 | 8 | 25474 | 19746 | 12528 | 5238 | 25801 | 5.48426478567553 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-0171-02A-11D-2004-05 | bigBed | bed | 451540 | 29820 | 6.6211059320613 | 6 | 25163 | 18025 | 7974 | 313 | 29676 | 12.7637821808869 | 8 | 25474 | 19746 | 12528 | 5238 | 25802 | 5.48407100224789 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-0190-02A-01D-2004-05 | bigBed | bed | 451572 | 29821 | 6.62137419938969 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7648267960642 | 8 | 25474 | 19746 | 12528 | 5238 | 25802 | 5.48430354236106 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-0210-02A-01D-2004-05 | bigBed | bed | 451552 | 29821 | 6.62137419938969 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7641528507885 | 8 | 25473 | 19746 | 12528 | 5237 | 25802 | 5.48407100224789 | 4 | 24629 | 11586 | 3459 | 259 |
TCGA-06-0211-02A-02D-2004-05 | bigBed | bed | 451482 | 29819 | 6.62043526374032 | 6 | 25165 | 18025 | 7970 | 314 | 29676 | 12.7625016848632 | 8 | 25474 | 19745 | 12523 | 5237 | 25802 | 5.48341213859391 | 4 | 24630 | 11585 | 3455 | 259 |
TCGA-06-0221-02A-11D-2004-05 | bigBed | bed | 451506 | 29820 | 6.61986519566748 | 6 | 25165 | 18022 | 7968 | 314 | 29674 | 12.7625690793908 | 8 | 25474 | 19745 | 12528 | 5238 | 25801 | 5.48279203162546 | 4 | 24629 | 11583 | 3459 | 259 |
TCGA-06-0650-01A-02D-1697-05 | bigBed | bed | 451502 | 29821 | 6.62036819690822 | 6 | 25163 | 18024 | 7972 | 314 | 29675 | 12.7628723547648 | 8 | 25472 | 19745 | 12527 | 5237 | 25802 | 5.48345089527944 | 4 | 24629 | 11584 | 3458 | 259 |
TCGA-06-1804-01A-01D-1697-05 | bigBed | bed | 451554 | 29821 | 6.62107239864525 | 6 | 25165 | 18026 | 7970 | 314 | 29676 | 12.7645235206901 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48410975893342 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-1806-01A-02D-1844-05 | bigBed | bed | 451485 | 29820 | 6.61999932933168 | 6 | 25164 | 18024 | 7970 | 312 | 29675 | 12.7621310149616 | 8 | 25473 | 19744 | 12527 | 5236 | 25802 | 5.48286954499651 | 4 | 24629 | 11581 | 3454 | 259 |
TCGA-06-5408-01A-01D-1697-05 | bigBed | bed | 451550 | 29821 | 6.62127359914154 | 6 | 25165 | 18024 | 7974 | 314 | 29676 | 12.7643213371074 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48410975893342 | 4 | 24630 | 11584 | 3458 | 259 |
TCGA-06-5410-01A-01D-1697-05 | bigBed | bed | 451551 | 29821 | 6.62137419938969 | 6 | 25163 | 18026 | 7975 | 314 | 29676 | 12.7642876398436 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48414851561894 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-5411-01A-01D-1697-05 | bigBed | bed | 451564 | 29821 | 6.62127359914154 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7645909152177 | 8 | 25474 | 19746 | 12528 | 5237 | 25802 | 5.48414851561894 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-5412-01A-01D-1697-05 | bigBed | bed | 451550 | 29821 | 6.6211729988934 | 6 | 25163 | 18025 | 7974 | 314 | 29675 | 12.7643550343712 | 8 | 25474 | 19744 | 12527 | 5237 | 25802 | 5.48418727230447 | 4 | 24629 | 11585 | 3459 | 259 |
TCGA-06-5413-01A-01D-1697-05 | bigBed | bed | 451563 | 29821 | 6.6209717983971 | 6 | 25165 | 18022 | 7975 | 314 | 29676 | 12.7646583097452 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48399348887683 | 4 | 24630 | 11585 | 3459 | 259 |
TCGA-06-5414-01A-01D-1481-05 | bigBed | bed | 451537 | 29821 | 6.620904731565 | 6 | 25164 | 18025 | 7973 | 314 | 29676 | 12.7640180617334 | 8 | 25474 | 19746 | 12529 | 5236 | 25802 | 5.48368343539261 | 4 | 24630 | 11585 | 3458 | 259 |
TCGA-06-5415-01A-01D-1481-05 | bigBed | bed | 451512 | 29820 | 6.62130713255759 | 6 | 25164 | 18026 | 7975 | 314 | 29676 | 12.7630408410837 | 8 | 25473 | 19745 | 12528 | 5237 | 25802 | 5.48418727230447 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-5416-01A-01D-1481-05 | bigBed | bed | 451531 | 29821 | 6.62036819690822 | 6 | 25165 | 18023 | 7969 | 314 | 29676 | 12.7632430246664 | 8 | 25474 | 19745 | 12529 | 5238 | 25802 | 5.48329586853732 | 4 | 24630 | 11584 | 3456 | 259 |
TCGA-06-5417-01A-01D-1481-05 | bigBed | bed | 451540 | 29820 | 6.6209717983971 | 6 | 25164 | 18024 | 7973 | 314 | 29672 | 12.7637147863593 | 8 | 25474 | 19746 | 12526 | 5238 | 25802 | 5.48399348887683 | 4 | 24630 | 11583 | 3458 | 259 |
TCGA-06-5418-01A-01D-1481-05 | bigBed | bed | 451562 | 29821 | 6.62127359914154 | 6 | 25164 | 18026 | 7974 | 314 | 29676 | 12.7647930988004 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48410975893342 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-5856-01A-01D-1697-05 | bigBed | bed | 451562 | 29820 | 6.62130713255759 | 6 | 25165 | 18026 | 7973 | 314 | 29676 | 12.7645909152177 | 8 | 25473 | 19746 | 12529 | 5238 | 25802 | 5.48414851561894 | 4 | 24630 | 11585 | 3458 | 259 |
TCGA-06-5858-01A-01D-1697-05 | bigBed | bed | 451543 | 29820 | 6.62144126622179 | 6 | 25165 | 18026 | 7974 | 314 | 29675 | 12.7641528507885 | 8 | 25473 | 19746 | 12528 | 5238 | 25802 | 5.48422602899 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-5859-01A-01D-1697-05 | bigBed | bed | 451541 | 29819 | 6.620904731565 | 6 | 25165 | 18025 | 7970 | 314 | 29675 | 12.7640180617334 | 8 | 25474 | 19745 | 12527 | 5238 | 25802 | 5.48410975893342 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-6388-01A-12D-1844-05 | bigBed | bed | 451538 | 29821 | 6.62087119814896 | 6 | 25165 | 18025 | 7972 | 314 | 29676 | 12.7640517589972 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48352840865049 | 4 | 24628 | 11584 | 3459 | 258 |
TCGA-06-6389-01A-11D-1697-05 | bigBed | bed | 451513 | 29821 | 6.62060293082056 | 6 | 25165 | 18024 | 7972 | 314 | 29675 | 12.7631082356113 | 8 | 25472 | 19745 | 12528 | 5237 | 25802 | 5.48379970544919 | 4 | 24630 | 11584 | 3459 | 259 |
TCGA-06-6390-01A-11D-1697-05 | bigBed | bed | 451555 | 29821 | 6.62137419938969 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7644561261626 | 8 | 25474 | 19745 | 12527 | 5238 | 25802 | 5.48418727230447 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-6391-01A-11D-1697-05 | bigBed | bed | 451527 | 29821 | 6.6209717983971 | 6 | 25165 | 18024 | 7972 | 314 | 29676 | 12.7636473918318 | 8 | 25473 | 19746 | 12528 | 5238 | 25802 | 5.48414851561894 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-6693-01A-11D-1844-05 | bigBed | bed | 451452 | 29821 | 6.61983166225143 | 6 | 25165 | 18023 | 7972 | 312 | 29674 | 12.7612548861032 | 8 | 25474 | 19745 | 12524 | 5235 | 25802 | 5.48294705836757 | 4 | 24630 | 11583 | 3455 | 259 |
TCGA-06-6694-01A-12D-1844-05 | bigBed | bed | 451528 | 29821 | 6.62073706448476 | 6 | 25165 | 18022 | 7970 | 314 | 29676 | 12.7636810890956 | 8 | 25474 | 19743 | 12527 | 5238 | 25802 | 5.48368343539261 | 4 | 24630 | 11586 | 3458 | 259 |
TCGA-06-6695-01A-11D-1844-05 | bigBed | bed | 451488 | 29818 | 6.620904731565 | 6 | 25162 | 18024 | 7974 | 314 | 29674 | 12.7623668958081 | 8 | 25473 | 19745 | 12527 | 5238 | 25801 | 5.48410975893342 | 4 | 24630 | 11585 | 3459 | 258 |
TCGA-06-6697-01A-11D-1844-05 | bigBed | bed | 451516 | 29821 | 6.62056939740451 | 6 | 25165 | 18022 | 7973 | 314 | 29675 | 12.7635126027767 | 8 | 25474 | 19746 | 12528 | 5237 | 25802 | 5.48364467870708 | 4 | 24630 | 11585 | 3458 | 259 |
TCGA-06-6698-01A-11D-1844-05 | bigBed | bed | 451563 | 29821 | 6.62130713255759 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7645572179539 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48414851561894 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-06-6699-01A-11D-1844-05 | bigBed | bed | 451544 | 29821 | 6.6212400657255 | 6 | 25164 | 18026 | 7974 | 314 | 29676 | 12.7640180617334 | 8 | 25474 | 19746 | 12528 | 5238 | 25802 | 5.48418727230447 | 4 | 24630 | 11585 | 3459 | 259 |
TCGA-06-6700-01A-12D-1844-05 | bigBed | bed | 451529 | 29821 | 6.62107239864525 | 6 | 25164 | 18026 | 7973 | 314 | 29676 | 12.7637484836231 | 8 | 25474 | 19746 | 12527 | 5236 | 25801 | 5.48364467870708 | 4 | 24629 | 11586 | 3457 | 259 |
TCGA-06-6701-01A-11D-1844-05 | bigBed | bed | 451524 | 29820 | 6.62053586398846 | 6 | 25165 | 18025 | 7972 | 314 | 29676 | 12.7636473918318 | 8 | 25474 | 19746 | 12529 | 5237 | 25802 | 5.48364467870708 | 4 | 24630 | 11586 | 3458 | 259 |
TCGA-12-5295-01A-01D-1481-05 | bigBed | bed | 451554 | 29821 | 6.62120653230945 | 6 | 25164 | 18025 | 7975 | 314 | 29676 | 12.7643213371074 | 8 | 25474 | 19745 | 12527 | 5238 | 25802 | 5.48407100224789 | 4 | 24629 | 11585 | 3458 | 259 |
TCGA-12-5299-01A-02D-1481-05 | bigBed | bed | 451489 | 29820 | 6.62093826498105 | 6 | 25164 | 18026 | 7974 | 313 | 29675 | 12.7625016848632 | 8 | 25473 | 19746 | 12525 | 5234 | 25802 | 5.48403224556236 | 4 | 24630 | 11585 | 3458 | 258 |
TCGA-12-5301-01A-01D-1481-05 | bigBed | bed | 451512 | 29820 | 6.62080413131686 | 6 | 25163 | 18025 | 7974 | 314 | 29676 | 12.7629397492924 | 8 | 25474 | 19745 | 12528 | 5234 | 25801 | 5.48368343539261 | 4 | 24629 | 11584 | 3457 | 259 |
TCGA-14-0736-02A-01D-2004-05 | bigBed | bed | 451526 | 29821 | 6.62043526374032 | 6 | 25165 | 18026 | 7970 | 314 | 29676 | 12.7635799973042 | 8 | 25474 | 19745 | 12529 | 5238 | 25802 | 5.48321835516627 | 4 | 24628 | 11585 | 3458 | 259 |
TCGA-14-0740-01B-01D-1844-05 | bigBed | bed | 451554 | 29821 | 6.6212400657255 | 6 | 25163 | 18026 | 7974 | 314 | 29676 | 12.7643213371074 | 8 | 25473 | 19746 | 12527 | 5238 | 25801 | 5.48403224556236 | 4 | 24628 | 11586 | 3458 | 259 |
TCGA-14-0781-01B-01D-1697-05 | bigBed | bed | 451531 | 29820 | 6.6210388652292 | 6 | 25165 | 18025 | 7975 | 314 | 29675 | 12.7638158781507 | 8 | 25473 | 19746 | 12528 | 5238 | 25802 | 5.48399348887683 | 4 | 24630 | 11585 | 3459 | 259 |
TCGA-14-0862-01B-01D-1844-05 | bigBed | bed | 451424 | 29821 | 6.61832265852922 | 6 | 25163 | 18022 | 7968 | 314 | 29676 | 12.7607831244103 | 8 | 25473 | 19745 | 12526 | 5235 | 25802 | 5.48159057437408 | 4 | 24629 | 11578 | 3453 | 259 |
TCGA-14-1034-02B-01D-2004-05 | bigBed | bed | 451528 | 29821 | 6.62060293082056 | 6 | 25162 | 18026 | 7970 | 314 | 29676 | 12.7638158781507 | 8 | 25474 | 19746 | 12527 | 5237 | 25802 | 5.48317959848074 | 4 | 24628 | 11583 | 3456 | 259 |
TCGA-14-1043-01B-11D-1844-05 | bigBed | bed | 451508 | 29820 | 6.61949632809094 | 6 | 25164 | 18018 | 7970 | 313 | 29676 | 12.762838657501 | 8 | 25472 | 19741 | 12524 | 5237 | 25801 | 5.48290830168204 | 4 | 24627 | 11585 | 3456 | 258 |
TCGA-14-1395-01B-11D-1844-05 | bigBed | bed | 451491 | 29821 | 6.61979812883538 | 6 | 25161 | 18024 | 7970 | 314 | 29675 | 12.7626027766545 | 8 | 25472 | 19746 | 12525 | 5238 | 25802 | 5.48286954499651 | 4 | 24630 | 11586 | 3458 | 259 |
TCGA-14-1402-02A-01D-2004-05 | bigBed | bed | 451561 | 29821 | 6.62113946547735 | 6 | 25165 | 18024 | 7973 | 314 | 29676 | 12.7644224288988 | 8 | 25473 | 19746 | 12527 | 5238 | 25801 | 5.48407100224789 | 4 | 24630 | 11585 | 3457 | 259 |
TCGA-14-1450-01B-01D-1844-05 | bigBed | bed | 451526 | 29821 | 6.62043526374032 | 6 | 25162 | 18026 | 7969 | 314 | 29675 | 12.7634452082491 | 8 | 25473 | 19746 | 12527 | 5237 | 25802 | 5.4839547321913 | 4 | 24629 | 11586 | 3458 | 259 |
TCGA-15-1444-01A-02D-1697-05 | bigBed | bed | 451548 | 29821 | 6.6212400657255 | 6 | 25164 | 18026 | 7975 | 314 | 29675 | 12.7641528507885 | 8 | 25474 | 19746 | 12528 | 5238 | 25802 | 5.48414851561894 | 4 | 24630 | 11585 | 3458 | 259 |
TCGA-19-0957-02A-11D-2004-05 | bigBed | bed | 451555 | 29821 | 6.620904731565 | 6 | 25165 | 18026 | 7972 | 313 | 29676 | 12.7644561261626 | 8 | 25473 | 19744 | 12528 | 5237 | 25802 | 5.48387721882025 | 4 | 24629 | 11585 | 3458 | 259 |
TCGA-19-1389-02A-21D-2004-05 | bigBed | bed | 451564 | 29821 | 6.62130713255759 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7646246124815 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48414851561894 | 4 | 24629 | 11586 | 3459 | 259 |
TCGA-19-4065-01A-01D-2004-05 | bigBed | bed | 451547 | 29821 | 6.62113946547735 | 6 | 25165 | 18026 | 7973 | 314 | 29676 | 12.7640180617334 | 8 | 25474 | 19746 | 12527 | 5237 | 25802 | 5.48422602899 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-19-4065-02A-11D-2004-05 | bigBed | bed | 451562 | 29821 | 6.6212400657255 | 6 | 25164 | 18026 | 7974 | 314 | 29676 | 12.7645572179539 | 8 | 25472 | 19746 | 12529 | 5238 | 25801 | 5.48418727230447 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-19-5947-01A-11D-1697-05 | bigBed | bed | 451504 | 29821 | 6.61999932933168 | 6 | 25165 | 18026 | 7966 | 314 | 29676 | 12.7628723547648 | 8 | 25473 | 19746 | 12527 | 5238 | 25802 | 5.48317959848074 | 4 | 24629 | 11583 | 3458 | 259 |
TCGA-19-5950-01A-11D-1697-05 | bigBed | bed | 451524 | 29820 | 6.620904731565 | 6 | 25165 | 18026 | 7971 | 314 | 29674 | 12.7635126027767 | 8 | 25474 | 19744 | 12528 | 5237 | 25802 | 5.48414851561894 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-19-5952-01A-11D-1697-05 | bigBed | bed | 451550 | 29821 | 6.62080413131686 | 6 | 25165 | 18025 | 7974 | 314 | 29676 | 12.764388731635 | 8 | 25474 | 19744 | 12528 | 5238 | 25802 | 5.48399348887683 | 4 | 24630 | 11585 | 3458 | 259 |
TCGA-19-5953-01B-12D-1844-05 | bigBed | bed | 451553 | 29821 | 6.62134066597364 | 6 | 25164 | 18025 | 7975 | 314 | 29676 | 12.7642876398436 | 8 | 25473 | 19746 | 12529 | 5238 | 25802 | 5.48430354236106 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-19-5954-01A-11D-1697-05 | bigBed | bed | 451548 | 29820 | 6.62070353106871 | 6 | 25165 | 18025 | 7973 | 314 | 29675 | 12.7643550343712 | 8 | 25474 | 19746 | 12528 | 5238 | 25801 | 5.48348965196496 | 4 | 24630 | 11583 | 3457 | 259 |
TCGA-19-5955-01A-11D-1697-05 | bigBed | bed | 451538 | 29820 | 6.6211059320613 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7637147863593 | 8 | 25472 | 19745 | 12526 | 5237 | 25802 | 5.48407100224789 | 4 | 24630 | 11586 | 3458 | 259 |
TCGA-19-5956-01A-11D-1697-05 | bigBed | bed | 451525 | 29820 | 6.62073706448476 | 6 | 25165 | 18025 | 7973 | 314 | 29676 | 12.7632093274026 | 8 | 25473 | 19744 | 12527 | 5238 | 25802 | 5.48372219207813 | 4 | 24630 | 11586 | 3457 | 259 |
TCGA-19-5958-01A-11D-1697-05 | bigBed | bed | 451531 | 29821 | 6.62130713255759 | 6 | 25165 | 18025 | 7975 | 314 | 29676 | 12.7636810890956 | 8 | 25474 | 19744 | 12529 | 5237 | 25802 | 5.48422602899 | 4 | 24629 | 11586 | 3459 | 259 |
TCGA-19-5959-01A-11D-1697-05 | bigBed | bed | 451497 | 29821 | 6.61989872908353 | 6 | 25164 | 18022 | 7969 | 312 | 29676 | 12.7626364739183 | 8 | 25474 | 19744 | 12527 | 5238 | 25802 | 5.48352840865049 | 4 | 24630 | 11585 | 3457 | 259 |
TCGA-19-5960-01A-11D-1697-05 | bigBed | bed | 451510 | 29819 | 6.62016699641192 | 6 | 25164 | 18024 | 7969 | 314 | 29675 | 12.7635126027767 | 8 | 25474 | 19746 | 12529 | 5234 | 25800 | 5.48321835516627 | 4 | 24630 | 11584 | 3458 | 259 |
TCGA-26-1442-01A-01D-1697-05 | bigBed | bed | 451525 | 29821 | 6.62070353106871 | 6 | 25165 | 18025 | 7974 | 314 | 29676 | 12.7636473918318 | 8 | 25472 | 19745 | 12527 | 5238 | 25801 | 5.48387721882025 | 4 | 24630 | 11585 | 3458 | 258 |
TCGA-26-5132-01A-01D-1481-05 | bigBed | bed | 451544 | 29821 | 6.62093826498105 | 6 | 25164 | 18025 | 7973 | 314 | 29676 | 12.7643550343712 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48391597550577 | 4 | 24630 | 11586 | 3458 | 259 |
TCGA-26-5133-01A-01D-1481-05 | bigBed | bed | 451517 | 29819 | 6.62093826498105 | 6 | 25165 | 18024 | 7975 | 314 | 29673 | 12.7632430246664 | 8 | 25474 | 19745 | 12527 | 5236 | 25802 | 5.48407100224789 | 4 | 24630 | 11586 | 3458 | 259 |
TCGA-26-5134-01A-01D-1481-05 | bigBed | bed | 451508 | 29821 | 6.62053586398846 | 6 | 25164 | 18023 | 7974 | 314 | 29675 | 12.7627038684459 | 8 | 25473 | 19744 | 12529 | 5234 | 25802 | 5.48329586853732 | 4 | 24629 | 11585 | 3456 | 259 |
TCGA-26-5135-01A-01D-1481-05 | bigBed | bed | 451539 | 29821 | 6.62060293082056 | 6 | 25165 | 18024 | 7972 | 314 | 29676 | 12.7639843644696 | 8 | 25473 | 19746 | 12529 | 5238 | 25802 | 5.48352840865049 | 4 | 24629 | 11584 | 3456 | 259 |
TCGA-26-5136-01B-01D-1481-05 | bigBed | bed | 451540 | 29820 | 6.62036819690822 | 6 | 25165 | 18024 | 7970 | 312 | 29676 | 12.7639506672058 | 8 | 25474 | 19746 | 12528 | 5238 | 25802 | 5.48341213859391 | 4 | 24630 | 11584 | 3455 | 259 |
TCGA-26-5139-01A-01D-1481-05 | bigBed | bed | 451564 | 29821 | 6.62134066597364 | 6 | 25165 | 18026 | 7974 | 314 | 29676 | 12.7646246124815 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48422602899 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-26-6173-01A-11D-1844-05 | bigBed | bed | 451563 | 29821 | 6.62140773280574 | 6 | 25165 | 18026 | 7975 | 314 | 29676 | 12.7646246124815 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48410975893342 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-26-6174-01A-21D-1844-05 | bigBed | bed | 451541 | 29821 | 6.62073706448476 | 6 | 25165 | 18026 | 7972 | 314 | 29676 | 12.763916969942 | 8 | 25474 | 19743 | 12528 | 5238 | 25802 | 5.48376094876366 | 4 | 24630 | 11586 | 3458 | 259 |
TCGA-28-2501-01A-01D-1697-05 | bigBed | bed | 451531 | 29819 | 6.62026759666007 | 6 | 25165 | 18025 | 7968 | 314 | 29674 | 12.763916969942 | 8 | 25474 | 19745 | 12529 | 5238 | 25802 | 5.48317959848074 | 4 | 24630 | 11585 | 3454 | 259 |
TCGA-28-2510-01A-01D-1697-05 | bigBed | bed | 451503 | 29821 | 6.62056939740451 | 6 | 25165 | 18025 | 7972 | 314 | 29676 | 12.7627038684459 | 8 | 25473 | 19746 | 12528 | 5235 | 25802 | 5.48310208510968 | 4 | 24629 | 11585 | 3458 | 258 |
TCGA-28-5204-01A-01D-1481-05 | bigBed | bed | 451506 | 29821 | 6.6210388652292 | 6 | 25165 | 18024 | 7970 | 314 | 29676 | 12.7628049602372 | 8 | 25473 | 19743 | 12525 | 5237 | 25802 | 5.48407100224789 | 4 | 24630 | 11586 | 3459 | 258 |
TCGA-28-5207-01A-01D-1481-05 | bigBed | bed | 451491 | 29821 | 6.62060293082056 | 6 | 25164 | 18024 | 7973 | 314 | 29675 | 12.7623668958081 | 8 | 25474 | 19746 | 12527 | 5237 | 25802 | 5.48356716533602 | 4 | 24630 | 11584 | 3455 | 259 |
TCGA-28-5208-01A-01D-1481-05 | bigBed | bed | 451554 | 29820 | 6.6211729988934 | 6 | 25165 | 18025 | 7974 | 314 | 29676 | 12.7644224288988 | 8 | 25474 | 19746 | 12528 | 5238 | 25802 | 5.48422602899 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-28-5209-01A-01D-1481-05 | bigBed | bed | 451542 | 29821 | 6.62107239864525 | 6 | 25165 | 18026 | 7974 | 314 | 29676 | 12.7640180617334 | 8 | 25474 | 19745 | 12527 | 5238 | 25802 | 5.48387721882025 | 4 | 24630 | 11585 | 3458 | 259 |
TCGA-28-5211-01C-11D-1844-05 | bigBed | bed | 451557 | 29821 | 6.62113946547735 | 6 | 25165 | 18025 | 7975 | 314 | 29675 | 12.7645235206901 | 8 | 25474 | 19745 | 12525 | 5237 | 25802 | 5.48403224556236 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-28-5213-01A-01D-1481-05 | bigBed | bed | 451519 | 29821 | 6.62036819690822 | 6 | 25165 | 18024 | 7972 | 314 | 29675 | 12.7630745383475 | 8 | 25474 | 19746 | 12528 | 5238 | 25802 | 5.48329586853732 | 4 | 24629 | 11583 | 3459 | 258 |
TCGA-28-5214-01A-01D-1481-05 | bigBed | bed | 451522 | 29820 | 6.62053586398846 | 6 | 25165 | 18026 | 7971 | 314 | 29676 | 12.7635799973042 | 8 | 25473 | 19746 | 12527 | 5237 | 25802 | 5.48372219207813 | 4 | 24630 | 11583 | 3459 | 259 |
TCGA-28-5215-01A-01D-1481-05 | bigBed | bed | 451467 | 29820 | 6.61999932933168 | 6 | 25163 | 18023 | 7972 | 314 | 29674 | 12.7614233724222 | 8 | 25474 | 19745 | 12523 | 5233 | 25802 | 5.48255949151229 | 4 | 24627 | 11581 | 3454 | 258 |
TCGA-28-5216-01A-01D-1481-05 | bigBed | bed | 451534 | 29821 | 6.62127359914154 | 6 | 25165 | 18024 | 7974 | 314 | 29675 | 12.7634789055129 | 8 | 25473 | 19745 | 12527 | 5236 | 25802 | 5.48403224556236 | 4 | 24629 | 11585 | 3459 | 259 |
TCGA-28-5218-01A-01D-1481-05 | bigBed | bed | 451541 | 29821 | 6.62066999765266 | 6 | 25165 | 18025 | 7972 | 314 | 29676 | 12.7637147863593 | 8 | 25474 | 19746 | 12526 | 5235 | 25802 | 5.48356716533602 | 4 | 24630 | 11586 | 3456 | 259 |
TCGA-28-5219-01A-01D-1481-05 | bigBed | bed | 451478 | 29820 | 6.62077059790081 | 6 | 25164 | 18023 | 7972 | 314 | 29676 | 12.7624679875994 | 8 | 25474 | 19746 | 12527 | 5237 | 25802 | 5.4839547321913 | 4 | 24629 | 11586 | 3459 | 259 |
TCGA-28-5220-01A-01D-1481-05 | bigBed | bed | 451554 | 29821 | 6.62134066597364 | 6 | 25164 | 18025 | 7973 | 314 | 29676 | 12.7642539425799 | 8 | 25474 | 19744 | 12529 | 5236 | 25802 | 5.48418727230447 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-28-6450-01A-11D-1697-05 | bigBed | bed | 451529 | 29820 | 6.62134066597364 | 6 | 25163 | 18026 | 7975 | 314 | 29674 | 12.763613694568 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48422602899 | 4 | 24630 | 11585 | 3459 | 259 |
TCGA-32-1979-01A-01D-1697-05 | bigBed | bed | 451546 | 29821 | 6.62087119814896 | 6 | 25165 | 18025 | 7975 | 314 | 29676 | 12.7641191535247 | 8 | 25474 | 19745 | 12529 | 5237 | 25802 | 5.48383846213472 | 4 | 24629 | 11584 | 3457 | 258 |
TCGA-32-1980-01A-01D-1697-05 | bigBed | bed | 451553 | 29820 | 6.62134066597364 | 6 | 25165 | 18026 | 7974 | 314 | 29676 | 12.7643550343712 | 8 | 25474 | 19746 | 12529 | 5238 | 25802 | 5.48426478567553 | 4 | 24630 | 11586 | 3459 | 259 |
TCGA-32-5222-01A-01D-1481-05 | bigBed | bed | 451524 | 29820 | 6.62046879715637 | 6 | 25162 | 18025 | 7971 | 314 | 29676 | 12.7635126027767 | 8 | 25473 | 19745 | 12528 | 5238 | 25802 | 5.48391597550577 | 4 | 24630 | 11586 | 3457 | 259 |
TCGA-41-5651-01A-01D-1697-05 | bigBed | bed | 451562 | 29821 | 6.6211729988934 | 6 | 25165 | 18025 | 7974 | 313 | 29676 | 12.7645909152177 | 8 | 25474 | 19746 | 12527 | 5238 | 25802 | 5.48418727230447 | 4 | 24630 | 11586 | 3459 | 259 |
