This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | data |
| Genome assembly used | mm9 |
| Number of samples | 38 |
| Number of sites | 2145307 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | sampleID | identifiers or text | |
| 2 | description | categories or text | |
| 3 | filename_bed | identifiers or text | |
| 4 | tissue | categories or text | |
| 5 | differentiation_level | categories or text | |
| 6 | differentiation_level_blood | 12 | categories or text |
| 7 | differentiation_level_skin | 26 | categories or text |
| 8 | blood_lineage | 12 | categories or text |
| 9 | cmp_blood_stemCell_vs_differentiated | 24 | categories or text |
| 10 | cmp_blood_progenitor_vs_differentiated | 14 | categories or text |
| 11 | cmp_blood_stemCell_vs_progenitor | 24 | categories or text |
| 12 | cmp_skin_stemCell_vs_differentiated | 30 | categories or text |
| 13 | cmp_skin_progenitor_vs_differentiated | 30 | categories or text |
| 14 | cmp_skin_stemCell_vs_progenitor | 30 | categories or text |
| 15 | cmp_blood_HSC_vs_MPP1 | 34 | categories or text |
| 16 | cmp_blood_MPP1_vs_MPP2 | 34 | categories or text |
| 17 | cmp_blood_MPP2_vs_CLP | 34 | categories or text |
| 18 | cmp_blood_MPP2_vs_CMP | 34 | categories or text |
| 19 | cmp_blood_CLP_vs_CD4 | 34 | categories or text |
| 20 | cmp_blood_CLP_vs_CD8 | 34 | categories or text |
| 21 | cmp_blood_CLP_vs_Bcell | 34 | categories or text |
| 22 | cmp_blood_CMP_vs_GMP | 34 | categories or text |
| 23 | cmp_blood_CMP_vs_MEP | 34 | categories or text |
| 24 | cmp_blood_GMP_vs_Granu | 34 | categories or text |
| 25 | cmp_blood_GMP_vs_Mono | 34 | categories or text |
| 26 | cmp_blood_MEP_vs_Eryth | 34 | categories or text |
| 27 | cmp_blood_CLP_CMP | 34 | categories or text |
| 28 | cmp_skin_TBSC_vs_ABSC | 34 | categories or text |
| 29 | cmp_skin_ABSC_vs_MTAC | 34 | categories or text |
| 30 | cmp_skin_ABSC_vs_Epro | 34 | categories or text |
| 31 | cmp_skin_ABSC_vs_Edif | 34 | categories or text |
| 32 | cmp_skin_MTAC_vs_CLDC | 34 | categories or text |
| 33 | Predicted Male Probability | numbers or identifiers | |
| 34 | Predicted Gender | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.