The table below lists the options of the executed module.
Option | Value |
---|---|
analyze.sites | yes |
differential.report.sites | yes |
region.types | tiling, genes, promoters, cpgislands |
differential.permutations | 0 |
differential.comparison.columns | tissue, blood_lineage, differentiation_level_blood, differentiation_level_skin, cmp_blood_CLP_CMP |
differential.comparison.columns.all.pairwise | blood_lineage, differentiation_level_blood, differentiation_level_skin |
columns.pairing | default |
differential.site.test.method | limma |
differential.variability | no |
differential.variability.method | diffVar |
covariate.adjustment.columns | default |
differential.adjustment.sva | yes |
differential.adjustment.celltype | yes |
differential.enrichment.go | yes |
differential.enrichment.lola | no |
differential.enrichment.lola.dbs | ${LOLACore} |
Differential methylation analysis was conducted on site and region level according to the sample groups specified in the analysis.
The following comparisons were made:
In the following anlyses, p-values on the site level were computed using the limma
method. I.e. hierarchical linear models from the limma package were employed and fitted using an empirical Bayes approach on derived M-values.
Differential methylation on the site level was computed based on a variety of metrics. Of particular interest for the following plots and analyses are the following quantities for each site: a) the difference in mean methylation levels of the two groups being compared, b) the quotient in mean methylation and c) a statistical test (limma or t-test depending on the settings) assessing whether the methylation values in the two groups originate from distinct distributions. Additionally each site was assigned a rank based on each of these three criteria. A combined rank is computed as the maximum (i.e. worst) rank among the three ranks. The smaller the combined rank for a site, the more evidence for differential methylation it exhibits. This section includes scatterplots of the site group means as well as volcano plots of each pairwise comparison colored according to the combined ranks or p-values of a given site.
The following rank cutfoffs have been automatically selected for the analysis of differentially methylated sites:
Rank Cutoff | |
blood vs. skin (based on tissue) | 136763 |
lymphoid vs. multi (based on blood_lineage) | 492830 |
lymphoid vs. myeloid (based on blood_lineage) | 519017 |
multi vs. myeloid (based on blood_lineage) | 528486 |
differentiated vs. progenitor (based on differentiation_level_blood) | 457021 |
differentiated vs. stemCell (based on differentiation_level_blood) | 594371 |
progenitor vs. stemCell (based on differentiation_level_blood) | 540603 |
differentiated vs. progenitor (based on differentiation_level_skin) | 4838 |
differentiated vs. stemCell (based on differentiation_level_skin) | 549082 |
progenitor vs. stemCell (based on differentiation_level_skin) | 507161 |
CLP vs. CMP (based on cmp_blood_CLP_CMP) | 616010 |
comparison | |
differential methylation measure |
Scatterplot for differential methylation (sites). If the selected criterion is not rankGradient
:
The transparency corresponds to point density. If the number of points exceeds 2e+06 then the number of points for density estimation is reduced to that number by random sampling.The1% of the points in the sparsest populated plot regions are drawn explicitly (up to a maximum of 10000 points).Additionally, the colored points represent differentially methylated sites (according to the selected criterion).
If the selected criterion is rankGradient
: median combined ranks accross hexagonal bins are shown
as a gradient according to the color legend.
comparison | |
difference metric | |
significance metric |
Volcano plot for differential methylation quantified by various metrics. Color scale according to combined ranking.
A tabular overview of measures for differential methylation on the site level for the individual comparisons are provided in this section. Below, a brief explanation of the different columns can be found:
The tables for the individual comparisons can be found here:
Differential methylation on the region level was computed based on a variety of metrics. Of particular interest for the following plots and analyses are the following quantities for each region: the mean difference in means across all sites in a region of the two groups being compared and the mean of quotients in mean methylation as well as a combined p-value calculated from all site p-values in the region [1]. Additionally each region was assigned a rank based on each of these three criteria. A combined rank is computed as the maximum (i.e. worst) value among the three ranks. The smaller the combined rank for a region, the more evidence for differential methylation it exhibits. Regions were defined based on the region types specified in the analysis. This section includes scatterplots of the region group means as well as volcano plots of each pairwise comparison colored according to the combined rank of a given region.
The following rank cutfoffs have been automatically selected for the analysis of differentially methylated regions:
tiling | genes | promoters | cpgislands | |
blood vs. skin (based on tissue) | 11848 | 2604 | 3178 | 722 |
lymphoid vs. multi (based on blood_lineage) | 20549 | 924 | 1326 | 576 |
lymphoid vs. myeloid (based on blood_lineage) | 3824 | 269 | 259 | 142 |
multi vs. myeloid (based on blood_lineage) | 24432 | 1929 | 3492 | 1402 |
differentiated vs. progenitor (based on differentiation_level_blood) | 1103 | 165 | 231 | 148 |
differentiated vs. stemCell (based on differentiation_level_blood) | 34831 | 6192 | 5886 | 2720 |
progenitor vs. stemCell (based on differentiation_level_blood) | 32326 | 3577 | 4475 | 1796 |
differentiated vs. progenitor (based on differentiation_level_skin) | 17090 | 1585 | 1850 | 1200 |
differentiated vs. stemCell (based on differentiation_level_skin) | 12389 | 1056 | 1228 | 668 |
progenitor vs. stemCell (based on differentiation_level_skin) | 11766 | 1112 | 1225 | 687 |
CLP vs. CMP (based on cmp_blood_CLP_CMP) | 22567 | 2511 | 2787 | 1771 |
comparison | |
regions | |
differential methylation measure |
Scatterplot for differential methylation (regions). If the selected criterion is not rankGradient
:
The transparency corresponds to point density. The 1% of the points in the sparsest populated plot regions are drawn explicitly.
Additionally, the colored points represent differentially methylated regions (according to the selected criterion).
If the selected criterion is rankGradient
: median combined ranks accross hexagonal bins are shown
as a gradient according to the color legend.
comparison | |
regions | |
difference metric | |
significance metric |
Volcano plot for differential methylation quantified by various metrics. Color scale according to combined ranking.
A tabular overview of measures for differential methylation on the region level for the individual comparisons are provided in this section.
The tables for the individual comparisons can be found here:
tiling | genes | promoters | cpgislands | |
blood vs. skin (based on tissue) | csv | csv | csv | csv |
lymphoid vs. multi (based on blood_lineage) | csv | csv | csv | csv |
lymphoid vs. myeloid (based on blood_lineage) | csv | csv | csv | csv |
multi vs. myeloid (based on blood_lineage) | csv | csv | csv | csv |
differentiated vs. progenitor (based on differentiation_level_blood) | csv | csv | csv | csv |
differentiated vs. stemCell (based on differentiation_level_blood) | csv | csv | csv | csv |
progenitor vs. stemCell (based on differentiation_level_blood) | csv | csv | csv | csv |
differentiated vs. progenitor (based on differentiation_level_skin) | csv | csv | csv | csv |
differentiated vs. stemCell (based on differentiation_level_skin) | csv | csv | csv | csv |
progenitor vs. stemCell (based on differentiation_level_skin) | csv | csv | csv | csv |
CLP vs. CMP (based on cmp_blood_CLP_CMP) | csv | csv | csv | csv |
GO Enrichment Analysis was conducted. The wordclouds and tables below contains significant GO terms as determined by a hypergeometric test.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
Wordclouds for GO enrichment terms.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0032946 | 6e-04 | 11.6298 | 0.3818 | 4 | 117 | positive regulation of mononuclear cell proliferation |
GO:0051251 | 6e-04 | 8.096 | 0.6885 | 5 | 211 | positive regulation of lymphocyte activation |
GO:0022407 | 9e-04 | 5.8745 | 1.1454 | 6 | 351 | regulation of cell-cell adhesion |
GO:0050867 | 0.0016 | 6.4939 | 0.8517 | 5 | 261 | positive regulation of cell activation |
GO:0002376 | 0.0016 | 2.8717 | 5.9391 | 14 | 1820 | immune system process |
GO:0033599 | 0.0017 | 37.3318 | 0.062 | 2 | 19 | regulation of mammary gland epithelial cell proliferation |
GO:1903039 | 0.0018 | 8.4559 | 0.5189 | 4 | 159 | positive regulation of leukocyte cell-cell adhesion |
GO:0042110 | 0.002 | 5.023 | 1.3314 | 6 | 408 | T cell activation |
GO:0060749 | 0.0021 | 33.3979 | 0.0685 | 2 | 21 | mammary gland alveolus development |
GO:1903708 | 0.0021 | 8.0368 | 0.545 | 4 | 167 | positive regulation of hemopoiesis |
GO:0002694 | 0.0022 | 4.9348 | 1.3543 | 6 | 415 | regulation of leukocyte activation |
GO:0042102 | 0.0023 | 12.5677 | 0.2611 | 3 | 80 | positive regulation of T cell proliferation |
GO:0060216 | 0.0025 | 30.2133 | 0.0751 | 2 | 23 | definitive hemopoiesis |
GO:0006958 | 0.003 | 27.5826 | 0.0816 | 2 | 25 | complement activation, classical pathway |
GO:0030878 | 0.0032 | 26.4317 | 0.0848 | 2 | 26 | thyroid gland development |
GO:0035702 | 0.0033 | Inf | 0.0033 | 1 | 1 | monocyte homeostasis |
GO:0097052 | 0.0033 | Inf | 0.0033 | 1 | 1 | L-kynurenine metabolic process |
GO:1905221 | 0.0033 | Inf | 0.0033 | 1 | 1 | positive regulation of platelet formation |
GO:1990959 | 0.0033 | Inf | 0.0033 | 1 | 1 | eosinophil homeostasis |
GO:1990960 | 0.0033 | Inf | 0.0033 | 1 | 1 | basophil homeostasis |
GO:0050670 | 0.0035 | 6.9947 | 0.6233 | 4 | 191 | regulation of lymphocyte proliferation |
GO:0070663 | 0.0041 | 6.6696 | 0.6527 | 4 | 200 | regulation of leukocyte proliferation |
GO:0002460 | 0.0046 | 6.4368 | 0.6755 | 4 | 207 | adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains |
GO:0043588 | 0.0059 | 5.9881 | 0.7244 | 4 | 222 | skin development |
GO:0001817 | 0.0064 | 3.9397 | 1.6806 | 6 | 515 | regulation of cytokine production |
GO:0001869 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | negative regulation of complement activation, lectin pathway |
GO:0060574 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | intestinal epithelial cell maturation |
GO:0060764 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | cell-cell signaling involved in mammary gland development |
GO:0090271 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | positive regulation of fibroblast growth factor production |
GO:0097535 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | lymphoid lineage cell migration into thymus |
GO:0097536 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | thymus epithelium morphogenesis |
GO:1902232 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | regulation of positive thymic T cell selection |
GO:1903860 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | negative regulation of dendrite extension |
GO:2000813 | 0.0065 | 311.4118 | 0.0065 | 1 | 2 | negative regulation of barbed-end actin filament capping |
GO:0045580 | 0.0066 | 8.4689 | 0.3818 | 3 | 117 | regulation of T cell differentiation |
GO:0051142 | 0.0098 | 155.6961 | 0.0098 | 1 | 3 | positive regulation of NK T cell proliferation |
GO:0060435 | 0.0098 | 155.6961 | 0.0098 | 1 | 3 | bronchiole development |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0071593 | 1e-04 | 278.4912 | 0.0148 | 2 | 4 | lymphocyte aggregation |
GO:0050776 | 1e-04 | 5.2945 | 1.966 | 9 | 531 | regulation of immune response |
GO:0070257 | 6e-04 | 69.5965 | 0.037 | 2 | 10 | positive regulation of mucus secretion |
GO:0032941 | 7e-04 | 19.7255 | 0.1703 | 3 | 46 | secretion by tissue |
GO:0008284 | 7e-04 | 3.8561 | 2.9917 | 10 | 808 | positive regulation of cell proliferation |
GO:0003093 | 7e-04 | 61.8596 | 0.0407 | 2 | 11 | regulation of glomerular filtration |
GO:1903555 | 9e-04 | 10.2364 | 0.4295 | 4 | 116 | regulation of tumor necrosis factor superfamily cytokine production |
GO:0032418 | 0.0014 | 14.8675 | 0.2222 | 3 | 60 | lysosome localization |
GO:0002521 | 0.0015 | 4.5728 | 1.7069 | 7 | 461 | leukocyte differentiation |
GO:0042534 | 0.0016 | 39.7544 | 0.0592 | 2 | 16 | regulation of tumor necrosis factor biosynthetic process |
GO:0032103 | 0.0017 | 6.3548 | 0.8627 | 5 | 233 | positive regulation of response to external stimulus |
GO:0032760 | 0.002 | 13.2355 | 0.2481 | 3 | 67 | positive regulation of tumor necrosis factor production |
GO:0007204 | 0.002 | 6.1099 | 0.896 | 5 | 242 | positive regulation of cytosolic calcium ion concentration |
GO:0002274 | 0.0023 | 7.8356 | 0.5554 | 4 | 150 | myeloid leukocyte activation |
GO:0002703 | 0.0026 | 7.5234 | 0.5776 | 4 | 156 | regulation of leukocyte mediated immunity |
GO:0044273 | 0.0027 | 29.2835 | 0.0778 | 2 | 21 | sulfur compound catabolic process |
GO:1990266 | 0.0028 | 11.5971 | 0.2814 | 3 | 76 | neutrophil migration |
GO:0003071 | 0.003 | 27.8175 | 0.0815 | 2 | 22 | renal system process involved in regulation of systemic arterial blood pressure |
GO:0035929 | 0.003 | 27.8175 | 0.0815 | 2 | 22 | steroid hormone secretion |
GO:0045730 | 0.003 | 27.8175 | 0.0815 | 2 | 22 | respiratory burst |
GO:0051969 | 0.003 | 27.8175 | 0.0815 | 2 | 22 | regulation of transmission of nerve impulse |
GO:0007589 | 0.0032 | 10.9919 | 0.2962 | 3 | 80 | body fluid secretion |
GO:0002684 | 0.0035 | 3.5325 | 2.5288 | 8 | 683 | positive regulation of immune system process |
GO:0045061 | 0.0035 | 25.2855 | 0.0889 | 2 | 24 | thymic T cell selection |
GO:0044057 | 0.0036 | 4.427 | 1.4918 | 6 | 416 | regulation of system process |
GO:0003106 | 0.0037 | Inf | 0.0037 | 1 | 1 | negative regulation of glomerular filtration by angiotensin |
GO:0014895 | 0.0037 | Inf | 0.0037 | 1 | 1 | smooth muscle hypertrophy |
GO:0015993 | 0.0037 | Inf | 0.0037 | 1 | 1 | molecular hydrogen transport |
GO:0036275 | 0.0037 | Inf | 0.0037 | 1 | 1 | response to 5-fluorouracil |
GO:0046005 | 0.0037 | Inf | 0.0037 | 1 | 1 | positive regulation of circadian sleep/wake cycle, REM sleep |
GO:0070453 | 0.0037 | Inf | 0.0037 | 1 | 1 | regulation of heme biosynthetic process |
GO:1901401 | 0.0037 | Inf | 0.0037 | 1 | 1 | regulation of tetrapyrrole metabolic process |
GO:1901805 | 0.0037 | Inf | 0.0037 | 1 | 1 | beta-glucoside catabolic process |
GO:0014821 | 0.0038 | 24.1846 | 0.0926 | 2 | 25 | phasic smooth muscle contraction |
GO:0045187 | 0.0038 | 24.1846 | 0.0926 | 2 | 25 | regulation of circadian sleep/wake cycle, sleep |
GO:0050886 | 0.0038 | 10.3184 | 0.3147 | 3 | 85 | endocrine process |
GO:0051046 | 0.0039 | 3.4681 | 2.5733 | 8 | 695 | regulation of secretion |
GO:0022410 | 0.0045 | 22.247 | 0.1 | 2 | 27 | circadian sleep/wake cycle process |
GO:0043304 | 0.0051 | 20.5965 | 0.1074 | 2 | 29 | regulation of mast cell degranulation |
GO:0046329 | 0.0055 | 19.8596 | 0.1111 | 2 | 30 | negative regulation of JNK cascade |
GO:0031347 | 0.0063 | 3.9256 | 1.6698 | 6 | 451 | regulation of defense response |
GO:0050865 | 0.0065 | 3.8986 | 1.681 | 6 | 454 | regulation of cell activation |
GO:0002707 | 0.0066 | 17.9344 | 0.1222 | 2 | 33 | negative regulation of lymphocyte mediated immunity |
GO:0001555 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | oocyte growth |
GO:0001581 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | detection of chemical stimulus involved in sensory perception of sour taste |
GO:0001808 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | negative regulation of type IV hypersensitivity |
GO:0010841 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | positive regulation of circadian sleep/wake cycle, wakefulness |
GO:0036228 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | protein localization to nuclear inner membrane |
GO:0046967 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | cytosol to ER transport |
GO:0071594 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | thymocyte aggregation |
GO:0071626 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | mastication |
GO:0090290 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | positive regulation of osteoclast proliferation |
GO:0098583 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | learned vocalization behavior |
GO:0120054 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | intestinal motility |
GO:0120058 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | positive regulation of small intestinal transit |
GO:1901750 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | leukotriene D4 biosynthetic process |
GO:1902173 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | negative regulation of keratinocyte apoptotic process |
GO:1904346 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | positive regulation of gastric mucosal blood circulation |
GO:1905747 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | negative regulation of saliva secretion |
GO:1905748 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | hard palate morphogenesis |
GO:2000506 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | negative regulation of energy homeostasis |
GO:2000870 | 0.0074 | 273.7069 | 0.0074 | 1 | 2 | regulation of progesterone secretion |
GO:0030431 | 0.0074 | 16.8453 | 0.1296 | 2 | 35 | sleep |
GO:0070303 | 0.0074 | 16.8453 | 0.1296 | 2 | 35 | negative regulation of stress-activated protein kinase signaling cascade |
GO:0045987 | 0.0078 | 16.3488 | 0.1333 | 2 | 36 | positive regulation of smooth muscle contraction |
GO:0050856 | 0.0078 | 16.3488 | 0.1333 | 2 | 36 | regulation of T cell receptor signaling pathway |
GO:0060135 | 0.0078 | 16.3488 | 0.1333 | 2 | 36 | maternal process involved in female pregnancy |
GO:0032675 | 0.0081 | 7.8214 | 0.411 | 3 | 111 | regulation of interleukin-6 production |
GO:0009268 | 0.0083 | 15.8807 | 0.137 | 2 | 37 | response to pH |
GO:0048534 | 0.0086 | 3.0075 | 2.9435 | 8 | 795 | hematopoietic or lymphoid organ development |
GO:0006997 | 0.0087 | 7.6086 | 0.4221 | 3 | 114 | nucleus organization |
GO:0006810 | 0.0088 | 1.9929 | 14.3548 | 23 | 3877 | transport |
GO:0003012 | 0.0091 | 4.2057 | 1.2848 | 5 | 347 | muscle system process |
GO:0051249 | 0.0091 | 4.2057 | 1.2848 | 5 | 347 | regulation of lymphocyte activation |
GO:0002279 | 0.0091 | 15.0204 | 0.1444 | 2 | 39 | mast cell activation involved in immune response |
GO:0030217 | 0.0095 | 5.1755 | 0.8294 | 4 | 224 | T cell differentiation |
GO:0002448 | 0.0096 | 14.6242 | 0.1481 | 2 | 40 | mast cell mediated immunity |
GO:0033003 | 0.0096 | 14.6242 | 0.1481 | 2 | 40 | regulation of mast cell activation |
GO:0044058 | 0.0096 | 14.6242 | 0.1481 | 2 | 40 | regulation of digestive system process |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0006597 | 0 | Inf | 0.0049 | 2 | 2 | spermine biosynthetic process |
GO:0008295 | 1e-04 | 286.3604 | 0.0122 | 2 | 5 | spermidine biosynthetic process |
GO:0071468 | 3e-04 | 95.4174 | 0.0269 | 2 | 11 | cellular response to acidic pH |
GO:0006595 | 4e-04 | 78.059 | 0.0318 | 2 | 13 | polyamine metabolic process |
GO:0042401 | 4e-04 | 78.059 | 0.0318 | 2 | 13 | cellular biogenic amine biosynthetic process |
GO:0072755 | 0.0024 | Inf | 0.0024 | 1 | 1 | cellular response to benomyl |
GO:0007338 | 0.0025 | 12.1821 | 0.2717 | 3 | 111 | single fertilization |
GO:0009416 | 0.0028 | 7.5188 | 0.5923 | 4 | 242 | response to light stimulus |
GO:0006110 | 0.0033 | 25.9836 | 0.0857 | 2 | 35 | regulation of glycolytic process |
GO:0009268 | 0.0037 | 24.4958 | 0.0906 | 2 | 37 | response to pH |
GO:0006696 | 0.0049 | 418.2895 | 0.0049 | 1 | 2 | ergosterol biosynthetic process |
GO:0036292 | 0.0049 | 418.2895 | 0.0049 | 1 | 2 | DNA rewinding |
GO:0038156 | 0.0049 | 418.2895 | 0.0049 | 1 | 2 | interleukin-3-mediated signaling pathway |
GO:0045338 | 0.0049 | 418.2895 | 0.0049 | 1 | 2 | farnesyl diphosphate metabolic process |
GO:0060733 | 0.0049 | 418.2895 | 0.0049 | 1 | 2 | regulation of eIF2 alpha phosphorylation by amino acid starvation |
GO:0071264 | 0.0049 | 418.2895 | 0.0049 | 1 | 2 | positive regulation of translational initiation in response to starvation |
GO:0042149 | 0.0054 | 19.9283 | 0.1101 | 2 | 45 | cellular response to glucose starvation |
GO:0051193 | 0.0054 | 19.9283 | 0.1101 | 2 | 45 | regulation of cofactor metabolic process |
GO:0016128 | 0.0073 | 209.1316 | 0.0073 | 1 | 3 | phytosteroid metabolic process |
GO:0044107 | 0.0073 | 209.1316 | 0.0073 | 1 | 3 | cellular alcohol metabolic process |
GO:0021888 | 0.0098 | 139.4123 | 0.0098 | 1 | 4 | hypothalamus gonadotrophin-releasing hormone neuron development |
GO:0033026 | 0.0098 | 139.4123 | 0.0098 | 1 | 4 | negative regulation of mast cell apoptotic process |
GO:0070668 | 0.0098 | 139.4123 | 0.0098 | 1 | 4 | positive regulation of mast cell proliferation |
GO:0071494 | 0.0098 | 139.4123 | 0.0098 | 1 | 4 | cellular response to UV-C |
GO:0090315 | 0.0098 | 139.4123 | 0.0098 | 1 | 4 | negative regulation of protein targeting to membrane |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0006597 | 0 | Inf | 0.0056 | 2 | 2 | spermine biosynthetic process |
GO:0008295 | 1e-04 | 246.3101 | 0.0141 | 2 | 5 | spermidine biosynthetic process |
GO:0006595 | 6e-04 | 67.1416 | 0.0367 | 2 | 13 | polyamine metabolic process |
GO:0042401 | 6e-04 | 67.1416 | 0.0367 | 2 | 13 | cellular biogenic amine biosynthetic process |
GO:0002070 | 9e-04 | 52.7442 | 0.0452 | 2 | 16 | epithelial cell maturation |
GO:0018191 | 0.0028 | Inf | 0.0028 | 1 | 1 | peptidyl-serine octanoylation |
GO:0036292 | 0.0056 | 361.1136 | 0.0056 | 1 | 2 | DNA rewinding |
GO:0060574 | 0.0056 | 361.1136 | 0.0056 | 1 | 2 | intestinal epithelial cell maturation |
GO:0060764 | 0.0056 | 361.1136 | 0.0056 | 1 | 2 | cell-cell signaling involved in mammary gland development |
GO:0060435 | 0.0084 | 180.5455 | 0.0085 | 1 | 3 | bronchiole development |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0097052 | 0.0028 | Inf | 0.0028 | 1 | 1 | L-kynurenine metabolic process |
GO:1903118 | 0.0028 | Inf | 0.0028 | 1 | 1 | urate homeostasis |
GO:1903217 | 0.0028 | Inf | 0.0028 | 1 | 1 | negative regulation of protein processing involved in protein targeting to mitochondrion |
GO:1904182 | 0.0028 | Inf | 0.0028 | 1 | 1 | regulation of pyruvate dehydrogenase activity |
GO:1905642 | 0.0028 | Inf | 0.0028 | 1 | 1 | negative regulation of DNA methylation |
GO:1905643 | 0.0028 | Inf | 0.0028 | 1 | 1 | positive regulation of DNA methylation |
GO:0002933 | 0.0055 | 369.5349 | 0.0055 | 1 | 2 | lipid hydroxylation |
GO:1901253 | 0.0055 | 369.5349 | 0.0055 | 1 | 2 | negative regulation of intracellular transport of viral material |
GO:0007606 | 0.0076 | 8.058 | 0.4031 | 3 | 146 | sensory perception of chemical stimulus |
GO:0046676 | 0.0078 | 16.4027 | 0.1325 | 2 | 48 | negative regulation of insulin secretion |
GO:0036092 | 0.0083 | 184.7558 | 0.0083 | 1 | 3 | phosphatidylinositol-3-phosphate biosynthetic process |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0030825 | 8e-04 | 58.1685 | 0.0412 | 2 | 16 | positive regulation of cGMP metabolic process |
GO:0045606 | 0.0013 | 42.8475 | 0.054 | 2 | 21 | positive regulation of epidermal cell differentiation |
GO:0032887 | 0.0026 | Inf | 0.0026 | 1 | 1 | regulation of spindle elongation |
GO:0051257 | 0.0026 | Inf | 0.0026 | 1 | 1 | meiotic spindle midzone assembly |
GO:0055048 | 0.0026 | Inf | 0.0026 | 1 | 1 | anastral spindle assembly |
GO:1902365 | 0.0026 | Inf | 0.0026 | 1 | 1 | positive regulation of protein localization to spindle pole body |
GO:1902846 | 0.0026 | Inf | 0.0026 | 1 | 1 | positive regulation of mitotic spindle elongation |
GO:0043060 | 0.0051 | 397.325 | 0.0051 | 1 | 2 | meiotic metaphase I plate congression |
GO:1903860 | 0.0051 | 397.325 | 0.0051 | 1 | 2 | negative regulation of dendrite extension |
GO:0007060 | 0.0077 | 198.65 | 0.0077 | 1 | 3 | male meiosis chromosome segregation |
GO:0010482 | 0.0077 | 198.65 | 0.0077 | 1 | 3 | regulation of epidermal cell division |
GO:0051310 | 0.0085 | 15.6233 | 0.1389 | 2 | 54 | metaphase plate congression |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0042110 | 1e-04 | 5.284 | 1.9203 | 9 | 408 | T cell activation |
GO:0002568 | 2e-04 | 144.8128 | 0.0235 | 2 | 5 | somatic diversification of T cell receptor genes |
GO:0033153 | 2e-04 | 144.8128 | 0.0235 | 2 | 5 | T cell receptor V(D)J recombination |
GO:0043320 | 5e-04 | 86.8767 | 0.0329 | 2 | 7 | natural killer cell degranulation |
GO:0042102 | 5e-04 | 11.7005 | 0.3765 | 4 | 80 | positive regulation of T cell proliferation |
GO:0042100 | 6e-04 | 11.2541 | 0.3906 | 4 | 83 | B cell proliferation |
GO:0001775 | 0.0011 | 3.3409 | 3.7041 | 11 | 787 | cell activation |
GO:0002228 | 0.0012 | 16.0762 | 0.2071 | 3 | 44 | natural killer cell mediated immunity |
GO:0042761 | 0.0014 | 43.4247 | 0.0565 | 2 | 12 | very long-chain fatty acid biosynthetic process |
GO:0030497 | 0.0016 | 39.4745 | 0.0612 | 2 | 13 | fatty acid elongation |
GO:1903428 | 0.0017 | 14.0186 | 0.2353 | 3 | 50 | positive regulation of reactive oxygen species biosynthetic process |
GO:0050670 | 0.0021 | 6.0192 | 0.899 | 5 | 191 | regulation of lymphocyte proliferation |
GO:0045428 | 0.0021 | 12.9158 | 0.2542 | 3 | 54 | regulation of nitric oxide biosynthetic process |
GO:1900153 | 0.0022 | 33.3973 | 0.0706 | 2 | 15 | positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
GO:0032946 | 0.0022 | 7.8509 | 0.5507 | 4 | 117 | positive regulation of mononuclear cell proliferation |
GO:0002562 | 0.0024 | 12.196 | 0.2683 | 3 | 57 | somatic diversification of immune receptors via germline recombination within a single locus |
GO:0070663 | 0.0025 | 5.7381 | 0.9413 | 5 | 200 | regulation of leukocyte proliferation |
GO:0042534 | 0.0025 | 31.0098 | 0.0753 | 2 | 16 | regulation of tumor necrosis factor biosynthetic process |
GO:0001817 | 0.0028 | 3.6158 | 2.4239 | 8 | 515 | regulation of cytokine production |
GO:0002250 | 0.0031 | 4.541 | 1.4308 | 6 | 304 | adaptive immune response |
GO:0065003 | 0.0031 | 2.4788 | 6.9093 | 15 | 1468 | macromolecular complex assembly |
GO:0021542 | 0.0032 | 27.1301 | 0.0847 | 2 | 18 | dentate gyrus development |
GO:0046209 | 0.0034 | 10.7917 | 0.3012 | 3 | 64 | nitric oxide metabolic process |
GO:0010575 | 0.0035 | 25.5326 | 0.0894 | 2 | 19 | positive regulation of vascular endothelial growth factor production |
GO:0030098 | 0.0037 | 4.3762 | 1.4826 | 6 | 315 | lymphocyte differentiation |
GO:1900120 | 0.0039 | 24.1126 | 0.0941 | 2 | 20 | regulation of receptor binding |
GO:0002285 | 0.0046 | 6.3719 | 0.673 | 4 | 143 | lymphocyte activation involved in immune response |
