Methylation Data was exported to the following formats:
This section contains summary metrics for each sample as well as links to exported files. The summary table below contains the following metrics. It is also available as csv file.
sampleName | sites_bigBedFile | sites_bedFile | sites_num | sites_covgMean | sites_covgMedian | sites_covgPerc25 | sites_covgPerc75 | sites_numCovg5 | sites_numCovg10 | sites_numCovg30 | sites_numCovg60 | tiling_num | tiling_covgMean | tiling_covgMedian | tiling_covgPerc25 | tiling_covgPerc75 | tiling_numCovg5 | tiling_numCovg10 | tiling_numCovg30 | tiling_numCovg60 | tiling_numSitesMean | tiling_numSitesMedian | tiling_numSites2 | tiling_numSites5 | tiling_numSites10 | tiling_numSites20 | genes_num | genes_covgMean | genes_covgMedian | genes_covgPerc25 | genes_covgPerc75 | genes_numCovg5 | genes_numCovg10 | genes_numCovg30 | genes_numCovg60 | genes_numSitesMean | genes_numSitesMedian | genes_numSites2 | genes_numSites5 | genes_numSites10 | genes_numSites20 | promoters_num | promoters_covgMean | promoters_covgMedian | promoters_covgPerc25 | promoters_covgPerc75 | promoters_numCovg5 | promoters_numCovg10 | promoters_numCovg30 | promoters_numCovg60 | promoters_numSitesMean | promoters_numSitesMedian | promoters_numSites2 | promoters_numSites5 | promoters_numSites10 | promoters_numSites20 | cpgislands_num | cpgislands_covgMean | cpgislands_covgMedian | cpgislands_covgPerc25 | cpgislands_covgPerc75 | cpgislands_numCovg5 | cpgislands_numCovg10 | cpgislands_numCovg30 | cpgislands_numCovg60 | cpgislands_numSitesMean | cpgislands_numSitesMedian | cpgislands_numSites2 | cpgislands_numSites5 | cpgislands_numSites10 | cpgislands_numSites20 |
HSC_1 | bigBed | bed | 1188173 | 66.7987128137064 | 56 | 29 | 89 | 1188173 | 1112460 | 889638 | 554158 | 147893 | 537.963446545814 | 160 | 80 | 394 | 147893 | 145511 | 135222 | 120835 | 7.20200232715989 | 3 | 132503 | 55989 | 27187 | 13609 | 20609 | 2628.64995875588 | 1705 | 493 | 3637 | 20609 | 20524 | 20176 | 19709 | 36.3710109507919 | 23 | 20104 | 17603 | 15063 | 11603 | 18079 | 2072.8560761104 | 1612 | 410.5 | 3165.5 | 18079 | 17984 | 17519 | 16999 | 24.3734293675411 | 18 | 17516 | 14712 | 12223 | 8983 | 14033 | 2697.4791562745 | 2124 | 1016 | 3743 | 14033 | 14020 | 13940 | 13797 | 32.8364234240537 | 25 | 13939 | 13324 | 11722 | 8527 |
HSC_2 | bigBed | bed | 1231118 | 78.281529471586 | 66 | 35 | 105 | 1231118 | 1166208 | 976542 | 681800 | 152743 | 632.012805824162 | 205 | 103 | 483 | 152743 | 150554 | 141224 | 129521 | 7.46232909919519 | 3 | 136402 | 58340 | 28290 | 14000 | 20815 | 3090.18116742734 | 2027 | 594 | 4259 | 20815 | 20737 | 20421 | 20031 | 37.6895708981529 | 24 | 20279 | 17812 | 15312 | 11856 | 18392 | 2355.58182905611 | 1829 | 470 | 3605 | 18392 | 18288 | 17854 | 17349 | 24.9095736291467 | 18 | 17742 | 14885 | 12404 | 9170 | 14121 | 3077.44260321507 | 2434 | 1179 | 4266 | 14121 | 14112 | 14047 | 13918 | 33.4624641432869 | 25 | 14032 | 13422 | 11869 | 8700 |
MPP1_1 | bigBed | bed | 1307138 | 100.286998006331 | 81 | 42 | 132 | 1307138 | 1267660 | 1091679 | 824886 | 159538 | 822.219822236709 | 317 | 158 | 733 | 159538 | 158026 | 152393 | 145352 | 7.92308251721129 | 3 | 143475 | 63002 | 30812 | 14884 | 21084 | 4082.81393473724 | 2710 | 868.75 | 5492.25 | 21084 | 21032 | 20850 | 20604 | 39.7000516990177 | 25 | 20524 | 18061 | 15584 | 12195 | 18735 | 2748.38025086736 | 2156 | 624 | 4162 | 18735 | 18674 | 18416 | 18062 | 25.277587929131 | 19 | 18088 | 15134 | 12555 | 9280 | 14207 | 3560.24107834166 | 2837 | 1420.5 | 4918.5 | 14207 | 14197 | 14143 | 14074 | 33.8446092492829 | 26 | 14119 | 13548 | 12005 | 8798 |
MPP1_2 | bigBed | bed | 1288158 | 93.4669031283429 | 79 | 42 | 126 | 1288158 | 1247772 | 1075182 | 808145 | 157304 | 766.039464984997 | 273 | 141 | 659 | 157304 | 155633 | 149593 | 142229 | 7.80805173082517 | 3 | 140314 | 61839 | 30441 | 14754 | 21007 | 3807.84176703004 | 2502 | 788 | 5140 | 21007 | 20949 | 20745 | 20481 | 39.1705597593646 | 25 | 20463 | 17981 | 15505 | 12099 | 18608 | 2648.93502794497 | 2042.5 | 579 | 4044 | 18608 | 18530 | 18266 | 17922 | 25.095578571053 | 19 | 17980 | 15051 | 12492 | 9210 | 14177 | 3468.464414192 | 2757 | 1352 | 4801 | 14177 | 14167 | 14111 | 14040 | 33.6546561253761 | 25 | 14092 | 13513 | 11957 | 8742 |
MPP2_1 | bigBed | bed | 1231100 | 96.8456461700918 | 82 | 44 | 130 | 1231100 | 1189988 | 1039324 | 799882 | 150339 | 793.81402031409 | 257 | 127 | 639 | 150339 | 148864 | 143249 | 134917 | 7.46222607388733 | 3 | 136174 | 58656 | 28969 | 14197 | 20694 | 3872.60558616024 | 2503 | 760 | 5330 | 20694 | 20643 | 20451 | 20179 | 37.3345866428538 | 23 | 20224 | 17711 | 15183 | 11731 | 18176 | 2882.87235915493 | 2185 | 594 | 4396.25 | 18176 | 18104 | 17834 | 17513 | 24.3236422901004 | 18 | 17634 | 14791 | 12201 | 8940 | 14020 | 3792.65242510699 | 2952 | 1403 | 5285.25 | 14020 | 14010 | 13962 | 13878 | 32.7693976072203 | 25 | 13938 | 13354 | 11728 | 8495 |
MPP2_2 | bigBed | bed | 1254119 | 87.2325098335963 | 74 | 42 | 117 | 1254119 | 1214617 | 1055759 | 771816 | 152944 | 715.983601841197 | 244 | 123 | 593 | 152944 | 151300 | 145691 | 137088 | 7.60172840104722 | 3 | 137634 | 59955 | 29571 | 14438 | 20805 | 3503.92477769767 | 2284 | 711 | 4785 | 20805 | 20748 | 20555 | 20280 | 38.0826714292428 | 24 | 20303 | 17808 | 15313 | 11870 | 18338 | 2531.74288362962 | 1936 | 540 | 3862 | 18338 | 18257 | 18016 | 17669 | 24.6454445087009 | 18 | 17770 | 14903 | 12324 | 9051 | 14081 | 3324.8335345501 | 2612 | 1263 | 4613 | 14081 | 14073 | 14026 | 13949 | 33.1472748898062 | 25 | 14002 | 13432 | 11824 | 8601 |
CLP_1 | bigBed | bed | 1269697 | 42.8136736559982 | 38 | 21 | 57 | 1269697 | 1182638 | 786310 | 287640 | 157862 | 345.358984429438 | 102 | 43 | 265 | 157862 | 154205 | 136014 | 103326 | 7.69611170367497 | 3 | 136860 | 60231 | 30116 | 14700 | 21066 | 1778.07296116966 | 1078 | 315 | 2440 | 21066 | 20940 | 20398 | 19608 | 38.6542275696762 | 24 | 20390 | 17903 | 15442 | 12041 | 18733 | 1312.15891741846 | 910 | 222 | 1991 | 18733 | 18558 | 17857 | 16908 | 24.9208769255034 | 19 | 17900 | 15011 | 12508 | 9201 | 14235 | 1788.04285212504 | 1327 | 611 | 2489 | 14235 | 14216 | 14093 | 13912 | 33.55201847058 | 25 | 14143 | 13533 | 11984 | 8747 |
CLP_2 | bigBed | bed | 1325939 | 34.3737577671371 | 30 | 17 | 46 | 1325939 | 1222983 | 666479 | 160159 | 163937 | 278.535053099666 | 102 | 52 | 242 | 163937 | 161306 | 144972 | 113132 | 8.03703456802094 | 3 | 147635 | 64472 | 31358 | 14963 | 21241 | 1420.81855844828 | 899 | 287 | 1924 | 21241 | 21155 | 20619 | 19763 | 40.0674437185694 | 26 | 20678 | 18151 | 15664 | 12299 | 18932 | 954.900433129094 | 697 | 194 | 1444 | 18932 | 18833 | 18063 | 17012 | 25.1510961568792 | 19 | 18226 | 15218 | 12609 | 9296 | 14255 | 1272.03732023851 | 976 | 463 | 1764 | 14255 | 14235 | 14077 | 13835 | 33.5578255089904 | 25 | 14159 | 13558 | 12012 | 8765 |
CMP_1 | bigBed | bed | 1302557 | 41.7158074464304 | 36 | 21 | 56 | 1302557 | 1207676 | 787862 | 283961 | 161299 | 337.660624058426 | 109 | 48 | 280 | 161299 | 157574 | 141200 | 108826 | 7.89531416658586 | 3 | 142749 | 62524 | 30812 | 14851 | 21157 | 1727.01564494021 | 1067 | 326 | 2362 | 21157 | 21053 | 20509 | 19777 | 39.5037364290079 | 25 | 20540 | 18059 | 15561 | 12193 | 18843 | 1206.08247094412 | 853 | 225 | 1829.5 | 18843 | 18656 | 17964 | 17028 | 25.1121917880238 | 19 | 18080 | 15117 | 12541 | 9268 | 14255 | 1631.260680463 | 1231 | 574 | 2257 | 14255 | 14228 | 14107 | 13891 | 33.6733365983348 | 26 | 14163 | 13553 | 11996 | 8758 |
CMP_2 | bigBed | bed | 1339255 | 38.1107645668674 | 34 | 21 | 50 | 1339255 | 1269805 | 770488 | 208367 | 164560 | 310.464462809917 | 115 | 59 | 270 | 164560 | 162594 | 149331 | 122448 | 8.11774580626394 | 3 | 148895 | 65132 | 31718 | 15128 | 21255 | 1585.52317101858 | 1006 | 321 | 2140 | 21255 | 21195 | 20751 | 20023 | 40.4731870094468 | 26 | 20702 | 18200 | 15718 | 12351 | 18984 | 1057.71639275179 | 773 | 219 | 1601 | 18984 | 18889 | 18253 | 17330 | 25.3339466905 | 19 | 18296 | 15227 | 12659 | 9330 | 14273 | 1411.85041687102 | 1083 | 520 | 1955 | 14273 | 14243 | 14134 | 13921 | 33.7975232631358 | 26 | 14177 | 13579 | 12046 | 8803 |
GMP_1 | bigBed | bed | 1271644 | 46.1041966147758 | 40 | 22 | 61 | 1271644 | 1186198 | 816738 | 342277 | 157051 | 374.327829813245 | 114 | 47 | 291 | 157051 | 153659 | 137881 | 107148 | 7.70793537283041 | 3 | 138176 | 60451 | 30007 | 14658 | 21007 | 1916.99200266578 | 1175 | 347 | 2640.5 | 21007 | 20916 | 20414 | 19697 | 38.6906048785073 | 24 | 20404 | 17912 | 15439 | 12053 | 18652 | 1410.93314389878 | 998.5 | 245.75 | 2143 | 18652 | 18498 | 17862 | 17017 | 24.9521055675306 | 19 | 17892 | 15024 | 12456 | 9180 | 14204 | 1907.8781329203 | 1428 | 656 | 2656 | 14204 | 14190 | 14068 | 13906 | 33.5689498355839 | 25 | 14113 | 13504 | 11958 | 8728 |
GMP_2 | bigBed | bed | 1338954 | 40.8275639043612 | 35 | 21 | 54 | 1338954 | 1265170 | 795842 | 264668 | 164328 | 332.973017379874 | 110 | 55 | 267 | 164328 | 162067 | 147620 | 117205 | 8.11592771259575 | 3 | 148530 | 64996 | 31631 | 15131 | 21248 | 1738.10372740964 | 1083.5 | 329 | 2375.25 | 21248 | 21192 | 20700 | 19977 | 40.4781219156836 | 26 | 20700 | 18205 | 15716 | 12354 | 18975 | 1223.88574440053 | 875 | 226 | 1857 | 18975 | 18874 | 18229 | 17273 | 25.4243204878818 | 19 | 18289 | 15258 | 12650 | 9368 | 14269 | 1650.66858224122 | 1252 | 582 | 2295 | 14269 | 14254 | 14127 | 13924 | 33.9163226754355 | 26 | 14176 | 13585 | 12049 | 8816 |
MEP_1 | bigBed | bed | 1298961 | 45.4490488936927 | 40 | 23 | 61 | 1298961 | 1222040 | 838210 | 342717 | 160692 | 368.148501481094 | 117 | 51 | 301 | 160692 | 157344 | 142149 | 111317 | 7.87349704256763 | 3 | 141386 | 62032 | 30729 | 14872 | 21154 | 1910.68365320979 | 1189 | 359 | 2622 | 21154 | 21059 | 20564 | 19900 | 39.4721530290924 | 25 | 20518 | 18044 | 15581 | 12198 | 18843 | 1354.90320012737 | 961 | 250 | 2057 | 18843 | 18697 | 18076 | 17217 | 25.1905788339204 | 19 | 18065 | 15129 | 12582 | 9278 | 14259 | 1829.79058840031 | 1383 | 649.5 | 2537.5 | 14259 | 14237 | 14140 | 13964 | 33.7978031204086 | 26 | 14166 | 13567 | 12030 | 8784 |
MEP_2 | bigBed | bed | 1330800 | 39.3923519687406 | 33 | 19 | 53 | 1330800 | 1234113 | 741793 | 254289 | 164092 | 319.92727859981 | 110 | 51 | 269 | 164092 | 161176 | 145570 | 113457 | 8.06648768544555 | 3 | 147885 | 64652 | 31488 | 15045 | 21236 | 1667.7920983236 | 1048 | 325 | 2271 | 21236 | 21157 | 20637 | 19870 | 40.2278046717112 | 26 | 20682 | 18173 | 15697 | 12315 | 18963 | 1147.6594420714 | 823 | 218 | 1732.5 | 18963 | 18824 | 18132 | 17161 | 25.249355974975 | 19 | 18264 | 15231 | 12621 | 9312 | 14262 | 1537.32947693171 | 1170 | 543 | 2131 | 14262 | 14243 | 14102 | 13873 | 33.686839711747 | 26 | 14166 | 13564 | 12023 | 8783 |
CD4_1 | bigBed | bed | 1303422 | 51.376775902202 | 45 | 27 | 69 | 1303422 | 1241803 | 929598 | 446726 | 161040 | 416.511177347243 | 130 | 61 | 332 | 161040 | 158118 | 145651 | 122662 | 7.90053815572578 | 3 | 141750 | 62285 | 30813 | 14920 | 21160 | 2139.34744801512 | 1325 | 397 | 2925.25 | 21160 | 21079 | 20620 | 20073 | 39.5920947501997 | 25 | 20531 | 18048 | 15585 | 12217 | 18861 | 1538.46651821218 | 1090 | 278 | 2336 | 18861 | 18725 | 18169 | 17380 | 25.2643394143315 | 19 | 18068 | 15134 | 12595 | 9311 | 14264 | 2088.42786034773 | 1579 | 747 | 2892 | 14264 | 14247 | 14164 | 14002 | 33.8968026306584 | 26 | 14174 | 13574 | 12051 | 8795 |
CD4_2 | bigBed | bed | 1337138 | 39.3446315937472 | 34 | 21 | 52 | 1337138 | 1268130 | 781574 | 231869 | 163941 | 321.224519796756 | 115 | 61 | 268 | 163941 | 161955 | 149027 | 124832 | 8.10491006496655 | 3 | 148615 | 64889 | 31588 | 15110 | 21224 | 1635.65397663023 | 1023.5 | 322 | 2203.25 | 21224 | 21160 | 20711 | 20011 | 40.410020209616 | 26 | 20685 | 18194 | 15700 | 12333 | 18951 | 1125.90660123476 | 816 | 219 | 1713.5 | 18951 | 18851 | 18252 | 17339 | 25.3913043478261 | 19 | 18268 | 15236 | 12644 | 9335 | 14265 | 1508.64984227129 | 1142 | 540 | 2080 | 14265 | 14245 | 14128 | 13916 | 33.8842090533828 | 26 | 14171 | 13575 | 12048 | 8820 |
CD8_1 | bigBed | bed | 1303964 | 47.7112573660009 | 41 | 22 | 66 | 1303964 | 1220413 | 847553 | 398449 | 161228 | 386.606792864763 | 123 | 61 | 309 | 161228 | 158165 | 144174 | 122340 | 7.9038289052652 | 3 | 142262 | 62396 | 30754 | 14898 | 21167 | 1985.84201823593 | 1245 | 370 | 2714 | 21167 | 21087 | 20596 | 19987 | 39.5797809841613 | 25 | 20535 | 18053 | 15587 | 12221 | 18862 | 1430.26306860354 | 1026 | 261 | 2183 | 18862 | 18724 | 18108 | 17278 | 25.2699122023027 | 19 | 18069 | 15146 | 12603 | 9323 | 14262 | 1930.96907867059 | 1469 | 684 | 2683 | 14262 | 14243 | 14134 | 13956 | 33.8586720772406 | 26 | 14170 | 13573 | 12045 | 8816 |
CD8_2 | bigBed | bed | 1324853 | 35.0172864461189 | 30 | 18 | 47 | 1324853 | 1222548 | 677645 | 170130 | 163718 | 283.893371529093 | 102 | 54 | 239 | 163718 | 161029 | 145317 | 115551 | 8.03044700862988 | 3 | 147494 | 64353 | 31260 | 14962 | 21227 | 1439.89965609837 | 899 | 283 | 1937.5 | 21227 | 21128 | 20593 | 19804 | 40.0141937303191 | 25 | 20667 | 18143 | 15670 | 12298 | 18941 | 984.171374267462 | 713 | 194 | 1489 | 18941 | 18804 | 18047 | 17023 | 25.1882656011776 | 19 | 18217 | 15224 | 12610 | 9293 | 14261 | 1317.04487763831 | 1001 | 473 | 1818 | 14261 | 14239 | 14084 | 13831 | 33.6039319946827 | 25 | 14164 | 13565 | 12004 | 8767 |
B_cell_1 | bigBed | bed | 1307175 | 48.3479656511179 | 41 | 24 | 65 | 1307175 | 1238062 | 868126 | 397723 | 161386 | 392.259687953106 | 110 | 55 | 287 | 161386 | 158352 | 143452 | 114916 | 7.92329462813924 | 3 | 141730 | 62478 | 30894 | 14943 | 21170 | 2059.36854038734 | 1260 | 356 | 2849 | 21170 | 21084 | 20621 | 19906 | 39.722940264135 | 25 | 20533 | 18062 | 15604 | 12250 | 18867 | 1540.23400646632 | 1078 | 254 | 2353.5 | 18867 | 18746 | 18143 | 17215 | 25.3374691130855 | 19 | 18072 | 15156 | 12600 | 9337 | 14265 | 2107.41577287066 | 1591 | 730 | 2933 | 14265 | 14249 | 14161 | 13994 | 33.9697754145386 | 26 | 14178 | 13573 | 12058 | 8823 |
B_cell_2 | bigBed | bed | 1331602 | 35.3139774497185 | 31 | 18 | 47 | 1331602 | 1239530 | 698404 | 167973 | 164011 | 287.139167494863 | 104 | 55 | 244 | 164011 | 161358 | 146403 | 117030 | 8.07136017647629 | 3 | 148115 | 64666 | 31441 | 15027 | 21224 | 1458.96287222013 | 918 | 291 | 1966.25 | 21224 | 21142 | 20628 | 19827 | 40.2217887860131 | 26 | 20672 | 18164 | 15687 | 12315 | 18953 | 990.693504986018 | 721 | 198 | 1507 | 18953 | 18837 | 18143 | 17100 | 25.2908364439304 | 19 | 18256 | 15233 | 12627 | 9306 | 14264 | 1324.41397924846 | 1010 | 483 | 1835.25 | 14264 | 14238 | 14115 | 13870 | 33.7408521653957 | 26 | 14171 | 13574 | 12034 | 8792 |
Eryth_1 | bigBed | bed | 1126422 | 20.9742361210985 | 17 | 11 | 25 | 1126422 | 914925 | 186892 | 14823 | 160021 | 149.23460670787 | 56 | 28 | 130 | 160021 | 154479 | 116487 | 76929 | 6.82772350431494 | 3 | 139771 | 56575 | 26431 | 12621 | 21113 | 766.067967602899 | 469 | 156 | 993 | 21113 | 20950 | 19931 | 18558 | 33.9686515956197 | 22 | 20398 | 17700 | 15055 | 11276 | 18789 | 498.556921603066 | 347 | 106 | 705 | 18789 | 18563 | 17258 | 15710 | 20.8887019609905 | 16 | 17905 | 14690 | 11959 | 8184 | 14217 | 654.926988816206 | 467 | 226 | 855 | 14217 | 14188 | 13885 | 13457 | 27.7080389001609 | 21 | 14075 | 13269 | 11312 | 7665 |
Eryth_2 | bigBed | bed | 843756 | 13.3870633216238 | 10 | 7 | 14 | 843756 | 443392 | 23147 | 6695 | 140105 | 86.2200849362978 | 32 | 15 | 73 | 140105 | 127379 | 73916 | 42393 | 5.11435203141666 | 2 | 108722 | 43446 | 20197 | 9587 | 20446 | 407.4537806906 | 240 | 85 | 496 | 20446 | 20141 | 18394 | 16501 | 25.9172345725431 | 16 | 19489 | 16661 | 13740 | 9568 | 17878 | 275.801487862177 | 180.5 | 62 | 357 | 17878 | 17460 | 15511 | 13526 | 16.3500341727564 | 12 | 16771 | 13703 | 10749 | 6521 | 13863 | 356.750342638678 | 231 | 115 | 428 | 13863 | 13810 | 13307 | 12277 | 21.6076401035472 | 17 | 13653 | 12555 | 10159 | 6191 |
Gran_1 | bigBed | bed | 1276924 | 43.6150381698519 | 38 | 21 | 59 | 1276924 | 1185950 | 789068 | 311786 | 158474 | 352.420567411689 | 108 | 45 | 281 | 158474 | 154784 | 137783 | 105566 | 7.73993988170271 | 3 | 138539 | 60691 | 30224 | 14697 | 21092 | 1771.37032998293 | 1081 | 323 | 2417 | 21092 | 20960 | 20427 | 19670 | 38.7958828782253 | 25 | 20424 | 17943 | 15455 | 12061 | 18764 | 1268.07167981241 | 894.5 | 226 | 1923 | 18764 | 18583 | 17867 | 16923 | 24.9642500394301 | 19 | 17925 | 15043 | 12510 | 9223 | 14237 | 1722.84589450025 | 1289 | 600 | 2382 | 14237 | 14216 | 14100 | 13893 | 33.5795844119499 | 25 | 14150 | 13531 | 11987 | 8743 |
Gran_2 | bigBed | bed | 1320065 | 38.1297633071099 | 33 | 19 | 51 | 1320065 | 1217965 | 734223 | 224048 | 163729 | 308.033268388618 | 107 | 51 | 254 | 163729 | 160711 | 145262 | 112876 | 8.00144235431009 | 3 | 147724 | 64346 | 31266 | 14908 | 21203 | 1573.02641135688 | 967 | 300 | 2118.5 | 21203 | 21097 | 20573 | 19805 | 39.7785402077361 | 25 | 20631 | 18134 | 15634 | 12235 | 18900 | 1091.32857142857 | 772 | 203 | 1651 | 18900 | 18750 | 18046 | 17049 | 24.9239787603175 | 19 | 18222 | 15164 | 12536 | 9191 | 14229 | 1470.47283716354 | 1100 | 512 | 2042 | 14229 | 14208 | 14052 | 13817 | 33.2363394668719 | 25 | 14131 | 13498 | 11948 | 8664 |
Mono_1 | bigBed | bed | 1103950 | 19.8173141899543 | 16 | 10 | 24 | 1103950 | 871576 | 146043 | 11750 | 158840 | 139.622481742634 | 53 | 28 | 122 | 158840 | 152869 | 114825 | 73387 | 6.69146950450887 | 3 | 138430 | 55569 | 25868 | 12382 | 21064 | 698.781285605773 | 418 | 142 | 891 | 21064 | 20869 | 19777 | 18408 | 33.1848474878977 | 21 | 20343 | 17609 | 14948 | 11126 | 18712 | 454.441802052159 | 315 | 98 | 633 | 18712 | 18448 | 17094 | 15491 | 20.4294201146102 | 15 | 17848 | 14623 | 11854 | 8022 | 14183 | 598.513925121624 | 417 | 204 | 764 | 14183 | 14140 | 13855 | 13366 | 27.1168404113902 | 21 | 14039 | 13249 | 11216 | 7515 |
Mono_2 | bigBed | bed | 1009705 | 16.1674300909672 | 13 | 8 | 18 | 1009705 | 686422 | 56227 | 7705 | 153641 | 109.456629415325 | 41 | 21 | 94 | 153641 | 145593 | 94878 | 57610 | 6.12024265490158 | 3 | 130421 | 51225 | 23651 | 11441 | 20850 | 539.182206235012 | 313 | 110 | 667 | 20850 | 20605 | 19200 | 17526 | 30.3403675330169 | 19 | 20072 | 17252 | 14529 | 10567 | 18417 | 354.868599663355 | 237 | 77 | 473 | 18417 | 18072 | 16381 | 14634 | 18.7376058041112 | 14 | 17462 | 14259 | 11457 | 7487 | 14055 | 465.540305940946 | 309 | 151.5 | 568 | 14055 | 14012 | 13644 | 12934 | 24.8035401945008 | 19 | 13904 | 12976 | 10802 | 7025 |
TBSC_1 | bigBed | bed | 1267196 | 39.4874092089937 | 34 | 19 | 53 | 1267196 | 1156401 | 714323 | 244345 | 158583 | 316.586695925793 | 107 | 50 | 269 | 158583 | 154853 | 138723 | 108467 | 7.68098516435567 | 3 | 140827 | 60724 | 29904 | 14492 | 21045 | 1561.28077928249 | 972 | 300 | 2111 | 21045 | 20917 | 20371 | 19600 | 38.3842646989707 | 24 | 20418 | 17916 | 15420 | 11988 | 18669 | 1084.77668862821 | 776 | 213 | 1648 | 18669 | 18507 | 17802 | 16892 | 24.4856737290363 | 18 | 17939 | 14996 | 12428 | 9074 | 14195 | 1447.97400493131 | 1099 | 513 | 2012 | 14195 | 14179 | 14025 | 13783 | 32.8717554047436 | 25 | 14101 | 13464 | 11886 | 8551 |
TBSC_2 | bigBed | bed | 1296500 | 37.4334454300039 | 32 | 19 | 49 | 1296500 | 1202442 | 703845 | 206944 | 160958 | 302.170031933796 | 109 | 57 | 261 | 160958 | 157826 | 142907 | 118531 | 7.85860079511296 | 3 | 144215 | 62469 | 30581 | 14787 | 21116 | 1490.04233756393 | 945.5 | 302 | 2005 | 21116 | 21036 | 20532 | 19764 | 39.2501292475443 | 25 | 20532 | 18048 | 15551 | 12159 | 18804 | 1007.22101680494 | 745 | 207 | 1524.25 | 18804 | 18654 | 17970 | 17078 | 24.8545292045634 | 19 | 18085 | 15080 | 12539 | 9193 | 14240 | 1335.09754213483 | 1026 | 492 | 1849 | 14240 | 14222 | 14071 | 13836 | 33.2471139718743 | 25 | 14146 | 13529 | 11950 | 8658 |
ABSC_1 | bigBed | bed | 1303825 | 40.1502341188426 | 36 | 21 | 53 | 1303825 | 1222112 | 782988 | 241002 | 161125 | 325.435252133437 | 118 | 59 | 277 | 161125 | 158577 | 145203 | 120750 | 7.90299258217783 | 3 | 145518 | 63114 | 30786 | 14776 | 21124 | 1636.56395569021 | 1019 | 320 | 2207 | 21124 | 21044 | 20577 | 19891 | 39.4814118531748 | 25 | 20548 | 18061 | 15585 | 12149 | 18794 | 1110.55033521337 | 802 | 221 | 1678 | 18794 | 18678 | 18066 | 17206 | 24.8787130014195 | 19 | 18134 | 15116 | 12513 | 9187 | 14214 | 1486.40045026031 | 1136 | 531.25 | 2049 | 14214 | 14197 | 14079 | 13859 | 33.2611068355139 | 25 | 14119 | 13506 | 11934 | 8665 |
ABSC_2 | bigBed | bed | 1318171 | 43.0436202890217 | 38 | 23 | 57 | 1318171 | 1261668 | 840687 | 289180 | 162242 | 350.044945205311 | 128 | 69 | 298 | 162242 | 160422 | 148652 | 129282 | 7.98995200232716 | 3 | 146390 | 63719 | 31085 | 14953 | 21183 | 1764.7231742435 | 1113 | 353 | 2385 | 21183 | 21128 | 20736 | 20063 | 39.9544108661935 | 25 | 20607 | 18115 | 15653 | 12263 | 18869 | 1202.62064762309 | 881 | 243 | 1831 | 18869 | 18788 | 18246 | 17452 | 25.1576152673361 | 19 | 18200 | 15186 | 12598 | 9275 | 14256 | 1603.04250841751 | 1228 | 586 | 2227 | 14256 | 14247 | 14133 | 13936 | 33.6226824319597 | 25 | 14167 | 13558 | 12016 | 8748 |
MTAC_1 | bigBed | bed | 1295028 | 37.6360179084931 | 33 | 18 | 50 | 1295028 | 1192366 | 719269 | 207738 | 161492 | 302.522756545216 | 112 | 54 | 267 | 161492 | 158384 | 143469 | 114316 | 7.8496800155144 | 3 | 145026 | 63010 | 30721 | 14688 | 21137 | 1512.38884420684 | 948 | 303 | 2033 | 21137 | 21038 | 20514 | 19785 | 39.1488931710297 | 25 | 20547 | 18048 | 15553 | 12128 | 18837 | 1001.40733662473 | 727 | 203 | 1517 | 18837 | 18681 | 17990 | 17077 | 24.5575416644761 | 18 | 18133 | 15090 | 12459 | 9101 | 14218 | 1336.41742861162 | 1014 | 481 | 1857 | 14218 | 14193 | 14033 | 13798 | 32.7836003638145 | 25 | 14108 | 13484 | 11894 | 8548 |
MTAC_2 | bigBed | bed | 1258269 | 38.4215306901783 | 32 | 18 | 51 | 1258269 | 1145782 | 679010 | 226342 | 158727 | 305.643450704669 | 106 | 49 | 265 | 158727 | 155121 | 138959 | 107310 | 7.62686051585378 | 3 | 140704 | 60634 | 29742 | 14345 | 21066 | 1517.9839077186 | 932 | 292.25 | 2047 | 21066 | 20959 | 20402 | 19569 | 38.0212905954787 | 24 | 20438 | 17898 | 15358 | 11907 | 18688 | 1030.44691780822 | 726 | 200 | 1559 | 18688 | 18516 | 17827 | 16815 | 24.1515693181221 | 18 | 17933 | 14927 | 12360 | 8946 | 14187 | 1380.16352999225 | 1030 | 472 | 1908.5 | 14187 | 14163 | 14004 | 13758 | 32.3608759532638 | 24 | 14086 | 13425 | 11768 | 8480 |
CLDC_1 | bigBed | bed | 1198897 | 37.7872444421831 | 33 | 21 | 49 | 1198897 | 1147893 | 689926 | 163521 | 162478 | 279.130029911742 | 107 | 55 | 242 | 162478 | 160879 | 146002 | 116365 | 7.26701129642199 | 3 | 145288 | 59699 | 28299 | 13260 | 21178 | 1430.85522712249 | 875 | 291 | 1889 | 21178 | 21115 | 20639 | 19855 | 36.1317854960756 | 23 | 20562 | 17888 | 15249 | 11602 | 18905 | 927.230891298598 | 668 | 196 | 1373 | 18905 | 18823 | 18171 | 17172 | 22.2642342673887 | 17 | 18162 | 14896 | 12175 | 8525 | 14263 | 1233.26109514127 | 916 | 443 | 1685 | 14263 | 14247 | 14118 | 13870 | 29.5960260267264 | 22 | 14138 | 13409 | 11534 | 7972 |
