The table below lists the options of the executed module.
Option | Value |
---|---|
analyze.sites | no |
region.types | cpgislands, genes, promoters, tiling1kb, gencode22promoters, ensembleRegBuildBPall |
differential.permutations | 0 |
differential.comparison.columns | cmp_ct_mono_vs_neut, cmp_ct_mono_vs_neut_VB, cmp_ct_mono_vs_mf, cmp_ct_mono_vs_mf_VB, cmp_ct_TCD4_TN_vs_CM, cmp_ct_TCD4_TN_vs_EM, cmp_ct_TCD4_CM_vs_EM, cmp_ct_TCD8_TN_vs_CM, cmp_ct_TCD8_TN_vs_EM, cmp_ct_TCD8_CM_vs_EM, cmp_ct_neut_myel_vs_meta, cmp_ct_neut_meta_vs_band, cmp_ct_neut_band_vs_segm, cmp_ct_neut_early_vs_mature |
differential.comparison.columns.all.pairwise | default |
columns.pairing | default |
differential.site.test.method | limma |
covariate.adjustment.columns | tissueTypeShort, DONOR_SEX |
differential.adjustment.sva | yes |
differential.adjustment.celltype | yes |
differential.enrichment.go | yes |
differential.enrichment.lola | yes |
differential.enrichment.lola.dbs | ${LOLACore}, ${LOLAExt} |
Differential methylation analysis was conducted on site and region level according to the sample groups specified in the analysis.
The following comparisons were made:
The table below summarizes information on the comparisons.
comparison | adjustment | covariateTable | |
1 | mono vs. neut (based on cmp_ct_mono_vs_neut) | tissueTypeShort,DONOR_SEX | csv |
2 | mono vs. neut (based on cmp_ct_mono_vs_neut_VB) | DONOR_SEX | csv |
3 | Mf vs. mono (based on cmp_ct_mono_vs_mf) | tissueTypeShort,DONOR_SEX | csv |
4 | Mf vs. mono (based on cmp_ct_mono_vs_mf_VB) | DONOR_SEX | csv |
5 | EM vs. TN (based on cmp_ct_TCD4_TN_vs_CM) | DONOR_SEX | csv |
6 | EM vs. TN (based on cmp_ct_TCD4_TN_vs_EM) | DONOR_SEX | csv |
7 | CM vs. EM (based on cmp_ct_TCD4_CM_vs_EM) | DONOR_SEX | csv |
8 | EM vs. TN (based on cmp_ct_TCD8_TN_vs_CM) | tissueTypeShort,DONOR_SEX | csv |
9 | EM vs. TN (based on cmp_ct_TCD8_TN_vs_EM) | tissueTypeShort,DONOR_SEX | csv |
10 | CM vs. EM (based on cmp_ct_TCD8_CM_vs_EM) | DONOR_SEX | csv |
11 | meta vs. myel (based on cmp_ct_neut_myel_vs_meta) | DONOR_SEX | csv |
12 | band vs. meta (based on cmp_ct_neut_meta_vs_band) | DONOR_SEX | csv |
13 | band vs. segm (based on cmp_ct_neut_band_vs_segm) | DONOR_SEX | csv |
14 | early vs. mature (based on cmp_ct_neut_early_vs_mature) | tissueTypeShort,DONOR_SEX | csv |
In the following anlyses, p-values on the site level were computed using the limma
method. I.e. hierarchical linear models from the limma package were employed and fitted using an empirical Bayes approach on derived M-values.
Differential methylation on the region level was computed based on a variety of metrics. Of particular interest for the following plots and analyses are the following quantities for each region: the mean methylation difference in a region of the two groups being and of quotient of mean methylation levelsas well as a p-value obtained from statistical testing (limma or t-test; depending on parameter settings). Additionally each region was assigned a rank based on each of these three criteria. A combined rank is computed as the maximum (i.e. worst) value among the three ranks. The smaller the combined rank for a region, the more evidence for differential methylation it exhibits. Regions were defined based on the region types specified in the analysis. This section includes scatterplots of the region group means as well as volcano plots of each pairwise comparison colored according to the combined rank of a given region.
The following rank cutfoffs have been automatically selected for the analysis of differentially methylated regions:
cpgislands | genes | promoters | tiling1kb | gencode22promoters | ensembleRegBuildBPall | |
mono vs. neut (based on cmp_ct_mono_vs_neut) | 0 | 0 | 0 | 0 | 0 | 0 |
mono vs. neut (based on cmp_ct_mono_vs_neut_VB) | 0 | 0 | 0 | 0 | 0 | 0 |
Mf vs. mono (based on cmp_ct_mono_vs_mf) | 0 | 0 | 0 | 0 | 0 | 0 |
Mf vs. mono (based on cmp_ct_mono_vs_mf_VB) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD4_TN_vs_CM) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD4_TN_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
CM vs. EM (based on cmp_ct_TCD4_CM_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD8_TN_vs_CM) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD8_TN_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
CM vs. EM (based on cmp_ct_TCD8_CM_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
meta vs. myel (based on cmp_ct_neut_myel_vs_meta) | 0 | 0 | 0 | 0 | 0 | 0 |
band vs. meta (based on cmp_ct_neut_meta_vs_band) | 0 | 0 | 0 | 0 | 0 | 0 |
band vs. segm (based on cmp_ct_neut_band_vs_segm) | 0 | 0 | 0 | 0 | 0 | 0 |
early vs. mature (based on cmp_ct_neut_early_vs_mature) | 0 | 0 | 0 | 0 | 0 | 0 |
comparison | |
regions | |
differential methylation measure |
Scatterplot for differential methylation (regions). If the selected criterion is not rankGradient
:
The transparency corresponds to point density. The 1% of the points in the sparsest populated plot regions are drawn explicitly.
Additionally, the colored points represent differentially methylated regions (according to the selected criterion).
If the selected criterion is rankGradient
: median combined ranks accross hexagonal bins are shown
as a gradient according to the color legend.
comparison | |
regions | |
difference metric | |
significance metric |
Volcano plot for differential methylation quantified by various metrics. Color scale according to combined ranking.
A tabular overview of measures for differential methylation on the region level for the individual comparisons are provided in this section.
The tables for the individual comparisons can be found here:
cpgislands | genes | promoters | tiling1kb | gencode22promoters | ensembleRegBuildBPall | |
mono vs. neut (based on cmp_ct_mono_vs_neut) | csv | csv | csv | csv | csv | csv |
mono vs. neut (based on cmp_ct_mono_vs_neut_VB) | csv | csv | csv | csv | csv | csv |
Mf vs. mono (based on cmp_ct_mono_vs_mf) | csv | csv | csv | csv | csv | csv |
Mf vs. mono (based on cmp_ct_mono_vs_mf_VB) | csv | csv | csv | csv | csv | csv |
EM vs. TN (based on cmp_ct_TCD4_TN_vs_CM) | csv | csv | csv | csv | csv | csv |
EM vs. TN (based on cmp_ct_TCD4_TN_vs_EM) | csv | csv | csv | csv | csv | csv |
CM vs. EM (based on cmp_ct_TCD4_CM_vs_EM) | csv | csv | csv | csv | csv | csv |
EM vs. TN (based on cmp_ct_TCD8_TN_vs_CM) | csv | csv | csv | csv | csv | csv |
EM vs. TN (based on cmp_ct_TCD8_TN_vs_EM) | csv | csv | csv | csv | csv | csv |
CM vs. EM (based on cmp_ct_TCD8_CM_vs_EM) | csv | csv | csv | csv | csv | csv |
meta vs. myel (based on cmp_ct_neut_myel_vs_meta) | csv | csv | csv | csv | csv | csv |
band vs. meta (based on cmp_ct_neut_meta_vs_band) | csv | csv | csv | csv | csv | csv |
band vs. segm (based on cmp_ct_neut_band_vs_segm) | csv | csv | csv | csv | csv | csv |
early vs. mature (based on cmp_ct_neut_early_vs_mature) | csv | csv | csv | csv | csv | csv |
Differential variability on the region level was computed similar to differential methylation, but the mean of variances, the log-ratio of the quotient of variances as well as the p-values from the differentiality test were employed. Ranking was performed in line with the ranking of differential methylation.
The following rank cutoffs have been automatically selected for the analysis of differentially variable regions:
cpgislands | genes | promoters | tiling1kb | gencode22promoters | ensembleRegBuildBPall | |
mono vs. neut (based on cmp_ct_mono_vs_neut) | 0 | 0 | 0 | 0 | 0 | 0 |
mono vs. neut (based on cmp_ct_mono_vs_neut_VB) | 0 | 0 | 0 | 0 | 0 | 0 |
Mf vs. mono (based on cmp_ct_mono_vs_mf) | 0 | 0 | 0 | 0 | 0 | 0 |
Mf vs. mono (based on cmp_ct_mono_vs_mf_VB) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD4_TN_vs_CM) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD4_TN_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
CM vs. EM (based on cmp_ct_TCD4_CM_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD8_TN_vs_CM) | 0 | 0 | 0 | 0 | 0 | 0 |
EM vs. TN (based on cmp_ct_TCD8_TN_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
CM vs. EM (based on cmp_ct_TCD8_CM_vs_EM) | 0 | 0 | 0 | 0 | 0 | 0 |
meta vs. myel (based on cmp_ct_neut_myel_vs_meta) | 0 | 0 | 0 | 0 | 0 | 0 |
band vs. meta (based on cmp_ct_neut_meta_vs_band) | 0 | 0 | 0 | 0 | 0 | 0 |
band vs. segm (based on cmp_ct_neut_band_vs_segm) | 0 | 0 | 0 | 0 | 0 | 0 |
early vs. mature (based on cmp_ct_neut_early_vs_mature) | 0 | 0 | 0 | 0 | 0 | 0 |
comparison | |
regions | |
differential variability measure |
Scatterplot for differential variable regions. The transparency corresponds to point density. The 1% of the points in the sparsest populated plot regions are drawn explicitly. Additionally, the colored points represent differentially methylated regions (according to the selected criterion).
GO Enrichment Analysis was conducted. The wordclouds and tables below contains significant GO terms as determined by a hypergeometric test.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
Wordclouds for GO enrichment terms.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:2000113 | 0 | 9.2514 | 2.0861 | 11 | 1472 | negative regulation of cellular macromolecule biosynthetic process |
GO:0009890 | 0 | 8.2421 | 2.3143 | 11 | 1633 | negative regulation of biosynthetic process |
GO:0010629 | 0 | 7.2953 | 2.5793 | 11 | 1820 | negative regulation of gene expression |
GO:0009790 | 0 | 8.8411 | 1.318 | 8 | 930 | embryo development |
GO:2000774 | 1e-04 | 171.3968 | 0.0156 | 2 | 11 | positive regulation of cellular senescence |
GO:0042127 | 2e-04 | 6.044 | 2.2208 | 9 | 1567 | regulation of cell proliferation |
GO:0043583 | 2e-04 | 16.8484 | 0.2891 | 4 | 204 | ear development |
GO:0009653 | 2e-04 | 5.286 | 3.4098 | 11 | 2406 | anatomical structure morphogenesis |
GO:0080090 | 2e-04 | 5.093 | 8.234 | 17 | 5810 | regulation of primary metabolic process |
GO:0007389 | 2e-04 | 10.865 | 0.5796 | 5 | 409 | pattern specification process |
GO:0090596 | 4e-04 | 13.8298 | 0.3501 | 4 | 247 | sensory organ morphogenesis |
GO:0044271 | 5e-04 | 4.4463 | 6.8338 | 15 | 4822 | cellular nitrogen compound biosynthetic process |
GO:0000122 | 5e-04 | 7.2531 | 1.0742 | 6 | 758 | negative regulation of transcription from RNA polymerase II promoter |
GO:0021884 | 6e-04 | 64.2143 | 0.0368 | 2 | 26 | forebrain neuron development |
GO:1903507 | 7e-04 | 5.8314 | 1.6128 | 7 | 1138 | negative regulation of nucleic acid-templated transcription |
GO:0051094 | 0.001 | 5.4808 | 1.7077 | 7 | 1205 | positive regulation of developmental process |
GO:0051253 | 0.0011 | 5.4464 | 1.7177 | 7 | 1212 | negative regulation of RNA metabolic process |
GO:0060429 | 0.0011 | 5.4464 | 1.7177 | 7 | 1212 | epithelium development |
GO:0021723 | 0.0014 | Inf | 0.0014 | 1 | 1 | medullary reticular formation development |
GO:0048894 | 0.0014 | Inf | 0.0014 | 1 | 1 | efferent axon development in a lateral line nerve |
GO:0061452 | 0.0014 | Inf | 0.0014 | 1 | 1 | retrotrapezoid nucleus neuron differentiation |
GO:1903769 | 0.0014 | Inf | 0.0014 | 1 | 1 | negative regulation of cell proliferation in bone marrow |
GO:0090342 | 0.0015 | 39.4799 | 0.0581 | 2 | 41 | regulation of cell aging |
GO:0034249 | 0.0016 | 9.2404 | 0.5173 | 4 | 365 | negative regulation of cellular amide metabolic process |
GO:0010556 | 0.0017 | 10.3166 | 0.5579 | 4 | 593 | regulation of macromolecule biosynthetic process |
GO:0021545 | 0.0021 | 33.4576 | 0.068 | 2 | 48 | cranial nerve development |
GO:0048519 | 0.0022 | 3.6114 | 6.9344 | 14 | 4893 | negative regulation of biological process |
GO:0065007 | 0.0026 | 9.6495 | 15.9961 | 22 | 11287 | biological regulation |
GO:0021852 | 0.0028 | 736.5909 | 0.0028 | 1 | 2 | pyramidal neuron migration |
GO:0021934 | 0.0028 | 736.5909 | 0.0028 | 1 | 2 | hindbrain tangential cell migration |
GO:0048925 | 0.0028 | 736.5909 | 0.0028 | 1 | 2 | lateral line system development |
GO:0071228 | 0.0028 | 736.5909 | 0.0028 | 1 | 2 | cellular response to tumor cell |
GO:0072272 | 0.0028 | 736.5909 | 0.0028 | 1 | 2 | proximal/distal pattern formation involved in metanephric nephron development |
GO:0110023 | 0.0028 | 736.5909 | 0.0028 | 1 | 2 | negative regulation of cardiac muscle myoblast proliferation |
GO:1901003 | 0.0028 | 736.5909 | 0.0028 | 1 | 2 | negative regulation of fermentation |
GO:0048731 | 0.0029 | 3.4751 | 6.2712 | 13 | 4425 | system development |
GO:0021872 | 0.0031 | 26.9825 | 0.0836 | 2 | 59 | forebrain generation of neurons |
GO:0042733 | 0.0036 | 25.2069 | 0.0893 | 2 | 63 | embryonic digit morphogenesis |
GO:0006355 | 0.0041 | 3.4056 | 4.8866 | 11 | 3448 | regulation of transcription, DNA-templated |
GO:0010660 | 0.0041 | 23.29 | 0.0964 | 2 | 68 | regulation of muscle cell apoptotic process |
GO:0048663 | 0.0041 | 23.29 | 0.0964 | 2 | 68 | neuron fate commitment |
GO:0003358 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | noradrenergic neuron development |
GO:0030538 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | embryonic genitalia morphogenesis |
GO:0035986 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | senescence-associated heterochromatin focus assembly |
GO:0036023 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | embryonic skeletal limb joint morphogenesis |
GO:0044336 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | canonical Wnt signaling pathway involved in negative regulation of apoptotic process |
GO:0048619 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | embryonic hindgut morphogenesis |
GO:0140076 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | negative regulation of lipoprotein transport |
GO:2000111 | 0.0042 | 368.2727 | 0.0043 | 1 | 3 | positive regulation of macrophage apoptotic process |
GO:2001141 | 0.0044 | 3.3719 | 4.9248 | 11 | 3475 | regulation of RNA biosynthetic process |
GO:0031326 | 0.0048 | 7.6056 | 0.7433 | 4 | 790 | regulation of cellular biosynthetic process |
GO:0035195 | 0.0056 | 9.3829 | 0.3656 | 3 | 258 | gene silencing by miRNA |
GO:0007198 | 0.0057 | 245.5 | 0.0057 | 1 | 4 | adenylate cyclase-inhibiting serotonin receptor signaling pathway |
GO:0072086 | 0.0057 | 245.5 | 0.0057 | 1 | 4 | specification of loop of Henle identity |
GO:1901166 | 0.0057 | 245.5 | 0.0057 | 1 | 4 | neural crest cell migration involved in autonomic nervous system development |
GO:0048562 | 0.0059 | 9.214 | 0.3742 | 3 | 276 | embryonic organ morphogenesis |
GO:0006417 | 0.006 | 6.313 | 0.7469 | 4 | 527 | regulation of translation |
GO:0016441 | 0.006 | 9.1282 | 0.3756 | 3 | 265 | posttranscriptional gene silencing |
GO:0001656 | 0.0062 | 18.7271 | 0.119 | 2 | 84 | metanephros development |
GO:1901576 | 0.0066 | 3.1178 | 8.6464 | 15 | 6101 | organic substance biosynthetic process |
GO:0043009 | 0.0068 | 6.0727 | 0.7752 | 4 | 547 | chordate embryonic development |
GO:0002568 | 0.0071 | 184.1136 | 0.0071 | 1 | 5 | somatic diversification of T cell receptor genes |
GO:0015870 | 0.0071 | 184.1136 | 0.0071 | 1 | 5 | acetylcholine transport |
GO:0016199 | 0.0071 | 184.1136 | 0.0071 | 1 | 5 | axon midline choice point recognition |
GO:0033153 | 0.0071 | 184.1136 | 0.0071 | 1 | 5 | T cell receptor V(D)J recombination |
GO:0051172 | 0.0071 | 3.9564 | 2.4469 | 7 | 2043 | negative regulation of nitrogen compound metabolic process |
GO:0035282 | 0.0074 | 17.054 | 0.1304 | 2 | 92 | segmentation |
GO:0007568 | 0.0075 | 8.4095 | 0.4067 | 3 | 287 | aging |
GO:0031047 | 0.0075 | 8.3795 | 0.4082 | 3 | 288 | gene silencing by RNA |
GO:0031324 | 0.0076 | 3.9739 | 2.4897 | 7 | 2194 | negative regulation of cellular metabolic process |
GO:0042472 | 0.0078 | 16.6812 | 0.1332 | 2 | 94 | inner ear morphogenesis |
GO:0009953 | 0.0079 | 16.5008 | 0.1346 | 2 | 95 | dorsal/ventral pattern formation |
GO:0003360 | 0.0085 | 147.2818 | 0.0085 | 1 | 6 | brainstem development |
GO:0014062 | 0.0085 | 147.2818 | 0.0085 | 1 | 6 | regulation of serotonin secretion |
GO:0033504 | 0.0099 | 122.7273 | 0.0099 | 1 | 7 | floor plate development |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0070475 | 0 | 514.6349 | 0.0061 | 2 | 9 | rRNA base methylation |
GO:0000154 | 3e-04 | 105.7778 | 0.0244 | 2 | 36 | rRNA modification |
GO:1901506 | 7e-04 | Inf | 7e-04 | 1 | 1 | regulation of acylglycerol transport |
GO:1905884 | 7e-04 | Inf | 7e-04 | 1 | 1 | negative regulation of triglyceride transport |
GO:0001510 | 8e-04 | 59.8444 | 0.042 | 2 | 62 | RNA methylation |
GO:0003245 | 0.002 | 810.8 | 0.002 | 1 | 3 | cardiac muscle tissue growth involved in heart morphogenesis |
GO:0010868 | 0.002 | 810.8 | 0.002 | 1 | 3 | negative regulation of triglyceride biosynthetic process |
GO:0071072 | 0.0034 | 405.35 | 0.0034 | 1 | 5 | negative regulation of phospholipid biosynthetic process |
GO:1904684 | 0.0054 | 231.5857 | 0.0054 | 1 | 8 | negative regulation of metalloendopeptidase activity |
GO:1905205 | 0.0088 | 135.05 | 0.0088 | 1 | 13 | positive regulation of connective tissue replacement |
GO:0010666 | 0.0095 | 124.6538 | 0.0095 | 1 | 14 | positive regulation of cardiac muscle cell apoptotic process |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0050911 | 4e-04 | 32.3111 | 0.16 | 3 | 371 | detection of chemical stimulus involved in sensory perception of smell |
GO:0009593 | 7e-04 | 26.4681 | 0.1941 | 3 | 450 | detection of chemical stimulus |
GO:0050906 | 7e-04 | 25.7565 | 0.1993 | 3 | 462 | detection of stimulus involved in sensory perception |
GO:0007606 | 8e-04 | 25.4145 | 0.2019 | 3 | 468 | sensory perception of chemical stimulus |
GO:0021891 | 0.0026 | 540.5667 | 0.0026 | 1 | 6 | olfactory bulb interneuron development |
GO:0021930 | 0.0043 | 300.2407 | 0.0043 | 1 | 10 | cerebellar granule cell precursor proliferation |
GO:0021534 | 0.0047 | 270.2 | 0.0047 | 1 | 11 | cell proliferation in hindbrain |
GO:0015671 | 0.0065 | 192.9524 | 0.0065 | 1 | 15 | oxygen transport |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:1904628 | 0 | 1351.4167 | 0.003 | 2 | 8 | cellular response to phorbol 13-acetate 12-myristate |
GO:0050918 | 2e-04 | 146.9818 | 0.0211 | 2 | 57 | positive chemotaxis |
GO:0002548 | 2e-04 | 134.6917 | 0.0229 | 2 | 62 | monocyte chemotaxis |
GO:0050829 | 3e-04 | 109.1149 | 0.0281 | 2 | 76 | defense response to Gram-negative bacterium |
GO:0050830 | 4e-04 | 97.2289 | 0.0314 | 2 | 85 | defense response to Gram-positive bacterium |
GO:0060326 | 0.0037 | 30.9399 | 0.0961 | 2 | 260 | cell chemotaxis |
GO:0050900 | 0.0088 | 19.578 | 0.1501 | 2 | 406 | leukocyte migration |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0050832 | 2e-04 | 124.9653 | 0.0216 | 2 | 39 | defense response to fungus |
GO:0061844 | 3e-04 | 94.2915 | 0.0283 | 2 | 51 | antimicrobial humoral immune response mediated by antimicrobial peptide |
GO:0007634 | 6e-04 | Inf | 6e-04 | 1 | 1 | optokinetic behavior |
GO:0021560 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | abducens nerve development |
GO:0021599 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | abducens nerve formation |
GO:0035606 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | peptidyl-cysteine S-trans-nitrosylation |
GO:0044657 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | pore formation in membrane of other organism during symbiotic interaction |
GO:0052043 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | modification by symbiont of host cellular component |
GO:0052185 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | modification of structure of other organism involved in symbiotic interaction |
GO:0052332 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | modification by organism of membrane in other organism involved in symbiotic interaction |
GO:0060876 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | semicircular canal formation |
GO:0070488 | 0.0011 | 2027.375 | 0.0011 | 1 | 2 | neutrophil aggregation |
GO:0048702 | 0.0033 | 405.375 | 0.0033 | 1 | 6 | embryonic neurocranium morphogenesis |
GO:0051673 | 0.0033 | 405.375 | 0.0033 | 1 | 6 | membrane disruption in other organism |
GO:0042473 | 0.005 | 253.3125 | 0.005 | 1 | 9 | outer ear morphogenesis |
GO:0060872 | 0.005 | 253.3125 | 0.005 | 1 | 9 | semicircular canal development |
GO:0070475 | 0.005 | 253.3125 | 0.005 | 1 | 9 | rRNA base methylation |
GO:0097398 | 0.005 | 253.3125 | 0.005 | 1 | 9 | cellular response to interleukin-17 |
GO:0030595 | 0.0051 | 23.2386 | 0.1104 | 2 | 199 | leukocyte chemotaxis |
GO:0006959 | 0.0061 | 21.1693 | 0.1209 | 2 | 218 | humoral immune response |
GO:0017014 | 0.0066 | 184.1932 | 0.0067 | 1 | 12 | protein nitrosylation |
GO:0032119 | 0.0066 | 184.1932 | 0.0067 | 1 | 12 | sequestering of zinc ion |
GO:0042742 | 0.0072 | 19.3511 | 0.132 | 2 | 238 | defense response to bacterium |
GO:0002523 | 0.0077 | 155.8365 | 0.0078 | 1 | 14 | leukocyte migration involved in inflammatory response |
GO:0051852 | 0.0077 | 155.8365 | 0.0078 | 1 | 14 | disruption by host of symbiont cells |
GO:0030322 | 0.0088 | 135.0417 | 0.0089 | 1 | 16 | stabilization of membrane potential |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0002263 | 1e-04 | 31.588 | 0.2851 | 4 | 661 | cell activation involved in immune response |
GO:0002275 | 6e-04 | 31.1647 | 0.1876 | 3 | 507 | myeloid cell activation involved in immune response |
GO:0050868 | 7e-04 | 67.1917 | 0.0423 | 2 | 98 | negative regulation of T cell activation |
GO:0043312 | 8e-04 | 25.4709 | 0.2014 | 3 | 467 | neutrophil degranulation |
GO:0042119 | 8e-04 | 24.8637 | 0.2062 | 3 | 478 | neutrophil activation |
GO:0002444 | 0.0011 | 22.6471 | 0.2256 | 3 | 523 | myeloid leukocyte mediated immunity |
GO:0071626 | 0.0013 | 1351.6667 | 0.0013 | 1 | 3 | mastication |
GO:0098583 | 0.0013 | 1351.6667 | 0.0013 | 1 | 3 | learned vocalization behavior |
GO:1905747 | 0.0013 | 1351.6667 | 0.0013 | 1 | 3 | negative regulation of saliva secretion |
GO:1905748 | 0.0013 | 1351.6667 | 0.0013 | 1 | 3 | hard palate morphogenesis |
GO:0002695 | 0.0017 | 43.7415 | 0.0643 | 2 | 149 | negative regulation of leukocyte activation |
GO:2000552 | 0.0017 | 901.0556 | 0.0017 | 1 | 4 | negative regulation of T-helper 2 cell cytokine production |
GO:0022408 | 0.0018 | 43.149 | 0.0651 | 2 | 151 | negative regulation of cell-cell adhesion |
GO:0045321 | 0.002 | 23.3071 | 0.3032 | 3 | 975 | leukocyte activation |
GO:0046903 | 0.002 | 13.1151 | 0.6474 | 4 | 1501 | secretion |
GO:0007356 | 0.0022 | 675.75 | 0.0022 | 1 | 5 | thorax and anterior abdomen determination |
GO:0021650 | 0.0022 | 675.75 | 0.0022 | 1 | 5 | vestibulocochlear nerve formation |
GO:1901078 | 0.0022 | 675.75 | 0.0022 | 1 | 5 | negative regulation of relaxation of muscle |
GO:0045055 | 0.0025 | 16.483 | 0.3058 | 3 | 709 | regulated exocytosis |
GO:0045343 | 0.003 | 450.4444 | 0.003 | 1 | 7 | regulation of MHC class I biosynthetic process |
GO:0006959 | 0.0036 | 29.6407 | 0.094 | 2 | 218 | humoral immune response |
GO:0021562 | 0.0039 | 337.7917 | 0.0039 | 1 | 9 | vestibulocochlear nerve development |
GO:0042742 | 0.0043 | 27.0949 | 0.1027 | 2 | 238 | defense response to bacterium |
GO:0030432 | 0.0043 | 300.2407 | 0.0043 | 1 | 10 | peristalsis |
GO:0021559 | 0.0047 | 270.2 | 0.0047 | 1 | 11 | trigeminal nerve development |
GO:0002281 | 0.0052 | 245.6212 | 0.0052 | 1 | 12 | macrophage activation involved in immune response |
GO:0016998 | 0.0052 | 245.6212 | 0.0052 | 1 | 12 | cell wall macromolecule catabolic process |
GO:0031223 | 0.0052 | 245.6212 | 0.0052 | 1 | 12 | auditory behavior |
GO:0035112 | 0.0056 | 225.1389 | 0.0056 | 1 | 13 | genitalia morphogenesis |
GO:0071360 | 0.006 | 207.8077 | 0.006 | 1 | 14 | cellular response to exogenous dsRNA |
GO:0071554 | 0.006 | 207.8077 | 0.006 | 1 | 14 | cell wall organization or biogenesis |
GO:0008595 | 0.0065 | 192.9524 | 0.0065 | 1 | 15 | anterior/posterior axis specification, embryo |
GO:0035458 | 0.0065 | 192.9524 | 0.0065 | 1 | 15 | cellular response to interferon-beta |
GO:0009605 | 0.0066 | 9.1817 | 0.889 | 4 | 2061 | response to external stimulus |
GO:0002710 | 0.0077 | 158.8725 | 0.0078 | 1 | 18 | negative regulation of T cell mediated immunity |
GO:0007350 | 0.0077 | 158.8725 | 0.0078 | 1 | 18 | blastoderm segmentation |
GO:0097094 | 0.0077 | 158.8725 | 0.0078 | 1 | 18 | craniofacial suture morphogenesis |
GO:1903037 | 0.0079 | 19.6272 | 0.1406 | 2 | 326 | regulation of leukocyte cell-cell adhesion |
GO:0035743 | 0.0082 | 150.037 | 0.0082 | 1 | 19 | CD4-positive, alpha-beta T cell cytokine production |
GO:0033141 | 0.009 | 135.0167 | 0.0091 | 1 | 21 | positive regulation of peptidyl-serine phosphorylation of STAT protein |
GO:0002724 | 0.0095 | 128.5794 | 0.0095 | 1 | 22 | regulation of T cell cytokine production |
GO:0090103 | 0.0099 | 122.7273 | 0.0099 | 1 | 23 | cochlea morphogenesis |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0002263 | 2e-04 | 23.6895 | 0.3258 | 4 | 661 | cell activation involved in immune response |
GO:0002275 | 0.001 | 23.372 | 0.2188 | 3 | 507 | myeloid cell activation involved in immune response |
GO:0050868 | 0.001 | 55.9896 | 0.0483 | 2 | 98 | negative regulation of T cell activation |
GO:0043312 | 0.0012 | 20.3754 | 0.2302 | 3 | 467 | neutrophil degranulation |
GO:0042119 | 0.0013 | 19.8897 | 0.2356 | 3 | 478 | neutrophil activation |
GO:0071626 | 0.0015 | 1158.5 | 0.0015 | 1 | 3 | mastication |
