This section contains summary metrics on the number of sites and coverage can be found in the table below. The summary table below is also available as csv file.
sampleName | sites_num | sites_covgMean | sites_covgMedian | sites_covgPerc25 | sites_covgPerc75 | sites_numCovg5 | sites_numCovg10 | sites_numCovg30 | sites_numCovg60 | |
Plas_BM_S00XDKU1 | Plas_BM_S00XDKU1 | 27411841 | 30.4971224661633 | 31 | 23 | 37 | 26999515 | 26416389 | 14900200 | 207081 |
Plas_BM_S00XEIU1 | Plas_BM_S00XEIU1 | 27341934 | 32.1411043198335 | 31 | 23 | 40 | 26926835 | 26390569 | 14983892 | 553289 |
Plas_BM_G203 | Plas_BM_G203 | 24956214 | 55.6745338054881 | 50 | 27 | 77 | 24049049 | 23060212 | 18116121 | 10023917 |
Neut_band_BM_S00JGXA1 | Neut_band_BM_S00JGXA1 | 25909813 | 34.2387190521213 | 32 | 18 | 48 | 24489797 | 22757077 | 13974858 | 3135155 |
Neut_meta_BM_S00JFZA1 | Neut_meta_BM_S00JFZA1 | 26289817 | 27.7366565921703 | 27 | 17 | 37 | 25186023 | 23495620 | 11399942 | 376922 |
Neut_myel_BM_S00JE0A1 | Neut_myel_BM_S00JE0A1 | 26437920 | 27.559071704582 | 27 | 18 | 36 | 25436960 | 23873836 | 11405927 | 275193 |
Neut_segm_BM_S00JHVA1 | Neut_segm_BM_S00JHVA1 | 25958389 | 29.0062166415643 | 27 | 16 | 40 | 24506371 | 22535141 | 11743501 | 1073431 |
Neut_band_BM_S00VEQA1 | Neut_band_BM_S00VEQA1 | 26127959 | 30.4682923377215 | 29 | 18 | 41 | 24987554 | 23397384 | 13013425 | 994001 |
Neut_meta_BM_S00VDSA1 | Neut_meta_BM_S00VDSA1 | 26036872 | 30.4846565286338 | 29 | 17 | 42 | 24783988 | 23067687 | 12840421 | 1192952 |
Neut_myel_BM_S00VCUA1 | Neut_myel_BM_S00VCUA1 | 26120570 | 30.4766371484235 | 29 | 18 | 41 | 24877406 | 23195776 | 12931023 | 1141126 |
Neut_segm_BM_S00VFOA1 | Neut_segm_BM_S00VFOA1 | 25829990 | 32.0980509864697 | 30 | 17 | 45 | 24369172 | 22516460 | 13050393 | 2263220 |
Neut_band_BM_S00JMLA1 | Neut_band_BM_S00JMLA1 | 25530329 | 30.3604262992459 | 27 | 14 | 42 | 23706531 | 21511319 | 11654992 | 2077664 |
Neut_meta_BM_S00JKPA1 | Neut_meta_BM_S00JKPA1 | 25959304 | 30.1493359375121 | 29 | 17 | 41 | 24605709 | 22817232 | 12497331 | 1197051 |
Neut_myel_BM_S00JJRA1 | Neut_myel_BM_S00JJRA1 | 25837194 | 30.6578742258159 | 29 | 16 | 42 | 24281324 | 22340288 | 12410047 | 1727074 |
Neut_segm_BM_S00JNJA1 | Neut_segm_BM_S00JNJA1 | 24858039 | 30.6481871719646 | 24 | 11 | 43 | 22320583 | 19618902 | 10417372 | 3086483 |
MPP_BM_G199 | MPP_BM_G199 | 26582182 | 48.9831080458329 | 46 | 27 | 67 | 25665399 | 24671804 | 19188091 | 8885736 |
MPP_BM_HPC-V151 | MPP_BM_HPC-V151 | 26634910 | 49.3841042826876 | 48 | 28 | 67 | 25790820 | 24882803 | 19597634 | 9156443 |
Bcell_pre_BM_PreB2C-V152 | Bcell_pre_BM_PreB2C-V152 | 26644451 | 52.8574554604259 | 51 | 30 | 72 | 25806797 | 24932296 | 20131916 | 10533218 |
Bcell_pre_BM_G200 | Bcell_pre_BM_G200 | 26377972 | 44.7328286268554 | 41 | 23 | 62 | 25250748 | 23978124 | 17463437 | 7312317 |
Plas_BM_G202 | Plas_BM_G202 | 26223236 | 43.9559267208669 | 44 | 31 | 56 | 25674935 | 25169713 | 20487155 | 4957615 |
AML_myel_BM_S0050AA1_atra | AML_myel_BM_S0050AA1_atra | 25218276 | 25.6162008457675 | 24 | 13 | 35 | 23479169 | 21078933 | 9260359 | 535538 |
AML_myel_BM_S004XMA1_ctr | AML_myel_BM_S004XMA1_ctr | 25191932 | 26.4255745847519 | 24 | 13 | 37 | 23404659 | 21019214 | 9689064 | 785531 |
AML_myel_BM_S008QKA1_ctr | AML_myel_BM_S008QKA1_ctr | 23657658 | 21.3186995517475 | 13 | 6 | 28 | 18796260 | 14287299 | 5476150 | 1565031 |
AML_myel_BM_S008X6A1_ctr | AML_myel_BM_S008X6A1_ctr | 25482308 | 16.7865838133657 | 15 | 9 | 23 | 22926131 | 18642180 | 2608802 | 33275 |
Bcell_pre_BM_S0179DA1 | Bcell_pre_BM_S0179DA1 | 27174260 | 26.0629669768376 | 26 | 20 | 32 | 26634724 | 25716466 | 9938647 | 29676 |
Bcell_pre_BM_S017E3A1 | Bcell_pre_BM_S017E3A1 | 27189039 | 27.7397539868915 | 28 | 21 | 34 | 26695236 | 25985779 | 11681068 | 67079 |
Bcell_pre_BM_S01GRFA1 | Bcell_pre_BM_S01GRFA1 | 27171594 | 23.1403036568263 | 23 | 18 | 28 | 26622881 | 25739787 | 5174366 | 21905 |
Bcell_pre_BM_S01GSDA1 | Bcell_pre_BM_S01GSDA1 | 27269458 | 23.6423683595028 | 23 | 18 | 28 | 26724385 | 25817230 | 5516208 | 128192 |
Bcell_pre_BM_S01GTBA1 | Bcell_pre_BM_S01GTBA1 | 27325365 | 23.4699915261883 | 24 | 18 | 29 | 26748139 | 25665961 | 6209894 | 23536 |
AML_myel_BM_S00CYPA1 | AML_myel_BM_S00CYPA1 | 25107202 | 29.3062735544965 | 27 | 14 | 41 | 23328219 | 21150362 | 11149162 | 1618286 |
AML_myel_BM_S00D0FA1 | AML_myel_BM_S00D0FA1 | 27442076 | 46.7769697525799 | 38 | 24 | 61 | 27031207 | 26421381 | 17708696 | 7167953 |
AML_myel_BM_S00CXRA1 | AML_myel_BM_S00CXRA1 | 25901732 | 29.3768953751819 | 27 | 15 | 41 | 24255640 | 22171960 | 11711913 | 1472059 |
AML_myel_BM_S013M3A1 | AML_myel_BM_S013M3A1 | 27489953 | 52.4628366589059 | 50 | 35 | 66 | 27172303 | 26890331 | 22969654 | 9592475 |
AML_BM_BM_S013N1A1 | AML_BM_BM_S013N1A1 | 27387055 | 50.4711322192183 | 41 | 28 | 64 | 26998865 | 26683839 | 19471073 | 7722817 |
AML_myel_BM_S005FHA1 | AML_myel_BM_S005FHA1 | 25540641 | 29.3483627525245 | 28 | 16 | 40 | 24078518 | 22170363 | 11766846 | 1122539 |
AML_myel_BM_S005EJA1 | AML_myel_BM_S005EJA1 | 27382431 | 46.5528407978095 | 43 | 31 | 59 | 27028581 | 26736126 | 21208349 | 6525455 |
Plas_BM_bmPCs-V156 | Plas_BM_bmPCs-V156 | 26282827 | 42.4420474251116 | 42 | 30 | 54 | 25739521 | 25187640 | 19922457 | 4278712 |
Neut_mat_CB_C00184A3bs | Neut_mat_CB_C00184A3bs | 26131179 | 61.6159850269291 | 53 | 27 | 88 | 24960838 | 23792386 | 18922884 | 11724455 |
Bcell_naive_CB_C003K951 | Bcell_naive_CB_C003K951 | 26023517 | 32.1191376630607 | 29 | 16 | 44 | 24602482 | 22704496 | 12902189 | 2407874 |
Neut_mat_CB_C004GD51 | Neut_mat_CB_C004GD51 | 26445360 | 62.1480591680355 | 59 | 35 | 85 | 25690834 | 24959259 | 21161128 | 13140074 |
Mono_CB_C005PS51 | Mono_CB_C005PS51 | 25859653 | 96.4475333833753 | 95 | 60 | 129 | 25386497 | 25043465 | 23486554 | 19555418 |
TCD8_CB_C0066P51 | TCD8_CB_C0066P51 | 26133409 | 23.7095764658946 | 22 | 13 | 32 | 24488906 | 21954534 | 8071197 | 202423 |
NK_CB_C0067N51 | NK_CB_C0067N51 | 26078375 | 45.3425821585893 | 40 | 21 | 64 | 24730494 | 23245320 | 16571117 | 7577282 |
Bcell_naive_CB_C0068L51 | Bcell_naive_CB_C0068L51 | 26174382 | 29.7077181039078 | 29 | 17 | 40 | 24933320 | 23222067 | 12491788 | 947618 |
Mono_CB_S000RD54 | Mono_CB_S000RD54 | 26756547 | 54.1582777852466 | 53 | 35 | 71 | 26168865 | 25623819 | 21776062 | 10868841 |
Mac_f1_CB_S0018A52 | Mac_f1_CB_S0018A52 | 25248342 | 36.7926379086596 | 28 | 13 | 53 | 22929189 | 20530900 | 12278934 | 5085327 |
Eryth_CB_S002R551 | Eryth_CB_S002R551 | 24375791 | 37.8735738257679 | 24 | 10 | 50 | 21289908 | 18398460 | 10353915 | 4903481 |
Eryth_CB_S002S351 | Eryth_CB_S002S351 | 25429396 | 30.300025096939 | 27 | 14 | 42 | 23650090 | 21389189 | 11437045 | 2151660 |
MK_CB_S004AV51 | MK_CB_S004AV51 | 25253169 | 29.9571656927494 | 25 | 12 | 42 | 23061061 | 20470632 | 10732572 | 2629028 |
MK_CB_S004BT51 | MK_CB_S004BT51 | 24149293 | 29.9414717027119 | 20 | 8 | 42 | 20662999 | 17425762 | 8917617 | 3382752 |
Mac_f1_CB_S007SK51 | Mac_f1_CB_S007SK51 | 25599479 | 38.219827442582 | 32 | 15 | 55 | 23648337 | 21573136 | 13540142 | 5404243 |
Mac_f0_CB_S00BHQ51 | Mac_f0_CB_S00BHQ51 | 25061969 | 32.6157391703741 | 26 | 12 | 46 | 22640895 | 20031224 | 11083350 | 3788359 |
Endo_prol_CB_S00BJM51 | Endo_prol_CB_S00BJM51 | 24722834 | 34.2545850932787 | 26 | 12 | 48 | 22240630 | 19699748 | 11172349 | 4272382 |
Endo_rest_CB_S00BJM52 | Endo_rest_CB_S00BJM52 | 25778338 | 30.1845347826535 | 27 | 14 | 42 | 23998536 | 21667930 | 11537314 | 2064191 |
Mac_f2_CB_S00C1H51 | Mac_f2_CB_S00C1H51 | 25100115 | 34.8266170095237 | 26 | 12 | 49 | 22602382 | 20035127 | 11416114 | 4473719 |
TCD8_CB_S00C2F51 | TCD8_CB_S00C2F51 | 25079426 | 34.8303824018938 | 25 | 11 | 49 | 22166152 | 19389754 | 10949197 | 4589330 |
DC_CB_S00CP651 | DC_CB_S00CP651 | 25363524 | 32.7784624486725 | 27 | 13 | 46 | 23148375 | 20724571 | 11651097 | 3657941 |
DC_CB_S00D7151 | DC_CB_S00D7151 | 25986887 | 33.3138599094228 | 30 | 17 | 47 | 24447778 | 22545736 | 13356805 | 2978268 |
Endo_prol_CB_S00DCS51 | Endo_prol_CB_S00DCS51 | 25077572 | 32.3665392726219 | 28 | 14 | 46 | 23072116 | 20799794 | 11762698 | 3241439 |
Endo_rest_CB_S00DCS53 | Endo_rest_CB_S00DCS53 | 24022513 | 30.6901830795136 | 23 | 10 | 43 | 21367217 | 18435523 | 9646368 | 3180131 |
Mac_f0_CB_S00DVR51 | Mac_f0_CB_S00DVR51 | 24661473 | 31.6338895896446 | 21 | 9 | 43 | 21448843 | 18296861 | 9458464 | 3735610 |
Mac_f2_CB_S00E8W51 | Mac_f2_CB_S00E8W51 | 26288377 | 28.1696231380126 | 27 | 17 | 38 | 25176248 | 23484293 | 11648024 | 424307 |
NK_CB_S01E8O51 | NK_CB_S01E8O51 | 27412338 | 26.8942608616604 | 27 | 21 | 33 | 26962964 | 26243166 | 10740359 | 44539 |
Thym_CD3n_TH_NECH0001_1 | Thym_CD3n_TH_NECH0001_1 | 27341108 | 25.2553681803969 | 25 | 19 | 31 | 26840293 | 25950378 | 8499717 | 39289 |
Thym_CD3p_TH_S01G2SA1 | Thym_CD3p_TH_S01G2SA1 | 27333599 | 25.0874805033906 | 25 | 19 | 31 | 26817167 | 25842792 | 8518450 | 40739 |
Thym_CD4p_TH_NECH0001_2 | Thym_CD4p_TH_NECH0001_2 | 27322509 | 23.8256437576796 | 24 | 18 | 30 | 26775919 | 25638206 | 6969530 | 36617 |
Thym_CD8p_TH_NECH0001_3 | Thym_CD8p_TH_NECH0001_3 | 27335453 | 23.4378310833186 | 23 | 18 | 29 | 26798643 | 25716862 | 6051886 | 34693 |
Thym_TH_NECH0002_1 | Thym_TH_NECH0002_1 | 27073848 | 24.0166633498125 | 24 | 18 | 30 | 26516201 | 25527916 | 6932852 | 32768 |
Thym_CD3n_TH_S010NDA1 | Thym_CD3n_TH_S010NDA1 | 27334417 | 24.3278707206378 | 24 | 19 | 30 | 26829321 | 25885956 | 7166129 | 34064 |
Thym_CD3p_TH_S010Q7A1 | Thym_CD3p_TH_S010Q7A1 | 27350936 | 24.8569446398472 | 25 | 19 | 30 | 26859481 | 25954007 | 7847746 | 41633 |
Thym_CD4p_TH_S010R5A1 | Thym_CD4p_TH_S010R5A1 | 27316375 | 23.6335258613192 | 24 | 18 | 29 | 26796240 | 25749924 | 6381902 | 35605 |
Thym_CD8p_TH_S010S3A1 | Thym_CD8p_TH_S010S3A1 | 27332576 | 24.3565325858787 | 24 | 18 | 30 | 26810131 | 25771933 | 7561862 | 38063 |
Bcell_gc_TO_G201 | Bcell_gc_TO_G201 | 26127704 | 51.358996527211 | 46 | 26 | 70 | 25215689 | 24171506 | 18538676 | 9170684 |
Plas_TO_PC_T12_20 | Plas_TO_PC_T12_20 | 25919816 | 36.7558321015859 | 35 | 20 | 50 | 24863322 | 23468243 | 15357425 | 3653546 |
Plas_TO_PC_T13_1 | Plas_TO_PC_T13_1 | 25651473 | 25.97951061134 | 25 | 15 | 35 | 24421287 | 22435973 | 9675225 | 229888 |
Bcell_gc_TO_GC_T14_10 | Bcell_gc_TO_GC_T14_10 | 26132710 | 49.5147116774341 | 48 | 29 | 67 | 25288691 | 24394669 | 19321130 | 8915461 |
Plas_TO_PC_T14_10 | Plas_TO_PC_T14_10 | 26516396 | 32.1616447800825 | 32 | 23 | 41 | 25865445 | 25006153 | 15189349 | 478749 |
Bcell_gc_TO_GC_T14_11 | Bcell_gc_TO_GC_T14_11 | 25996654 | 36.8718313518347 | 34 | 18 | 52 | 24684085 | 22991860 | 14731110 | 4422599 |
cancer_VB_S01FJZA1 | cancer_VB_S01FJZA1 | 27276983 | 26.9945109398646 | 27 | 21 | 32 | 26839548 | 26230195 | 10510626 | 43171 |
cancer_VB_S00AYXU1 | cancer_VB_S00AYXU1 | 27277010 | 27.6461972554911 | 28 | 21 | 34 | 26829996 | 26170470 | 11663111 | 48226 |
cancer_VB_S01FG4A1 | cancer_VB_S01FG4A1 | 27394341 | 26.7186424743707 | 27 | 21 | 33 | 26925940 | 26155072 | 10577944 | 42092 |
cancer_VB_S00B0NU1 | cancer_VB_S00B0NU1 | 27287938 | 30.5816751342662 | 31 | 24 | 37 | 26876172 | 26380385 | 15113276 | 89786 |
cancer_VB_S00B2JA1 | cancer_VB_S00B2JA1 | 27388769 | 25.8705761839824 | 26 | 19 | 32 | 26882236 | 25930410 | 9610571 | 43964 |
cancer_VB_S00GPRA1 | cancer_VB_S00GPRA1 | 27378013 | 26.449511766979 | 26 | 20 | 32 | 26886013 | 26005519 | 9987281 | 77279 |
cancer_VB_S00B1LU1 | cancer_VB_S00B1LU1 | 27393525 | 28.3583745793939 | 29 | 21 | 35 | 26943677 | 26237529 | 12604179 | 58420 |
cancer_VB_S01FKXA1 | cancer_VB_S01FKXA1 | 27361547 | 25.3493152634975 | 25 | 18 | 31 | 26841937 | 25798815 | 8694515 | 138390 |
cancer_VB_S01FE8A1 | cancer_VB_S01FE8A1 | 27382636 | 26.8986872191558 | 27 | 20 | 33 | 26900002 | 26026910 | 11057410 | 47366 |
cancer_VB_S01FF6A1 | cancer_VB_S01FF6A1 | 27346432 | 25.7296139401292 | 26 | 20 | 32 | 26866101 | 26037108 | 9218057 | 38402 |
cancer_VB_S01FH2A1 | cancer_VB_S01FH2A1 | 27360156 | 26.3700412746185 | 26 | 19 | 33 | 26792160 | 25866479 | 10288079 | 64307 |
DC_immat_VB_S00TU2A1_gm_csf_il4 | DC_immat_VB_S00TU2A1_gm_csf_il4 | 27329420 | 26.2127729384669 | 26 | 20 | 32 | 26841988 | 25992107 | 9921696 | 44404 |
DC_mat_VB_S00TXXA1_gm_csf_il4 | DC_mat_VB_S00TXXA1_gm_csf_il4 | 27382978 | 26.4471542868711 | 27 | 20 | 32 | 26912216 | 26131213 | 10093246 | 44654 |
DC_immat_VB_S00TV0A1_gm_csf_il4 | DC_immat_VB_S00TV0A1_gm_csf_il4 | 27361289 | 25.7378456475497 | 26 | 20 | 32 | 26876685 | 26010354 | 9289952 | 42344 |
DC_mat_VB_S00TYVA1_gm_csf_il4 | DC_mat_VB_S00TYVA1_gm_csf_il4 | 27351658 | 25.6610840191113 | 26 | 19 | 32 | 26862359 | 25976551 | 9214123 | 42564 |
DC_immat_VB_S00TWZA1_gm_csf_il4 | DC_immat_VB_S00TWZA1_gm_csf_il4 | 27266354 | 24.6725923091881 | 25 | 19 | 31 | 26709498 | 25663957 | 7993182 | 28516 |
DC_mat_VB_S00U0LA1_gm_csf_il4 | DC_mat_VB_S00U0LA1_gm_csf_il4 | 27287630 | 25.7843970326481 | 26 | 19 | 32 | 26758143 | 25826571 | 9428823 | 33331 |
Ost_VB_S01GKTA1 | Ost_VB_S01GKTA1 | 27273677 | 24.0691151765125 | 24 | 18 | 30 | 26698978 | 25586133 | 7178829 | 28013 |
Ost_VB_S01GMPA1 | Ost_VB_S01GMPA1 | 27268748 | 24.0920224133503 | 24 | 18 | 30 | 26706177 | 25634355 | 7101984 | 28755 |
Mono_VB_C000S5A1bs | Mono_VB_C000S5A1bs | 26735686 | 52.6520655950252 | 52 | 34 | 70 | 26085349 | 25452718 | 21286500 | 10423888 |
Neut_mat_VB_C000S5A2bs | Neut_mat_VB_C000S5A2bs | 26806644 | 41.8281589817805 | 41 | 29 | 53 | 26244817 | 25712109 | 19838349 | 4185630 |
Mono_VB_C0010KA2bs | Mono_VB_C0010KA2bs | 26762320 | 42.6434993304018 | 42 | 30 | 54 | 26180415 | 25650913 | 20410225 | 4397548 |
Neut_mat_VB_C0010KA1bs | Neut_mat_VB_C0010KA1bs | 26781467 | 49.4371356505602 | 49 | 34 | 63 | 26219801 | 25740274 | 21828431 | 8338783 |
Neut_mat_VB_C0011IA3bs | Neut_mat_VB_C0011IA3bs | 26376958 | 47.6567104515994 | 46 | 28 | 65 | 25533303 | 24623877 | 19242478 | 8216388 |
Mono_VB_C001UYA3bs | Mono_VB_C001UYA3bs | 26720268 | 59.2419619069688 | 58 | 36 | 80 | 26052024 | 25413833 | 21651241 | 12751325 |
Neut_mat_VB_C001UYA1bs | Neut_mat_VB_C001UYA1bs | 26689925 | 63.7070768838803 | 62 | 38 | 86 | 26025810 | 25386884 | 21887203 | 14040602 |
TCD8_VB_C00256A1bs | TCD8_VB_C00256A1bs | 26464766 | 37.8480486092338 | 36 | 22 | 51 | 25483171 | 24248990 | 16459434 | 3871088 |
TCD8_effM_VB_C00256A3bs | TCD8_effM_VB_C00256A3bs | 25581773 | 36.9493790754847 | 34 | 19 | 51 | 24332484 | 22775271 | 14725199 | 4077632 |
NK_VB_C002CTA1bs | NK_VB_C002CTA1bs | 26346026 | 41.2475276536963 | 39 | 23 | 56 | 25327800 | 24111597 | 17206725 | 5628614 |
Bcell_mem_VB_C003JB51 | Bcell_mem_VB_C003JB51 | 23380564 | 46.955002967422 | 37 | 17 | 67 | 21627078 | 19875715 | 13570971 | 7027548 |
Bcell_mem_VB_C003N351 | Bcell_mem_VB_C003N351 | 24495214 | 45.668188610232 | 34 | 15 | 65 | 22391550 | 20345119 | 13442479 | 6891339 |
TCD8_VB_C003VO55 | TCD8_VB_C003VO55 | 26221686 | 29.2646967094336 | 28 | 17 | 39 | 25029883 | 23356287 | 12226390 | 740281 |
TCD8_cenM_VB_C003VO56 | TCD8_cenM_VB_C003VO56 | 24878156 | 58.2448556074657 | 50 | 26 | 82 | 23785797 | 22657930 | 17688138 | 10320411 |
Mono_VB_C004SQ51 | Mono_VB_C004SQ51 | 25805136 | 87.4247031676176 | 85 | 52 | 119 | 25271424 | 24838505 | 22785851 | 17997865 |
TCD8_cenM_VB_C005UI52 | TCD8_cenM_VB_C005UI52 | 26009778 | 27.7772870264406 | 27 | 16 | 38 | 24785039 | 22950146 | 11355906 | 442455 |
Mac_f0_VB_C005VG51 | Mac_f0_VB_C005VG51 | 25768435 | 25.1763367856837 | 22 | 11 | 35 | 23438402 | 20446229 | 8923506 | 968490 |
NK_VB_C006G551 | NK_VB_C006G551 | 25895683 | 30.046352977058 | 28 | 16 | 42 | 24419538 | 22498121 | 12283626 | 1385374 |
cancer_VB_S0145XU1 | cancer_VB_S0145XU1 | 27298154 | 28.0072759865009 | 28 | 21 | 34 | 26850547 | 26184049 | 12046514 | 70897 |
Mac_f0_VB_S00V49N1_t6days_b_g | Mac_f0_VB_S00V49N1_t6days_b_g | 25946012 | 34.7130220628897 | 32 | 18 | 48 | 24558932 | 22898857 | 14323384 | 3268673 |
Mac_f0_VB_S00V3BN1_t6days_unt | Mac_f0_VB_S00V3BN1_t6days_unt | 25316808 | 33.8710807460402 | 30 | 15 | 48 | 23382253 | 21287304 | 12670209 | 3727445 |
Mono_VB_S00V2DN1_t0days | Mono_VB_S00V2DN1_t0days | 25754294 | 32.3533992040316 | 30 | 16 | 45 | 24158636 | 22220927 | 12921360 | 2645245 |
Bcell_mem_VB_csMBC_NC11_41 | Bcell_mem_VB_csMBC_NC11_41 | 25989452 | 50.4815968801498 | 50 | 33 | 67 | 25375208 | 24739333 | 20475126 | 9200501 |
Bcell_naive_VB_NBC_NC11_41 | Bcell_naive_VB_NBC_NC11_41 | 26580392 | 48.292586918959 | 47 | 30 | 65 | 25826932 | 25031783 | 20013772 | 8513110 |
Bcell_naive_VB_NBC_NC11_83 | Bcell_naive_VB_NBC_NC11_83 | 23541683 | 28.9349597902578 | 22 | 10 | 39 | 20727935 | 17829393 | 8850606 | 2378987 |
Bcell_naive_VB_S01ECGA1 | Bcell_naive_VB_S01ECGA1 | 27321050 | 26.3903072905324 | 27 | 21 | 32 | 26869150 | 26240563 | 9662389 | 39049 |
Neut_mat_VB_S00K5EA1 | Neut_mat_VB_S00K5EA1 | 23588702 | 20.3852559161584 | 13 | 6 | 27 | 18790418 | 14295473 | 5289203 | 1319090 |
Neut_mat_VB_S00TC1A1_g_csfdex_t | Neut_mat_VB_S00TC1A1_g_csfdex_t | 26150469 | 31.8123508607055 | 30 | 18 | 43 | 24907396 | 23246174 | 13464889 | 1693982 |
Neut_mat_VB_S00FWHA1 | Neut_mat_VB_S00FWHA1 | 26286093 | 30.7320928599013 | 29 | 18 | 41 | 25196897 | 23657739 | 13134916 | 1136701 |
Neut_mat_VB_S00FXFA1_g_csfdex_t | Neut_mat_VB_S00FXFA1_g_csfdex_t | 25721599 | 28.5176473671019 | 26 | 14 | 40 | 23926501 | 21618873 | 11006620 | 1448271 |
Neut_mat_VB_S00K7AA1 | Neut_mat_VB_S00K7AA1 | 25838886 | 29.3820502168708 | 27 | 15 | 41 | 24236257 | 22152500 | 11729743 | 1363831 |
Neut_mat_VB_S00K88A1_g_csfdex_t | Neut_mat_VB_S00K88A1_g_csfdex_t | 26293755 | 33.5146372208915 | 32 | 20 | 45 | 25224756 | 23798802 | 14633787 | 2014870 |
Mono_VB_S01E03A1_none | Mono_VB_S01E03A1_none | 27331284 | 27.2159454345432 | 27 | 20 | 34 | 26818860 | 25928798 | 11406128 | 45719 |
Mono_VB_S01MAPA1_none | Mono_VB_S01MAPA1_none | 27323789 | 26.4013462774142 | 27 | 20 | 33 | 26765668 | 25772671 | 10465942 | 37690 |
AML_myel_VB_S00Q7NA1_ctr | AML_myel_VB_S00Q7NA1_ctr | 25597510 | 30.2208242520463 | 29 | 18 | 41 | 24493892 | 22866361 | 12481341 | 1034574 |
Bcell_naive_VB_S001JP51 | Bcell_naive_VB_S001JP51 | 25700247 | 31.2308824502738 | 28 | 15 | 44 | 23879654 | 21683276 | 11974401 | 2529360 |
Mac_f1_VB_S001MJ51 | Mac_f1_VB_S001MJ51 | 25627388 | 24.5887713956647 | 22 | 12 | 34 | 23644555 | 20968546 | 8624362 | 451047 |
Mac_f1_VB_S001S753 | Mac_f1_VB_S001S753 | 26189375 | 25.1398240316923 | 24 | 14 | 34 | 24765749 | 22507830 | 9212417 | 307669 |
Mac_f0_VB_S001S751 | Mac_f0_VB_S001S751 | 26021160 | 24.4603729810662 | 23 | 14 | 33 | 24416866 | 21937627 | 8658740 | 311986 |
TCD4_effM_VB_S001U352 | TCD4_effM_VB_S001U352 | 25253878 | 39.3973166814222 | 35 | 18 | 55 | 23840609 | 22207317 | 14618567 | 5295001 |
Treg_VB_S001U353 | Treg_VB_S001U353 | 25813847 | 35.2568752344429 | 32 | 18 | 49 | 24383013 | 22653075 | 14064428 | 3617396 |
Mac_f1_VB_S0022I53 | Mac_f1_VB_S0022I53 | 26067006 | 27.7461727288513 | 26 | 15 | 38 | 24499038 | 22311981 | 10903011 | 904723 |
Mac_f0_VB_S0022I51 | Mac_f0_VB_S0022I51 | 25770983 | 29.0196357663191 | 27 | 15 | 40 | 24140630 | 22051080 | 11456868 | 1315559 |
TCD8_term_VB_S002ND51 | TCD8_term_VB_S002ND51 | 24479237 | 36.8717319906661 | 29 | 14 | 52 | 22393905 | 20162268 | 12054814 | 4778190 |
Mac_f0_VB_S0039051 | Mac_f0_VB_S0039051 | 25843423 | 25.7384065183625 | 24 | 14 | 35 | 24099698 | 21662230 | 9529239 | 499285 |
Bcell_mem_VB_S004P151 | Bcell_mem_VB_S004P151 | 24548194 | 37.6019783369805 | 32 | 16 | 53 | 22800829 | 20866523 | 13000979 | 4909198 |
Mac_f2_VB_S0062252 | Mac_f2_VB_S0062252 | 26131000 | 24.2267548888294 | 23 | 15 | 32 | 24800690 | 22627424 | 8415626 | 129368 |
Mac_f2_VB_S006VI53 | Mac_f2_VB_S006VI53 | 25326737 | 27.842218245485 | 22 | 11 | 38 | 22956461 | 19845455 | 9356652 | 2144694 |
Eosi_mat_VB_S006XE53 | Eosi_mat_VB_S006XE53 | 25616433 | 36.2724314895833 | 31 | 16 | 51 | 23860571 | 21870660 | 13499072 | 4507182 |
TCD4_cenM_VB_S006YC51 | TCD4_cenM_VB_S006YC51 | 25005543 | 35.4114424149878 | 29 | 14 | 50 | 22969193 | 20751990 | 12264335 | 4401247 |
TCD4_VB_S007DD51 | TCD4_VB_S007DD51 | 25280628 | 35.3000224915299 | 27 | 12 | 50 | 22717780 | 20143049 | 11579536 | 4605109 |
TCD4_VB_S007G756 | TCD4_VB_S007G756 | 25672838 | 33.966778390453 | 29 | 14 | 48 | 23633364 | 21394541 | 12542148 | 3899447 |
TCD4_VB_S008H151 | TCD4_VB_S008H151 | 25099962 | 34.8429073318918 | 24 | 10 | 49 | 22137554 | 19311950 | 10823667 | 4586866 |
TCD4_VB_S009W451 | TCD4_VB_S009W451 | 25325735 | 35.1376753330158 | 27 | 12 | 50 | 22888319 | 20412891 | 11853156 | 4557702 |
Mac_f2_VB_S00BS451 | Mac_f2_VB_S00BS451 | 25954842 | 29.2919331198394 | 26 | 14 | 40 | 24106953 | 21665817 | 11059243 | 1764057 |
Bcell_naive_VB_S00DM851 | Bcell_naive_VB_S00DM851 | 25682545 | 34.2586558691905 | 28 | 14 | 48 | 23634260 | 21320684 | 12308345 | 4047624 |
Mac_f2_VB_S00FTN51 | Mac_f2_VB_S00FTN51 | 26022633 | 33.6847652964249 | 32 | 18 | 46 | 24753289 | 23148168 | 14105676 | 2520991 |
