Methylation Data was exported to the following formats:
This section contains summary metrics for each sample as well as links to exported files. The summary table below contains the following metrics. It is also available as csv file.
sampleName | sites_bigBedFile | sites_bedFile | sites_num | sites_covgMean | sites_covgMedian | sites_covgPerc25 | sites_covgPerc75 | sites_numCovg5 | sites_numCovg10 | sites_numCovg30 | sites_numCovg60 | tiling_num | tiling_covgMean | tiling_covgMedian | tiling_covgPerc25 | tiling_covgPerc75 | tiling_numCovg5 | tiling_numCovg10 | tiling_numCovg30 | tiling_numCovg60 | tiling_numSitesMean | tiling_numSitesMedian | tiling_numSites2 | tiling_numSites5 | tiling_numSites10 | tiling_numSites20 | genes_num | genes_covgMean | genes_covgMedian | genes_covgPerc25 | genes_covgPerc75 | genes_numCovg5 | genes_numCovg10 | genes_numCovg30 | genes_numCovg60 | genes_numSitesMean | genes_numSitesMedian | genes_numSites2 | genes_numSites5 | genes_numSites10 | genes_numSites20 | promoters_num | promoters_covgMean | promoters_covgMedian | promoters_covgPerc25 | promoters_covgPerc75 | promoters_numCovg5 | promoters_numCovg10 | promoters_numCovg30 | promoters_numCovg60 | promoters_numSitesMean | promoters_numSitesMedian | promoters_numSites2 | promoters_numSites5 | promoters_numSites10 | promoters_numSites20 | cpgislands_num | cpgislands_covgMean | cpgislands_covgMedian | cpgislands_covgPerc25 | cpgislands_covgPerc75 | cpgislands_numCovg5 | cpgislands_numCovg10 | cpgislands_numCovg30 | cpgislands_numCovg60 | cpgislands_numSitesMean | cpgislands_numSitesMedian | cpgislands_numSites2 | cpgislands_numSites5 | cpgislands_numSites10 | cpgislands_numSites20 |
1 | bigBed | bed | 408518 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122014 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34871618354519 | 1 | 56302 | 28360 | 11351 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8785803670745 | 7 | 24626 | 18774 | 11491 | 4511 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21640662588494 | 6 | 24364 | 16993 | 6470 | 244 | 25455 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.0676461345066 | 4 | 23568 | 10598 | 2747 | 196 |
2 | bigBed | bed | 408519 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122017 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34872437899016 | 1 | 56302 | 28363 | 11347 | 810 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8784760845384 | 7 | 24627 | 18772 | 11489 | 4511 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21664719224689 | 6 | 24365 | 16997 | 6473 | 244 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06780326838466 | 4 | 23566 | 10598 | 2751 | 197 |
3 | bigBed | bed | 408574 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122017 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.3491751284636 | 1 | 56304 | 28364 | 11354 | 809 | 28767 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.880075083426 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21802185717231 | 6 | 24365 | 16998 | 6482 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06925675675676 | 4 | 23569 | 10605 | 2750 | 197 |
4 | bigBed | bed | 408565 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122016 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34910136945885 | 1 | 56305 | 28366 | 11353 | 809 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8793798665184 | 7 | 24626 | 18775 | 11490 | 4511 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21778129081036 | 6 | 24365 | 16994 | 6482 | 244 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06917818981773 | 4 | 23569 | 10603 | 2749 | 197 |
5 | bigBed | bed | 408593 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34933084191806 | 1 | 56305 | 28366 | 11354 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8803879310345 | 7 | 24627 | 18775 | 11492 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21833115678053 | 6 | 24365 | 16999 | 6481 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06949245757385 | 4 | 23569 | 10603 | 2750 | 197 |
6 | bigBed | bed | 408562 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122016 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34907678312394 | 1 | 56303 | 28365 | 11349 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.879796996663 | 7 | 24627 | 18774 | 11491 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21740325795587 | 6 | 24364 | 16997 | 6478 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.0688639220616 | 4 | 23569 | 10604 | 2750 | 196 |
7 | bigBed | bed | 408603 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34941279636778 | 1 | 56306 | 28365 | 11356 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8808745828699 | 7 | 24627 | 18774 | 11492 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21833115678053 | 6 | 24365 | 16998 | 6480 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06980672532998 | 4 | 23569 | 10605 | 2754 | 197 |
8 | bigBed | bed | 408594 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34933903736303 | 1 | 56306 | 28365 | 11352 | 810 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.880526974416 | 7 | 24627 | 18774 | 11491 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21826242353426 | 6 | 24365 | 16997 | 6478 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06964959145192 | 4 | 23568 | 10603 | 2753 | 197 |
9 | bigBed | bed | 408579 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34921610568846 | 1 | 56304 | 28365 | 11354 | 810 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.879796996663 | 7 | 24626 | 18775 | 11491 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21788439067977 | 6 | 24365 | 16997 | 6480 | 245 | 25455 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06941389063482 | 4 | 23569 | 10602 | 2753 | 197 |
10 | bigBed | bed | 408609 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34946196903761 | 1 | 56306 | 28364 | 11355 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.880978865406 | 7 | 24627 | 18775 | 11492 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21860608976562 | 6 | 24365 | 16997 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06996385920805 | 4 | 23568 | 10605 | 2754 | 196 |
11 | bigBed | bed | 408620 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122019 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.3495521189323 | 1 | 56306 | 28366 | 11356 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8813612347052 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21898412262011 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07027812696417 | 4 | 23569 | 10605 | 2754 | 197 |
12 | bigBed | bed | 408615 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34951114170744 | 1 | 56306 | 28366 | 11354 | 810 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8811526696329 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21881228950443 | 6 | 24364 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07019956002514 | 4 | 23569 | 10604 | 2754 | 197 |
13 | bigBed | bed | 408615 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34951114170744 | 1 | 56305 | 28366 | 11355 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8812221913237 | 7 | 24627 | 18775 | 11493 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21891538937384 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07019956002514 | 4 | 23569 | 10605 | 2753 | 197 |
14 | bigBed | bed | 408614 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122019 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34950294626247 | 1 | 56305 | 28366 | 11355 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8811874304783 | 7 | 24627 | 18775 | 11492 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.2188810227507 | 6 | 24365 | 16999 | 6483 | 244 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07012099308611 | 4 | 23569 | 10605 | 2754 | 197 |
15 | bigBed | bed | 408618 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34953572804235 | 1 | 56306 | 28366 | 11355 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8813612347052 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21894975599698 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07027812696417 | 4 | 23569 | 10605 | 2754 | 197 |
16 | bigBed | bed | 408564 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122015 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34909317401388 | 1 | 56305 | 28364 | 11351 | 811 | 28767 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8795536707453 | 7 | 24627 | 18772 | 11494 | 4512 | 29097 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21764382431782 | 6 | 24364 | 16999 | 6479 | 245 | 25455 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06906033940918 | 4 | 23569 | 10603 | 2748 | 197 |
17 | bigBed | bed | 408576 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122017 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34919151935354 | 1 | 56303 | 28365 | 11353 | 810 | 28767 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8800403225806 | 7 | 24627 | 18775 | 11494 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21778129081036 | 6 | 24364 | 16995 | 6481 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06933532369579 | 4 | 23568 | 10605 | 2751 | 197 |
18 | bigBed | bed | 408584 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122016 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34925708291332 | 1 | 56306 | 28364 | 11353 | 810 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8804574527253 | 7 | 24627 | 18775 | 11494 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21815932366486 | 6 | 24365 | 16999 | 6480 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06964959145192 | 4 | 23569 | 10604 | 2754 | 197 |
19 | bigBed | bed | 408595 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34934723280801 | 1 | 56305 | 28366 | 11352 | 809 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8805964961068 | 7 | 24627 | 18775 | 11491 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21850298989621 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06968887492143 | 4 | 23569 | 10604 | 2754 | 196 |
20 | bigBed | bed | 408567 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122017 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.3491177603488 | 1 | 56302 | 28363 | 11353 | 811 | 28767 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8797622358176 | 7 | 24627 | 18775 | 11493 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21809059041859 | 6 | 24364 | 16997 | 6481 | 245 | 25455 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.0693746071653 | 4 | 23568 | 10603 | 2753 | 197 |
21 | bigBed | bed | 408599 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34938001458789 | 1 | 56305 | 28365 | 11354 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8807007786429 | 7 | 24627 | 18775 | 11493 | 4511 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21860608976562 | 6 | 24365 | 16999 | 6481 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06988529226901 | 4 | 23569 | 10605 | 2753 | 197 |
22 | bigBed | bed | 408581 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.3492324965784 | 1 | 56304 | 28364 | 11354 | 810 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8801793659622 | 7 | 24627 | 18775 | 11493 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.2178156574335 | 6 | 24365 | 16998 | 6476 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06949245757385 | 4 | 23569 | 10602 | 2751 | 197 |
23 | bigBed | bed | 408601 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122017 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34939640547784 | 1 | 56304 | 28365 | 11354 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8810136262514 | 7 | 24627 | 18775 | 11494 | 4513 | 29096 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21860608976562 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06988529226901 | 4 | 23569 | 10604 | 2753 | 197 |
24 | bigBed | bed | 408606 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122019 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34943738270269 | 1 | 56305 | 28366 | 11355 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8809441045606 | 7 | 24627 | 18775 | 11493 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21870918963503 | 6 | 24365 | 16999 | 6482 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06992457573853 | 4 | 23569 | 10604 | 2753 | 197 |
25 | bigBed | bed | 408593 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122017 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34933084191806 | 1 | 56305 | 28365 | 11353 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8805964961068 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21850298989621 | 6 | 24365 | 16998 | 6480 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06972815839095 | 4 | 23569 | 10605 | 2754 | 197 |
26 | bigBed | bed | 408611 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122019 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34947835992755 | 1 | 56305 | 28365 | 11355 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8811526696329 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21884665612757 | 6 | 24365 | 16999 | 6482 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07016027655563 | 4 | 23569 | 10605 | 2753 | 197 |
27 | bigBed | bed | 408609 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34946196903761 | 1 | 56305 | 28365 | 11356 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8810831479422 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.2187779228813 | 6 | 24365 | 16999 | 6482 | 245 | 25455 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07012099308611 | 4 | 23569 | 10605 | 2754 | 197 |
28 | bigBed | bed | 408602 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122019 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34940460092281 | 1 | 56306 | 28366 | 11355 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8807355394883 | 7 | 24626 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21850298989621 | 6 | 24365 | 16998 | 6482 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06976744186047 | 4 | 23569 | 10604 | 2752 | 197 |
29 | bigBed | bed | 408605 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34942918725772 | 1 | 56303 | 28366 | 11353 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8808050611791 | 7 | 24627 | 18774 | 11494 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21884665612757 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07004242614708 | 4 | 23568 | 10604 | 2754 | 197 |
30 | bigBed | bed | 408582 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122018 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34924069202337 | 1 | 56304 | 28365 | 11355 | 811 | 28767 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8802488876529 | 7 | 24626 | 18773 | 11494 | 4512 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21833115678053 | 6 | 24364 | 16998 | 6479 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.06953174104337 | 4 | 23568 | 10602 | 2751 | 197 |
31 | bigBed | bed | 408621 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122019 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34956031437727 | 1 | 56306 | 28366 | 11356 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8813959955506 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21898412262011 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07031741043369 | 4 | 23569 | 10605 | 2754 | 197 |
32 | bigBed | bed | 408621 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 122019 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 3.34956031437727 | 1 | 56306 | 28366 | 11356 | 811 | 28768 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 11.8813959955506 | 7 | 24627 | 18775 | 11494 | 4513 | 29098 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 6.21898412262011 | 6 | 24365 | 16999 | 6483 | 245 | 25456 | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 5.07031741043369 | 4 | 23569 | 10605 | 2754 | 197 |
Track Hub data was generated for export to various genome browsers. Note that you need a server that is capable of serving the tracks to the genome browser via URL. Below, instructions are provided to view the tracks in the UCSC genome browser. Of course the files can also be viewed in other browsers such as the Ensembl genome browser.
hub.txt
file in the directory you just copied.
Hint: You can use the copy link functionality of your browser (right mouse click) on the track hub txt column in the table(s) below.
Don't forget to click on "Load Selected Hubs".bed.directory | track.hub.directory | track.hub.txt | |
sites | tracks_and_tables_data/sites/bed | tracks_and_tables_data/sites/trackHub_bigBed | tracks_and_tables_data/sites/trackHub_bigBed/hub.txt |
track.hub.directory | track.hub.txt | |
sites | tracks_and_tables_data/sites/trackHub_bigWig | tracks_and_tables_data/sites/trackHub_bigWig/hub.txt |