Quality Control

Quality Control

Sequencing Coverage Histograms

The sequencing coverage histograms show distribution of coverage across all chromosomes. In case certain samples seem to have significantly decreased coverage, they should be excluded from the analysis.

Sample labels

Figure 1

Open PDF Figure 1

Sequencing coverage histogram visualize the bulk distribution of read coverage for each sample.

Sample coverage summary

This section contains summary metrics on the number of sites and coverage can be found in the table below. The summary table below is also available as csv file.

sampleName sites_num sites_covgMean sites_covgMedian sites_covgPerc25 sites_covgPerc75 sites_numCovg5 sites_numCovg10 sites_numCovg30 sites_numCovg60
wgEncodeHaibMethylRrbsA549Dm002p7dHaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsA549Dm002p7dHaibSitesRep1.bed.gz 1269493 47.9988838063699 30 10 64 1063712 952778 639658 345188
wgEncodeHaibMethylRrbsA549Dm002p7dHaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsA549Dm002p7dHaibSitesRep2.bed.gz 1286686 47.4873869770869 26 8 61 1053161 931285 603728 330752
wgEncodeHaibMethylRrbsAg04449UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsAg04449UwSitesRep1.bed.gz 1066435 23.4148897963777 18 6 32 842430 711003 310597 56390
wgEncodeHaibMethylRrbsAg04449UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsAg04449UwSitesRep2.bed.gz 961238 55.011577777824 19 4 65 695877 593112 399507 257671
wgEncodeHaibMethylRrbsAg04450UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsAg04450UwSitesRep1.bed.gz 1048341 15.3494559499247 12 4 22 764046 602939 126817 7053
wgEncodeHaibMethylRrbsAg04450UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsAg04450UwSitesRep2.bed.gz 1134543 40.282809025308 23 7 51 911943 799362 484293 228223
wgEncodeHaibMethylRrbsAg09309UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsAg09309UwSitesRep1.bed.gz 967257 38.1694058559411 25 5 55 732501 644704 446382 211296
wgEncodeHaibMethylRrbsAg09309UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsAg09309UwSitesRep2.bed.gz 1076873 39.68798641994 21 6 47 846457 734771 430817 199921
wgEncodeHaibMethylRrbsAg09319UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsAg09319UwSitesRep1.bed.gz 949222 15.1133949697752 11 3 22 660680 519290 126155 8330
wgEncodeHaibMethylRrbsAg09319UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsAg09319UwSitesRep2.bed.gz 958966 47.60190767973 29 8 62 771375 692632 478890 255229
wgEncodeHaibMethylRrbsAg10803UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsAg10803UwSitesRep1.bed.gz 1109101 21.7885530713614 18 6 30 885247 755472 288731 38646
wgEncodeHaibMethylRrbsAg10803UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsAg10803UwSitesRep2.bed.gz 1106615 38.5582754616556 22 7 47 885826 768399 446787 201827
wgEncodeHaibMethylRrbsAosmcDukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsAosmcDukeSitesRep1.bed.gz 933410 37.3754105912729 23 6 52 731614 635836 405783 191058
wgEncodeHaibMethylRrbsAosmcDukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsAosmcDukeSitesRep2.bed.gz 1293363 35.0174436720395 21 5 47 977103 854431 513590 229273
wgEncodeHaibMethylRrbsBcadrenalglandh12803nBiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcadrenalglandh12803nBiochainSitesRep1.bed.gz 1062949 47.6109267707105 27 6 61 823714 730433 507416 275707
wgEncodeHaibMethylRrbsBcadrenalglandh12803nBiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcadrenalglandh12803nBiochainSitesRep2.bed.gz 1192041 57.94814859556 40 10 80 993517 906416 693516 431310
wgEncodeHaibMethylRrbsBcbrainh11058nBiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcbrainh11058nBiochainSitesRep1.bed.gz 1085768 50.1468932589651 21 5 56 836660 719170 452272 254145
wgEncodeHaibMethylRrbsBcbrainh11058nBiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcbrainh11058nBiochainSitesRep2.bed.gz 1200443 56.6307729729775 34 9 76 979943 884623 645993 396480
wgEncodeHaibMethylRrbsBcbreast0203015BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcbreast0203015BiochainSitesRep1.bed.gz 1115580 50.0358719231252 20 4 59 829881 717229 459735 275841
wgEncodeHaibMethylRrbsBcbreast0203015BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcbreast0203015BiochainSitesRep2.bed.gz 1354875 58.367013193099 23 3 72 976350 861613 607557 398719
wgEncodeHaibMethylRrbsBckidney0111002BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBckidney0111002BiochainSitesRep1.bed.gz 1360916 28.8683967269104 7 1 33 758233 630470 368388 188799
wgEncodeHaibMethylRrbsBckidney0111002BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBckidney0111002BiochainSitesRep2.bed.gz 1767078 23.6413123812305 11 2 34 1070807 917499 520713 177542
wgEncodeHaibMethylRrbsBcleftventriclen41BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcleftventriclen41BiochainSitesRep1.bed.gz 1202899 44.0877214130197 19 4 54 885866 754368 479723 276278
wgEncodeHaibMethylRrbsBcleftventriclen41BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcleftventriclen41BiochainSitesRep2.bed.gz 1180716 65.8138104336691 28 6 78 935700 823104 572944 375133
wgEncodeHaibMethylRrbsBcleukocyteuhn00204BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcleukocyteuhn00204BiochainSitesRep1.bed.gz 1051999 46.6545747667061 21 5 55 814077 696271 436629 244736
wgEncodeHaibMethylRrbsBcleukocyteuhn00204BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcleukocyteuhn00204BiochainSitesRep2.bed.gz 1270222 48.2322499531578 26 7 62 1031678 897916 589229 335743
wgEncodeHaibMethylRrbsBcliver0111002BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcliver0111002BiochainSitesRep1.bed.gz 1182490 20.1900109091832 9 2 25 735342 577074 250069 86109
wgEncodeHaibMethylRrbsBcliver0111002BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcliver0111002BiochainSitesRep2.bed.gz 1494618 13.0066117228616 7 2 18 867874 654163 168132 19587
wgEncodeHaibMethylRrbsBclung0111002BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBclung0111002BiochainSitesRep1.bed.gz 1203564 25.6504664479828 9 2 30 728599 582981 303377 139809
wgEncodeHaibMethylRrbsBclung0111002BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBclung0111002BiochainSitesRep2.bed.gz 1447058 31.9667829485757 16 2 43 988330 851629 511136 240266
wgEncodeHaibMethylRrbsBcpancreash12817nBiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcpancreash12817nBiochainSitesRep1.bed.gz 1286112 24.1442533776219 6 2 25 714069 544742 283746 135152
wgEncodeHaibMethylRrbsBcpancreash12817nBiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcpancreash12817nBiochainSitesRep2.bed.gz 1591698 35.3741381845049 14 2 45 1033216 891019 558257 288584
wgEncodeHaibMethylRrbsBcpericardiumh12529nBiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcpericardiumh12529nBiochainSitesRep1.bed.gz 1126149 44.3083730483266 23 6 54 874553 767352 486552 251120
wgEncodeHaibMethylRrbsBcpericardiumh12529nBiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcpericardiumh12529nBiochainSitesRep2.bed.gz 1229586 58.5069096427578 34 6 81 954573 862158 652197 427475
wgEncodeHaibMethylRrbsBcplacentauhn00189BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcplacentauhn00189BiochainSitesRep1.bed.gz 1079709 39.1589659806485 24 6 49 839754 745641 467207 199979
wgEncodeHaibMethylRrbsBcplacentauhn00189BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcplacentauhn00189BiochainSitesRep2.bed.gz 1263081 39.7782319582038 26 8 54 1028258 919626 585746 273430
wgEncodeHaibMethylRrbsBcskeletalmuscle0111002BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcskeletalmuscle0111002BiochainSitesRep1.bed.gz 1075531 38.583199368498 17 4 47 777167 663412 400662 205429
wgEncodeHaibMethylRrbsBcskeletalmuscle0111002BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcskeletalmuscle0111002BiochainSitesRep2.bed.gz 1399361 39.9953128606557 21 4 54 1034486 910219 588601 307938
wgEncodeHaibMethylRrbsBcskeletalmuscleh12817nBiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcskeletalmuscleh12817nBiochainSitesRep1.bed.gz 1130452 42.5149073114117 21 6 50 900704 772468 454445 227954
wgEncodeHaibMethylRrbsBcskeletalmuscleh12817nBiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcskeletalmuscleh12817nBiochainSitesRep2.bed.gz 1368303 41.0459006521216 28 9 55 1136561 1022483 664822 304293
wgEncodeHaibMethylRrbsBcskin0111002BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcskin0111002BiochainSitesRep1.bed.gz 1123911 42.4649887758016 23 5 55 863521 755133 494760 252261
wgEncodeHaibMethylRrbsBcskin0111002BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcskin0111002BiochainSitesRep2.bed.gz 1301953 50.3715495106198 31 8 68 1056184 947028 665286 379139
wgEncodeHaibMethylRrbsBcstomach0111002BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcstomach0111002BiochainSitesRep1.bed.gz 1053603 40.3505599357633 23 6 51 829255 724036 445327 218450
wgEncodeHaibMethylRrbsBcstomach0111002BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcstomach0111002BiochainSitesRep2.bed.gz 1347696 46.324697112702 34 9 65 1090827 1002514 737259 382573
wgEncodeHaibMethylRrbsBctestisn30BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBctestisn30BiochainSitesRep1.bed.gz 1033439 41.1236696118494 25 8 50 834950 741942 453940 203949
wgEncodeHaibMethylRrbsBctestisn30BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBctestisn30BiochainSitesRep2.bed.gz 1233731 51.7346228634929 29 8 67 992717 889931 614821 354929
wgEncodeHaibMethylRrbsBcuterusbn0765BiochainSitesRep1.bed.gz wgEncodeHaibMethylRrbsBcuterusbn0765BiochainSitesRep1.bed.gz 1215997 77.3758529009529 32 6 86 949472 852107 626435 417994
wgEncodeHaibMethylRrbsBcuterusbn0765BiochainSitesRep2.bed.gz wgEncodeHaibMethylRrbsBcuterusbn0765BiochainSitesRep2.bed.gz 1212890 58.1200257236848 31 6 77 948143 847775 616996 392643
wgEncodeHaibMethylRrbsBe2cHaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsBe2cHaibSitesRep1.bed.gz 1152183 36.7035514323679 23 8 48 940785 826315 484078 208497
wgEncodeHaibMethylRrbsBe2cHaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsBe2cHaibSitesRep2.bed.gz 1145448 35.197912956328 27 9 47 934427 850839 528548 180620
wgEncodeHaibMethylRrbsBjUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsBjUwSitesRep1.bed.gz 944264 27.5157943117603 19 6 37 745148 642875 322548 92588
wgEncodeHaibMethylRrbsBjUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsBjUwSitesRep2.bed.gz 1157681 37.9620517223657 25 7 51 934591 822796 514829 232604
wgEncodeHaibMethylRrbsCaco2UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsCaco2UwSitesRep1.bed.gz 1236145 71.1117004882113 43 7 96 971606 895916 719557 501587
wgEncodeHaibMethylRrbsCaco2UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsCaco2UwSitesRep2.bed.gz 1118212 49.8789549745487 21 5 62 857081 727622 473465 288660
wgEncodeHaibMethylRrbsCmkUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsCmkUwSitesRep1.bed.gz 1154894 21.3706790406739 13 3 29 815392 660695 287461 82483
wgEncodeHaibMethylRrbsCmkUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsCmkUwSitesRep2.bed.gz 1170668 52.129714829482 23 3 74 825594 726109 533097 356078
wgEncodeHaibMethylRrbsEcc1HaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsEcc1HaibSitesRep1.bed.gz 1319513 40.8346473282188 29 8 58 1075284 965097 651914 314084
wgEncodeHaibMethylRrbsEcc1HaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsEcc1HaibSitesRep2.bed.gz 1258540 35.5396109777997 26 9 49 1047543 929567 570282 224282
wgEncodeHaibMethylRrbsFibroblDukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsFibroblDukeSitesRep1.bed.gz 827466 33.2296674425294 20 5 45 631644 544585 321885 133330
wgEncodeHaibMethylRrbsFibroblDukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsFibroblDukeSitesRep2.bed.gz 1155415 36.1017348744823 21 8 44 953727 816696 441094 194975
wgEncodeHaibMethylRrbsGm06990UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsGm06990UwSitesRep1.bed.gz 918961 27.0960465133994 20 4 40 675460 593068 347201 89130
wgEncodeHaibMethylRrbsGm06990UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsGm06990UwSitesRep2.bed.gz 1252382 32.6926728426311 16 4 42 908497 767055 436827 206382
wgEncodeHaibMethylRrbsGm12878HaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsGm12878HaibSitesRep1.bed.gz 1115952 40.4522533227236 17 2 54 717417 634133 444107 253339
wgEncodeHaibMethylRrbsGm12878HaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsGm12878HaibSitesRep2.bed.gz 1081316 31.9730578295336 17 2 46 725096 637803 408596 184930
wgEncodeHaibMethylRrbsGm12878ximatHaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsGm12878ximatHaibSitesRep1.bed.gz 1158548 70.7906431153478 42 14 88 996067 929283 704077 449459
wgEncodeHaibMethylRrbsGm12878ximatHaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsGm12878ximatHaibSitesRep2.bed.gz 1039597 85.4107178069964 48 12 106 873232 811644 644049 456704
wgEncodeHaibMethylRrbsGm12891HaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsGm12891HaibSitesRep1.bed.gz 1023392 12.6146823504581 9 2 18 666314 494928 88393 4446
wgEncodeHaibMethylRrbsGm12891HaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsGm12891HaibSitesRep2.bed.gz 1004996 17.5537206118233 12 2 26 657353 543323 204708 27937
wgEncodeHaibMethylRrbsGm12892HaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsGm12892HaibSitesRep1.bed.gz 957147 33.450636109187 10 2 44 590579 490871 317482 178209
wgEncodeHaibMethylRrbsGm12892HaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsGm12892HaibSitesRep2.bed.gz 968752 25.2666688688127 12 2 35 636676 529573 287848 109178
wgEncodeHaibMethylRrbsGm19239DukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsGm19239DukeSitesRep1.bed.gz 1142869 36.3890025890981 18 5 43 865114 735003 410513 191655
wgEncodeHaibMethylRrbsGm19239DukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsGm19239DukeSitesRep2.bed.gz 819274 24.1084386908409 12 3 30 577478 461286 212084 75099
wgEncodeHaibMethylRrbsGm19240DukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsGm19240DukeSitesRep1.bed.gz 1044709 24.0605757201288 17 6 32 814481 687390 290865 67370
wgEncodeHaibMethylRrbsGm19240DukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsGm19240DukeSitesRep2.bed.gz 1225529 34.6329340227771 16 3 41 879827 741856 412401 196246
wgEncodeHaibMethylRrbsH1hescHaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsH1hescHaibSitesRep1.bed.gz 1123133 25.1199786668186 12 3 31 776012 622665 293104 122813
wgEncodeHaibMethylRrbsH1hescHaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsH1hescHaibSitesRep2.bed.gz 1127961 48.248946550457 27 4 66 845214 759765 544081 317557
wgEncodeHaibMethylRrbsHaeUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHaeUwSitesRep1.bed.gz 918087 34.8271002639183 26 6 51 715092 637121 426409 166937
wgEncodeHaibMethylRrbsHaeUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHaeUwSitesRep2.bed.gz 953392 127.545303505798 48 8 150 773382 706218 557354 439515
wgEncodeHaibMethylRrbsHcfUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHcfUwSitesRep1.bed.gz 819231 31.0244753921666 14 3 46 556474 458965 295139 144339
wgEncodeHaibMethylRrbsHcfUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHcfUwSitesRep2.bed.gz 1001359 47.8842722739797 25 6 59 779791 682516 454252 249606
wgEncodeHaibMethylRrbsHcmUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHcmUwSitesRep1.bed.gz 1175194 31.0906956638649 24 8 43 960406 858566 494572 138821
wgEncodeHaibMethylRrbsHcmUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHcmUwSitesRep2.bed.gz 1089158 93.9999274669056 33 5 108 835054 742948 563657 414169
wgEncodeHaibMethylRrbsHcpeUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHcpeUwSitesRep1.bed.gz 1054667 18.6752595843048 14 5 26 804961 658325 211737 22626
wgEncodeHaibMethylRrbsHcpeUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHcpeUwSitesRep2.bed.gz 1032797 49.4254127384181 25 6 60 809812 708043 471321 261807
wgEncodeHaibMethylRrbsHct116StanfordSitesRep1.bed.gz wgEncodeHaibMethylRrbsHct116StanfordSitesRep1.bed.gz 857774 31.2872598143567 12 3 37 581630 466117 255223 130744
wgEncodeHaibMethylRrbsHct116StanfordSitesRep2.bed.gz wgEncodeHaibMethylRrbsHct116StanfordSitesRep2.bed.gz 1085268 37.9051570671945 17 5 44 818821 677278 382831 197493
wgEncodeHaibMethylRrbsHeeUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHeeUwSitesRep1.bed.gz 987994 22.0914580452918 16 4 32 728850 619325 283928 46078
wgEncodeHaibMethylRrbsHeeUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHeeUwSitesRep2.bed.gz 969970 52.1296473086797 25 5 64 742278 649914 444748 260936
wgEncodeHaibMethylRrbsHek293StanfordSitesRep1.bed.gz wgEncodeHaibMethylRrbsHek293StanfordSitesRep1.bed.gz 1202787 54.5101127631077 14 2 64 772882 663598 467376 316354
wgEncodeHaibMethylRrbsHek293StanfordSitesRep2.bed.gz wgEncodeHaibMethylRrbsHek293StanfordSitesRep2.bed.gz 1079390 44.7479113202828 21 5 54 837200 714786 445241 246110
wgEncodeHaibMethylRrbsHek293UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHek293UwSitesRep1.bed.gz 989231 20.8687060959473 15 5 29 751102 617711 239945 45355
wgEncodeHaibMethylRrbsHek293UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHek293UwSitesRep2.bed.gz 930092 53.7043141968751 23 4 66 695928 604256 419385 257370
wgEncodeHaibMethylRrbsHelas3HaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsHelas3HaibSitesRep1.bed.gz 1280242 20.5165874889279 11 3 26 898461 694116 272337 85559
wgEncodeHaibMethylRrbsHelas3HaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsHelas3HaibSitesRep2.bed.gz 1102241 31.4662791531072 15 3 40 752469 642137 368083 170356
wgEncodeHaibMethylRrbsHepatocytesDukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsHepatocytesDukeSitesRep1.bed.gz 1102591 41.1436779367871 24 7 52 895147 784947 478271 230591
wgEncodeHaibMethylRrbsHepatocytesDukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsHepatocytesDukeSitesRep2.bed.gz 1127798 38.8522731907664 21 7 47 913055 781413 441936 206790
wgEncodeHaibMethylRrbsHepg2DukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsHepg2DukeSitesRep1.bed.gz 1086648 40.9551722360875 19 6 49 850088 716312 418241 219115
wgEncodeHaibMethylRrbsHepg2DukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsHepg2DukeSitesRep2.bed.gz 1031306 44.9861961435306 20 5 53 800647 678354 413066 228805
wgEncodeHaibMethylRrbsHepg2HaibSitesRep1.bed.gz wgEncodeHaibMethylRrbsHepg2HaibSitesRep1.bed.gz 1172985 21.7581495074532 11 4 26 839482 632867 261427 99445
wgEncodeHaibMethylRrbsHepg2HaibSitesRep2.bed.gz wgEncodeHaibMethylRrbsHepg2HaibSitesRep2.bed.gz 1004650 22.6070631563231 14 5 30 762590 618453 251175 76519
wgEncodeHaibMethylRrbsHipeUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHipeUwSitesRep1.bed.gz 1029775 20.0375907358404 14 4 28 769868 627598 231429 40422
wgEncodeHaibMethylRrbsHipeUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHipeUwSitesRep2.bed.gz 953949 116.074804837575 50 8 140 777893 710895 562613 441243
wgEncodeHaibMethylRrbsHl60UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHl60UwSitesRep1.bed.gz 1064897 21.6840436211202 14 4 30 790622 634371 271686 71795
wgEncodeHaibMethylRrbsHl60UwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHl60UwSitesRep2.bed.gz 1195084 45.9491282621138 23 6 60 929399 804732 526275 301292
wgEncodeHaibMethylRrbsHmecUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHmecUwSitesRep1.bed.gz 1031599 18.1065724181586 14 5 25 795833 654949 178850 18832
wgEncodeHaibMethylRrbsHmecUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHmecUwSitesRep2.bed.gz 975226 52.3529868973961 28 5 66 746127 662640 475353 275750
wgEncodeHaibMethylRrbsHnpceUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHnpceUwSitesRep1.bed.gz 1104626 36.8118358611874 27 7 52 886102 795136 522929 219853
wgEncodeHaibMethylRrbsHnpceUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHnpceUwSitesRep2.bed.gz 1025372 50.9726518765872 22 5 60 782590 676622 445834 256395
wgEncodeHaibMethylRrbsHpaeUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHpaeUwSitesRep1.bed.gz 1013924 19.20792781313 13 4 27 723425 584846 223207 36585
wgEncodeHaibMethylRrbsHpaeUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHpaeUwSitesRep2.bed.gz 981772 43.140618188337 27 6 55 773599 688603 467348 219496
wgEncodeHaibMethylRrbsHrceUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHrceUwSitesRep1.bed.gz 959288 15.1118496218028 11 3 21 664192 511309 125417 11131
wgEncodeHaibMethylRrbsHrceUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHrceUwSitesRep2.bed.gz 1001530 40.5913811867842 22 5 50 772865 675780 421969 198643
wgEncodeHaibMethylRrbsHreUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHreUwSitesRep1.bed.gz 916314 32.2837073317662 17 5 39 700277 589893 304433 129972
wgEncodeHaibMethylRrbsHreUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHreUwSitesRep2.bed.gz 1035954 37.5335082445746 24 6 49 814372 722340 452075 190587
wgEncodeHaibMethylRrbsHrpeUwSitesRep1.bed.gz wgEncodeHaibMethylRrbsHrpeUwSitesRep1.bed.gz 1124807 27.0298655680486 20 5 39 860805 746856 412093 106662
wgEncodeHaibMethylRrbsHrpeUwSitesRep2.bed.gz wgEncodeHaibMethylRrbsHrpeUwSitesRep2.bed.gz 1056307 41.9069465600436 23 6 52 830348 719849 450230 223301
wgEncodeHaibMethylRrbsHsmmDukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsHsmmDukeSitesRep1.bed.gz 971703 34.4221125179196 23 6 46 757259 666178 404655 154592
wgEncodeHaibMethylRrbsHsmmDukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsHsmmDukeSitesRep2.bed.gz 896895 20.178242715145 12 3 27 628207 494541 197173 43595
wgEncodeHaibMethylRrbsHsmmDukeSitesRep3.bed.gz wgEncodeHaibMethylRrbsHsmmDukeSitesRep3.bed.gz 1013021 37.6001534025455 17 6 43 795201 649181 348474 180372
wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep1.bed.gz 1002240 51.1885835727969 23 6 59 798637 688020 429958 246906
wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep2.bed.gz 958631 31.7521987083664 14 5 36 724923 581223 290235 140085
wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep3.bed.gz wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep3.bed.gz 963720 65.0979247084215 24 5 73 747649 647146 440762 284133
wgEncodeHaibMethylRrbsHsmmtDukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsHsmmtDukeSitesRep1.bed.gz 986488 50.7784453536181 22 6 58 774384 667959 422849 242187
wgEncodeHaibMethylRrbsHsmmtDukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsHsmmtDukeSitesRep2.bed.gz 1012159 35.2957618318861 17 5 40 788853 650364 338681 165116
wgEncodeHaibMethylRrbsHsmmtDukeSitesRep3.bed.gz wgEncodeHaibMethylRrbsHsmmtDukeSitesRep3.bed.gz 982311 42.9508740103694 19 6 49 778834 655190 375836 201611
wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep1.bed.gz 1006941 50.5307093464265 22 6 57 799322 683431 423410 243025
wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep2.bed.gz wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep2.bed.gz 1030168 48.6980424552112 22 6 57 825870 706615 434145 244714
wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep3.bed.gz wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep3.bed.gz 1036719 45.8526505253593 21 6 52 830437 706955 414419 225803
wgEncodeHaibMethylRrbsHtr8DukeSitesRep1.bed.gz wgEncodeHaibMethylRrbsHtr8DukeSitesRep1.bed.gz 1264655 44.5311456484179 30 9 60 1046521 941733 642054 318554
wgEncodeHaibMethylRrbsHtr8DukeSitesRep3.bed.gz wgEncodeHaibMethylRrbsHtr8DukeSitesRep3.bed.gz 1031707 53.1538663593443 23 6 64 801363 693240 459559 275176
wgEncodeHaibMethylRrbsImr90UwSitesRep1.bed.gz wgEncodeHaibMethylRrbsImr90UwSitesRep1.bed.gz 828100 34.0021990097814 17 3 50 580708 490842 325450 163116
