This section presents a summary of the data import step.
Data type | Bisulfite sequencing data set |
Data source | /DEEP_fhgfs/projects/mscherer/data/RRBS/Ewing_complete/bed |
Genome assembly used | hg38 |
Number of samples | 188 |
Number of sites | 5658698 |
Detection p-values | absent |
coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
No. | Trait | Missing Values | Type |
1 | sample_id | identifiers or text | |
2 | sample_timepoint | 35 | categories or text |
3 | patient_age | 8 | numbers |
4 | patient_sex | 29 | categories or text |
5 | metastases_at_diagnosis | 54 | categories or text |
6 | relapse | 45 | categories or text |
7 | relapse_time | 116 | categories or text |
8 | tumor_location_general | 90 | categories or text |
9 | tumor_location | 66 | categories or text |
10 | tumor_size | 102 | categories or text |
11 | tumor_purity | 48 | categories or text |
12 | sample_source | 48 | categories or text |
13 | sample_type | 48 | categories or text |
14 | STAG2_mutation | 109 | categories or text |
15 | TP53_mutation | 109 | categories or text |
16 | CDKN2A_deletion | 109 | categories or text |
17 | epi_mutation | 109 | categories or text |
18 | cell_line_name | 172 | categories or text |
19 | matched_tumor_id | 182 | categories or text |
20 | sample_location | 156 | categories or text |
21 | disease_state | 156 | categories or text |
22 | disease_type_detailed | categories or text | |
23 | disease_type | categories or text | |
24 | filename | identifiers or text | |
25 | SRR_id | identifiers or text | |
26 | comp.column | 32 | categories or text |
27 | Tissue_vs_MSC | 16 | categories or text |
28 | Predicted Male Probability | numbers or identifiers | |
29 | Predicted Gender | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.