The sequencing coverage histograms show distribution of coverage across all chromosomes. In case certain samples seem to have significantly decreased coverage, they should be excluded from the analysis.
This section contains summary metrics on the number of sites and coverage can be found in the table below. The summary table below is also available as csv file.
sampleName | sites_num | sites_covgMean | sites_covgMedian | sites_covgPerc25 | sites_covgPerc75 | sites_numCovg5 | sites_numCovg10 | sites_numCovg30 | sites_numCovg60 | |
EwS_T1 | EwS_T1 | 4057241 | 7.85401434127281 | 4 | 2 | 9 | 1974666 | 940973 | 132677 | 27239 |
EwS_T2 | EwS_T2 | 3984955 | 8.23415295781258 | 5 | 2 | 9 | 2014488 | 965044 | 148852 | 35398 |
EwS_T3 | EwS_T3 | 4229721 | 9.85252195121144 | 6 | 3 | 12 | 2453604 | 1341435 | 230500 | 44267 |
EwS_T4 | EwS_T4 | 4162393 | 9.03161835030955 | 5 | 2 | 11 | 2365068 | 1250689 | 157355 | 25957 |
EwS_T5 | EwS_T5 | 3289883 | 7.92897011839023 | 5 | 2 | 10 | 1766476 | 841747 | 88867 | 14415 |
EwS_T6 | EwS_T6 | 4393787 | 11.0111969469617 | 7 | 3 | 13 | 2767568 | 1604607 | 276172 | 49703 |
EwS_T7 | EwS_T7 | 4301924 | 10.5729875748619 | 6 | 3 | 12 | 2517857 | 1392954 | 275587 | 65979 |
EwS_T8 | EwS_T8 | 3956523 | 8.85700828732703 | 5 | 2 | 10 | 2166342 | 1111887 | 172278 | 31458 |
EwS_T9 | EwS_T9 | 4276362 | 9.98531812788533 | 5 | 2 | 11 | 2422649 | 1309207 | 244642 | 54323 |
EwS_T10 | EwS_T10 | 4155276 | 11.4348546281884 | 7 | 3 | 14 | 2680319 | 1574217 | 291866 | 51364 |
EwS_T11 | EwS_T11 | 4148998 | 9.41609154788698 | 5 | 2 | 11 | 2343173 | 1248077 | 201700 | 42464 |
EwS_T12 | EwS_T12 | 4159585 | 8.61649587639151 | 5 | 2 | 10 | 2124194 | 1057083 | 174414 | 35547 |
EwS_T13 | EwS_T13 | 4321114 | 9.43217304611727 | 5 | 2 | 11 | 2366354 | 1237232 | 214025 | 46731 |
EwS_T14 | EwS_T14 | 4325712 | 7.93852480239091 | 5 | 2 | 10 | 2220110 | 1082638 | 137548 | 24515 |
EwS_T15 | EwS_T15 | 4018575 | 8.61036213085484 | 5 | 2 | 10 | 2117685 | 1062311 | 160869 | 35492 |
EwS_T16 | EwS_T16 | 3581859 | 8.29691621026959 | 5 | 2 | 10 | 1883428 | 915982 | 122126 | 27611 |
EwS_T17 | EwS_T17 | 4109343 | 8.33854097844838 | 5 | 2 | 10 | 2153439 | 1059334 | 136638 | 26558 |
EwS_T18 | EwS_T18 | 3599397 | 7.80349514099166 | 4 | 2 | 9 | 1750022 | 823252 | 114193 | 23484 |
EwS_T19 | EwS_T19 | 3924378 | 6.63417260009102 | 4 | 2 | 7 | 1637185 | 691765 | 95266 | 20383 |
EwS_T20 | EwS_T20 | 4090048 | 7.84804041419563 | 4 | 2 | 9 | 1998513 | 946476 | 128841 | 27214 |
EwS_T21 | EwS_T21 | 4240679 | 10.9057757024288 | 6 | 3 | 12 | 2542782 | 1434187 | 284634 | 65452 |
EwS_T22 | EwS_T22 | 3833474 | 8.01733571168084 | 5 | 2 | 9 | 1961039 | 943917 | 123463 | 21313 |
EwS_T23 | EwS_T23 | 3809727 | 6.65534748290363 | 3 | 2 | 7 | 1545986 | 682359 | 100818 | 23265 |
EwS_T24 | EwS_T24 | 4148403 | 6.86086886929741 | 4 | 2 | 8 | 2003163 | 882473 | 79102 | 12074 |
EwS_T25 | EwS_T25 | 4274645 | 8.2772003289162 | 5 | 2 | 10 | 2226096 | 1099671 | 161571 | 28959 |
EwS_T26 | EwS_T26 | 4124131 | 7.78953432856522 | 5 | 2 | 9 | 2066576 | 970906 | 130276 | 25956 |
EwS_T27 | EwS_T27 | 4200442 | 9.38421051879779 | 5 | 2 | 11 | 2362796 | 1228690 | 193837 | 38811 |
EwS_T28 | EwS_T28 | 4140948 | 7.90279544683971 | 4 | 2 | 9 | 2008273 | 968589 | 149458 | 30017 |
EwS_T29 | EwS_T29 | 4175908 | 7.69569971369102 | 4 | 2 | 9 | 2025568 | 941156 | 134074 | 27608 |
EwS_T30 | EwS_T30 | 4289192 | 9.35878459159673 | 5 | 2 | 11 | 2402828 | 1267369 | 195791 | 37331 |
EwS_T31 | EwS_T31 | 3475043 | 8.78859628499561 | 5 | 3 | 11 | 1984711 | 1011536 | 121130 | 19512 |
EwS_T32 | EwS_T32 | 4230270 | 9.58769700279179 | 5 | 2 | 11 | 2338271 | 1245406 | 215496 | 46866 |
EwS_T33 | EwS_T33 | 4139108 | 8.28600896618305 | 5 | 2 | 9 | 2110486 | 1030019 | 158012 | 31898 |
EwS_T34 | EwS_T34 | 3694805 | 11.2155810658479 | 7 | 3 | 14 | 2354337 | 1373671 | 249329 | 48585 |
EwS_T35 | EwS_T35 | 4007441 | 8.43334761509901 | 5 | 2 | 10 | 2067557 | 1032354 | 147130 | 28848 |
EwS_T36 | EwS_T36 | 4276175 | 9.0208960110379 | 5 | 2 | 11 | 2329373 | 1209743 | 190813 | 37269 |
EwS_T37 | EwS_T37 | 4241389 | 9.37757371464867 | 5 | 2 | 11 | 2345255 | 1239825 | 204969 | 42857 |
EwS_T38 | EwS_T38 | 4067100 | 7.66650168424675 | 4 | 2 | 9 | 1958939 | 922622 | 130125 | 23780 |
EwS_T39 | EwS_T39 | 4254643 | 9.00366728771368 | 5 | 2 | 11 | 2327006 | 1207504 | 196241 | 37509 |
EwS_T40 | EwS_T40 | 4229150 | 11.1576661976993 | 6 | 3 | 13 | 2568009 | 1459515 | 275377 | 63917 |
EwS_T41 | EwS_T41 | 4190095 | 7.65628130149794 | 5 | 2 | 9 | 2170434 | 1027809 | 103048 | 16861 |
EwS_T42 | EwS_T42 | 3843441 | 9.37443400327986 | 5 | 3 | 11 | 2190387 | 1152065 | 169018 | 32821 |
EwS_T43 | EwS_T43 | 4244890 | 9.97104824860008 | 5 | 3 | 11 | 2421205 | 1295957 | 239213 | 54914 |
EwS_T44 | EwS_T44 | 4118451 | 7.0699886923506 | 4 | 2 | 8 | 1938562 | 884791 | 99233 | 16159 |
EwS_T45 | EwS_T45 | 3824309 | 8.77976884190059 | 5 | 2 | 11 | 2129528 | 1089351 | 146743 | 25709 |
EwS_T46 | EwS_T46 | 4258669 | 9.5744311192065 | 5 | 2 | 11 | 2375911 | 1248915 | 209116 | 47268 |
EwS_T47 | EwS_T47 | 4126740 | 8.77337389804057 | 5 | 2 | 10 | 2130277 | 1065889 | 179803 | 39854 |
EwS_T48 | EwS_T48 | 4352549 | 8.59420169652312 | 5 | 2 | 10 | 2324491 | 1171808 | 160769 | 29280 |
EwS_T49 | EwS_T49 | 4350981 | 12.6044528808561 | 7 | 3 | 15 | 2893469 | 1787452 | 377384 | 79785 |
EwS_T50 | EwS_T50 | 3735631 | 6.5400008726772 | 4 | 2 | 7 | 1551568 | 657602 | 94757 | 20541 |
EwS_T51 | EwS_T51 | 4206457 | 8.31357054166963 | 5 | 2 | 10 | 2170166 | 1065261 | 158256 | 31525 |
EwS_T52 | EwS_T52 | 4021145 | 8.02544971643649 | 4 | 2 | 9 | 1998054 | 973450 | 144950 | 30627 |
EwS_T53 | EwS_T53 | 3688519 | 5.27898704059814 | 3 | 2 | 6 | 1334381 | 523106 | 41396 | 4987 |
EwS_T54 | EwS_T54 | 4208247 | 9.89402428136942 | 6 | 3 | 12 | 2419606 | 1316619 | 225854 | 49427 |
EwS_T55 | EwS_T55 | 4183647 | 9.17565176985535 | 5 | 2 | 10 | 2260412 | 1169423 | 197145 | 45008 |
EwS_T56 | EwS_T56 | 3766055 | 7.92935631582651 | 5 | 2 | 9 | 1951897 | 921238 | 117447 | 23350 |
EwS_T57 | EwS_T57 | 4082126 | 8.1832256035213 | 4 | 2 | 9 | 2012266 | 983831 | 147447 | 30347 |
EwS_T58 | EwS_T58 | 3818411 | 7.41588189432725 | 4 | 2 | 8 | 1683225 | 766799 | 127070 | 30886 |
EwS_T59 | EwS_T59 | 4226810 | 9.83229338437261 | 5 | 2 | 11 | 2343147 | 1245777 | 234163 | 56873 |
EwS_T60 | EwS_T60 | 4050632 | 7.56790594652885 | 4 | 2 | 8 | 1891501 | 868278 | 125552 | 28411 |
EwS_T61 | EwS_T61 | 4262092 | 8.44080887977078 | 5 | 2 | 10 | 2199879 | 1079725 | 165749 | 35039 |
EwS_T62 | EwS_T62 | 4190932 | 8.85604991920652 | 5 | 2 | 10 | 2262765 | 1159429 | 178711 | 35249 |
EwS_T63 | EwS_T63 | 3732005 | 8.33240282368324 | 5 | 2 | 10 | 1966669 | 956448 | 128386 | 25139 |
EwS_T64 | EwS_T64 | 3988884 | 7.98946647734053 | 5 | 2 | 9 | 2015317 | 964242 | 137987 | 28106 |
EwS_T65 | EwS_T65 | 3904688 | 7.18477532647935 | 4 | 2 | 9 | 1866572 | 850156 | 98094 | 17835 |
EwS_T66 | EwS_T66 | 3363382 | 7.23011659097896 | 5 | 2 | 9 | 1777868 | 786465 | 62352 | 8761 |
EwS_T67 | EwS_T67 | 4172692 | 8.44604202754481 | 5 | 2 | 10 | 2191154 | 1091897 | 156147 | 29463 |
EwS_T68 | EwS_T68 | 4093705 | 8.67161703151547 | 5 | 2 | 10 | 2193956 | 1094658 | 153273 | 29751 |
EwS_T69 | EwS_T69 | 4060633 | 5.96164760518865 | 3 | 2 | 7 | 1621066 | 649025 | 65591 | 13437 |
EwS_T70 | EwS_T70 | 4089361 | 7.7241796456708 | 5 | 2 | 9 | 2045601 | 966811 | 124857 | 24486 |
EwS_T71 | EwS_T71 | 3877928 | 6.56081159835871 | 4 | 2 | 7 | 1637811 | 684159 | 90264 | 19402 |
EwS_T72 | EwS_T72 | 4206988 | 7.61247357967267 | 5 | 2 | 9 | 2171283 | 1006444 | 98001 | 17310 |
EwS_T73 | EwS_T73 | 4305120 | 8.87758320325566 | 6 | 3 | 11 | 2465038 | 1280682 | 160808 | 25172 |
EwS_T74 | EwS_T74 | 4179244 | 8.96067518431564 | 5 | 2 | 10 | 2253605 | 1154183 | 177653 | 35684 |
EwS_T75 | EwS_T75 | 4078947 | 8.52713874438673 | 5 | 2 | 10 | 2218733 | 1124432 | 132739 | 23728 |
EwS_T76 | EwS_T76 | 4312384 | 8.32568110817589 | 5 | 2 | 10 | 2260541 | 1125008 | 154469 | 28928 |
EwS_T77 | EwS_T77 | 4076464 | 9.35372715176683 | 5 | 2 | 10 | 2201169 | 1131026 | 206306 | 50596 |
EwS_T78 | EwS_T78 | 3866031 | 7.21753783143488 | 4 | 2 | 8 | 1831135 | 815936 | 100912 | 19849 |
EwS_T79 | EwS_T79 | 4203019 | 8.29388066054425 | 5 | 2 | 9 | 2136103 | 1040992 | 159218 | 32655 |
EwS_T80 | EwS_T80 | 3983471 | 7.15032718952893 | 4 | 2 | 8 | 1812122 | 815766 | 108239 | 22293 |
EwS_T81 | EwS_T81 | 3814379 | 5.84634877656363 | 3 | 2 | 7 | 1430476 | 566346 | 69414 | 14827 |
EwS_T82 | EwS_T82 | 3580620 | 6.83651434667738 | 4 | 2 | 8 | 1615710 | 693855 | 88856 | 16528 |
EwS_T83 | EwS_T83 | 3962446 | 7.75926940076912 | 4 | 2 | 9 | 1963481 | 936244 | 123979 | 23238 |
EwS_T84 | EwS_T84 | 3908446 | 7.1101875272167 | 4 | 2 | 8 | 1687171 | 760616 | 114940 | 25263 |
EwS_T85 | EwS_T85 | 3965618 | 6.8279271982324 | 4 | 2 | 8 | 1869582 | 831432 | 72433 | 10668 |
EwS_T86 | EwS_T86 | 3997838 | 8.34597374881123 | 5 | 2 | 10 | 2166451 | 1085760 | 145839 | 22588 |
EwS_T87 | EwS_T87 | 3982458 | 7.4495379486739 | 4 | 2 | 9 | 1921849 | 895385 | 113521 | 19559 |
EwS_T88 | EwS_T88 | 3912093 | 7.1963884805397 | 4 | 2 | 8 | 1806638 | 813577 | 105461 | 21169 |
EwS_T89 | EwS_T89 | 3722150 | 6.60745590586086 | 4 | 2 | 7 | 1595031 | 667562 | 88886 | 18901 |
EwS_T90 | EwS_T90 | 3334303 | 6.10119896122218 | 3 | 2 | 7 | 1289252 | 532679 | 69674 | 14371 |
EwS_T91 | EwS_T91 | 3174524 | 7.7091724617612 | 5 | 2 | 9 | 1662624 | 786978 | 83958 | 10963 |
EwS_T92 | EwS_T92 | 4214883 | 9.59945792089602 | 5 | 2 | 11 | 2312110 | 1196995 | 201329 | 46675 |
EwS_T93 | EwS_T93 | 3942572 | 8.1633263767916 | 4 | 2 | 9 | 1966439 | 933070 | 144245 | 32635 |
EwS_T94 | EwS_T94 | 4116231 | 8.22763907079073 | 5 | 2 | 9 | 2114216 | 1015709 | 145882 | 32581 |
EwS_T95 | EwS_T95 | 4243236 | 9.32254510472666 | 5 | 2 | 11 | 2360318 | 1215452 | 189303 | 40387 |
EwS_T96 | EwS_T96 | 4346446 | 9.42491014497822 | 5 | 2 | 11 | 2399344 | 1235623 | 202108 | 40905 |
EwS_T97 | EwS_T97 | 4390825 | 12.8509507894302 | 8 | 3 | 16 | 2954740 | 1871814 | 400732 | 71377 |
EwS_T98 | EwS_T98 | 4479002 | 12.9773402646393 | 7 | 3 | 15 | 2912875 | 1812186 | 427958 | 88739 |
EwS_T99 | EwS_T99 | 4568196 | 14.1622557350867 | 8 | 3 | 17 | 3104049 | 2004603 | 520026 | 117328 |
EwS_T100 | EwS_T100 | 4162760 | 8.57079822041146 | 5 | 2 | 10 | 2165118 | 1098706 | 168899 | 33593 |
EwS_T101 | EwS_T101 | 4291065 | 8.84526824925747 | 5 | 2 | 11 | 2382608 | 1221010 | 164341 | 28036 |
EwS_T102 | EwS_T102 | 4292365 | 8.16218611418181 | 5 | 2 | 10 | 2184382 | 1084164 | 154172 | 27547 |
EwS_T103 | EwS_T103 | 3934756 | 6.45879007491189 | 4 | 2 | 8 | 1684120 | 738618 | 76278 | 12649 |
EwS_T104 | EwS_T104 | 4347224 | 10.3427681665357 | 6 | 2 | 12 | 2482733 | 1395952 | 274529 | 59312 |
EwS_T105 | EwS_T105 | 4139059 | 9.02269042311307 | 5 | 2 | 11 | 2321525 | 1226108 | 167943 | 30847 |
EwS_T106 | EwS_T106 | 4160865 | 8.7327546075155 | 5 | 2 | 10 | 2225227 | 1151369 | 166403 | 30204 |
EwS_T107 | EwS_T107 | 4331074 | 9.41937150000208 | 5 | 2 | 11 | 2401513 | 1272268 | 204215 | 38938 |
EwS_T108 | EwS_T108 | 3790192 | 5.05996952133295 | 3 | 2 | 6 | 1321738 | 463496 | 34638 | 6938 |
EwS_T109 | EwS_T109 | 3749153 | 6.78826310902756 | 4 | 2 | 8 | 1609586 | 723018 | 92513 | 20801 |
EwS_T110 | EwS_T110 | 4263732 | 9.148088106851 | 5 | 2 | 11 | 2346628 | 1223818 | 189438 | 37427 |
EwS_T111 | EwS_T111 | 4110563 | 8.24492581673119 | 5 | 2 | 10 | 2107207 | 1054927 | 149212 | 27474 |
EwS_T112 | EwS_T112 | 4143333 | 8.90983659773425 | 5 | 2 | 11 | 2271047 | 1193411 | 174068 | 31042 |
EwS_T113 | EwS_T113 | 4152772 | 7.46892461228307 | 5 | 2 | 9 | 2078507 | 964597 | 106246 | 18223 |
EwS_T114 | EwS_T114 | 3955889 | 7.07405667853673 | 4 | 2 | 8 | 1831304 | 842904 | 95376 | 17072 |
EwS_T115 | EwS_T115 | 3975640 | 9.52130097292511 | 5 | 2 | 11 | 2144097 | 1166130 | 203976 | 40567 |
EwS_T116 | EwS_T116 | 4109861 | 10.3574578312989 | 6 | 2 | 12 | 2335660 | 1310370 | 254887 | 52371 |
EwS_T117 | EwS_T117 | 4165445 | 10.3063667867419 | 6 | 2 | 12 | 2378903 | 1333041 | 258198 | 51784 |
EwS_T118 | EwS_T118 | 4305496 | 12.37226860738 | 6 | 3 | 14 | 2634412 | 1591606 | 362461 | 75956 |
EwS_T119 | EwS_T119 | 4608461 | 14.6244310193794 | 10 | 4 | 19 | 3304122 | 2314559 | 545521 | 68223 |
EwS_T120 | EwS_T120 | 4583089 | 11.9601657310168 | 8 | 3 | 16 | 3144863 | 2021920 | 304195 | 30293 |
EwS_T121 | EwS_T121 | 4497297 | 10.2323513434848 | 7 | 3 | 13 | 2897187 | 1686084 | 187330 | 21184 |
EwS_T122 | EwS_T122 | 3877386 | 16.4112889456969 | 9 | 4 | 19 | 2757628 | 1879605 | 531585 | 136471 |
EwS_T123 | EwS_T123 | 3272120 | 64.7141651284183 | 29 | 5 | 75 | 2513238 | 2247577 | 1630736 | 1034187 |
EwS_T124 | EwS_T124 | 2854692 | 14.4469123113807 | 9 | 3 | 18 | 1857109 | 1348470 | 343865 | 82588 |
EwS_T125 | EwS_T125 | 3164279 | 22.5865794387916 | 13 | 4 | 27 | 2356237 | 1859647 | 704276 | 229411 |
EwS_T126 | EwS_T126 | 1997276 | 15.3596117912597 | 7 | 2 | 17 | 1161119 | 846827 | 269691 | 81176 |
EwS_T127 | EwS_T127 | 2090738 | 15.0082741118208 | 7 | 2 | 18 | 1260332 | 910433 | 282578 | 81624 |
EwS_T129 | EwS_T129 | 2814176 | 20.6511387347486 | 11 | 3 | 24 | 1941268 | 1505648 | 560134 | 184024 |
EwS_T130 | EwS_T130 | 3234041 | 22.2414462277999 | 12 | 4 | 26 | 2314322 | 1802276 | 695061 | 248829 |
EwS_T131 | EwS_T131 | 3398358 | 26.3302182995435 | 16 | 6 | 32 | 2677374 | 2230561 | 942470 | 328904 |
EwS_T132 | EwS_T132 | 3143751 | 27.1967557227019 | 14 | 4 | 31 | 2334287 | 1886564 | 827225 | 326793 |
EwS_T133 | EwS_T133 | 3106847 | 22.0481124432584 | 14 | 5 | 27 | 2340814 | 1878851 | 682783 | 206878 |
EwS_T134 | EwS_T134 | 4589155 | 8.64310227046156 | 6 | 3 | 11 | 2677863 | 1414703 | 130909 | 16782 |
EwS_T135 | EwS_T135 | 4845670 | 12.7842715248872 | 9 | 4 | 17 | 3364744 | 2232892 | 416413 | 47880 |
EwS_T136 | EwS_T136 | 4765544 | 9.60027081902926 | 6 | 3 | 13 | 2926826 | 1665689 | 189224 | 21863 |
EwS_T137 | EwS_T137 | 4720791 | 13.4760746663006 | 8 | 3 | 17 | 3246471 | 2131472 | 453014 | 77091 |
EwS_T138 | EwS_T138 | 4588204 | 10.7809293135179 | 7 | 3 | 13 | 2929323 | 1722986 | 241660 | 34084 |
EwS_T139 | EwS_T139 | 4621375 | 10.1232702388358 | 6 | 3 | 13 | 2870474 | 1660234 | 222508 | 30764 |
EwS_T140 | EwS_T140 | 4510203 | 11.4752961230348 | 7 | 3 | 14 | 2865795 | 1756375 | 309624 | 46355 |
EwS_T141 | EwS_T141 | 4757079 | 15.3454598925097 | 10 | 4 | 19 | 3434604 | 2402186 | 599807 | 104550 |
EwS_L2 | EwS_L2 | 4497613 | 13.6651174745359 | 8 | 3 | 16 | 3018697 | 1920615 | 469595 | 100799 |
EwS_L3 | EwS_L3 | 4647377 | 13.0231235813234 | 8 | 4 | 16 | 3203846 | 2036536 | 432767 | 76418 |
EwS_L4 | EwS_L4 | 4716956 | 15.0094537663697 | 9 | 4 | 19 | 3447159 | 2344479 | 603907 | 109308 |
EwS_L5 | EwS_L5 | 4571966 | 14.7616323043522 | 10 | 5 | 19 | 3453875 | 2366559 | 508639 | 77251 |
EwS_L6 | EwS_L6 | 4611535 | 11.790078357857 | 7 | 3 | 15 | 3107574 | 1881363 | 335556 | 43697 |
EwS_L7 | EwS_L7 | 4225249 | 9.83087931622491 | 7 | 3 | 12 | 2712010 | 1486049 | 157234 | 20357 |
EwS_L8 | EwS_L8 | 4562802 | 12.405680325379 | 8 | 3 | 16 | 3087048 | 1944884 | 390665 | 66930 |
EwS_L9 | EwS_L9 | 4739860 | 14.3005888359572 | 9 | 4 | 18 | 3467694 | 2318162 | 528371 | 95264 |
EwS_L10 | EwS_L10 | 4732935 | 15.629699330331 | 10 | 4 | 20 | 3548700 | 2482113 | 653254 | 117030 |
EwS_L11 | EwS_L11 | 4786883 | 15.5813158583571 | 10 | 4 | 20 | 3575349 | 2481347 | 650661 | 115557 |
EwS_L12 | EwS_L12 | 4565610 | 14.9986470592101 | 10 | 5 | 20 | 3476873 | 2417472 | 541019 | 72021 |
EwS_L13 | EwS_L13 | 4613396 | 12.7033595208389 | 9 | 4 | 16 | 3386200 | 2175757 | 336778 | 35981 |
EwS_L14 | EwS_L14 | 4451042 | 12.5897219123073 | 8 | 4 | 16 | 3151004 | 2001696 | 348351 | 51584 |
EwS_L15 | EwS_L15 | 4717469 | 15.1136649758589 | 9 | 4 | 19 | 3433605 | 2319169 | 591898 | 117821 |
EwS_L16 | EwS_L16 | 4730379 | 14.7588966972836 | 9 | 4 | 19 | 3423964 | 2320318 | 577800 | 103058 |
EwS_L17 | EwS_L17 | 4663932 | 12.9352726411963 | 8 | 4 | 16 | 3216306 | 2035502 | 405601 | 62882 |
MSC_1 | MSC_1 | 4622290 | 11.2433226820472 | 7 | 3 | 14 | 2990972 | 1798539 | 282780 | 43219 |
MSC_2 | MSC_2 | 4754829 | 12.0301676464075 | 8 | 3 | 15 | 3252841 | 2040074 | 332928 | 38180 |
MSC_3 | MSC_3 | 4610449 | 9.87123466716582 | 7 | 3 | 13 | 2949175 | 1685074 | 173092 | 18855 |
MSC_4 | MSC_4 | 4566797 | 10.5514147005002 | 7 | 3 | 13 | 2922842 | 1706147 | 231668 | 31792 |
MSC_5 | MSC_5 | 4588928 | 9.57240819642408 | 6 | 3 | 12 | 2833653 | 1564252 | 164104 | 19608 |
MSC_6 | MSC_6 | 4521498 | 9.53409179877996 | 6 | 3 | 12 | 2701219 | 1493161 | 183240 | 23484 |
MSC_7 | MSC_7 | 4428788 | 9.33794731199597 | 6 | 2 | 11 | 2524801 | 1372502 | 191226 | 31756 |
MSC_8 | MSC_8 | 4514511 | 9.80563985778305 | 6 | 3 | 12 | 2681536 | 1488595 | 210553 | 33745 |
MSC_9 | MSC_9 | 4433138 | 8.19412411704756 | 5 | 2 | 10 | 2451772 | 1235151 | 124454 | 14945 |
MSC_10 | MSC_10 | 4589268 | 9.85446546159432 | 7 | 3 | 13 | 2893644 | 1617808 | 185566 | 22652 |
MSC_11 | MSC_11 | 4565126 | 10.2115356728379 | 6 | 3 | 13 | 2797805 | 1573139 | 253845 | 37078 |
MSC_12 | MSC_12 | 4432708 | 9.40695845519262 | 6 | 2 | 11 | 2531366 | 1377981 | 204196 | 33907 |
MSC_13 | MSC_13 | 4441269 | 8.15747863955099 | 5 | 3 | 10 | 2527883 | 1268246 | 105269 | 12317 |
MSC_14 | MSC_14 | 4592617 | 11.0105617341921 | 7 | 3 | 14 | 2999673 | 1796191 | 260607 | 29905 |
MSC_15 | MSC_15 | 4739751 | 12.7384801437881 | 9 | 4 | 17 | 3350949 | 2199581 | 378514 | 40006 |
MSC_16 | MSC_16 | 4526121 | 9.17321764044752 | 6 | 3 | 12 | 2694482 | 1444637 | 167329 | 20400 |
MSC_17 | MSC_17 | 4496865 | 7.79128882010022 | 5 | 3 | 10 | 2584387 | 1228792 | 69066 | 10592 |
MSC_18 | MSC_18 | 4521567 | 10.181384904835 | 6 | 3 | 13 | 2785174 | 1563248 | 241678 | 34990 |
MSC_19 | MSC_19 | 4733356 | 12.7394537828974 | 9 | 4 | 17 | 3354289 | 2201974 | 376860 | 39054 |
MSC_20 | MSC_20 | 4576312 | 8.85921654817242 | 6 | 3 | 11 | 2705839 | 1410812 | 133396 | 17139 |
MSC_21 | MSC_21 | 4199910 | 6.83348762235382 | 4 | 2 | 8 | 1987188 | 879401 | 66689 | 10082 |
MSC_22 | MSC_22 | 4238095 | 7.29435984799774 | 4 | 2 | 9 | 2048137 | 968302 | 102473 | 14465 |
MSC_23 | MSC_23 | 4535427 | 7.91914851677692 | 5 | 2 | 10 | 2512671 | 1225740 | 101503 | 11866 |
MSC_24 | MSC_24 | 4762965 | 13.8014465779194 | 9 | 4 | 18 | 3471914 | 2349957 | 443510 | 52263 |
MSC_25 | MSC_25 | 4416987 | 7.91521460217113 | 5 | 2 | 10 | 2319014 | 1135189 | 118745 | 15691 |
MSC_26 | MSC_26 | 4441137 | 7.70559003246241 | 5 | 2 | 10 | 2408345 | 1141525 | 85747 | 11462 |
MSC_27 | MSC_27 | 4537364 | 8.30667607888633 | 5 | 3 | 10 | 2576749 | 1289395 | 121865 | 15321 |
MSC_28 | MSC_28 | 4609495 | 10.6606975384505 | 7 | 3 | 14 | 3035914 | 1798273 | 223309 | 24694 |
MSC_29 | MSC_29 | 4581394 | 9.85547673917589 | 6 | 3 | 12 | 2821573 | 1569250 | 213574 | 29297 |
MSC_30 | MSC_30 | 4474234 | 7.64991012986804 | 5 | 2 | 10 | 2377847 | 1137178 | 97740 | 12586 |
MSC_31 | MSC_31 | 4158603 | 6.44643405489777 | 4 | 2 | 8 | 1877683 | 796456 | 57684 | 9047 |
MSC_32 | MSC_32 | 4448124 | 7.90864373385274 | 5 | 2 | 10 | 2451958 | 1195273 | 101477 | 13081 |
The plots below show an alternative approach to visualizing the coverage distribution.
In total, between 0.0 and 0.4 million sites are covered in all samples of the dataset. The figure below shows the change in supports for different coverage thresholds. The exact values are available in a dedicated comma-separated file accompanying this report.
Line plot showing the number of CpG sites with a given support for different thresholds of minimal coverage. The support of a CpG site is the minimal number of samples that interrogate it.
RnBeads predicted sex of the samples in the dataset using a logistic regression model. The results are summarized in the table below.
Sex | Samples | |
1 | female | 75 |
2 | male | 113 |
3 | unknown | 0 |
Sexes were predicted based on the average coverage (number of reads) at the sex chromosomes w.r.t. the corresponding value in autosomes. The figure below displays these characteristics of the samples.
Colors denote |
Sex prediction based on coverage differences. The decision boundary between the two sexes is visualized by a black line. Sample colors denote predicted male probability / sex.