This section presents a summary of the data import step.
Data type | .idat files |
Data source | /TL/deep-external01/nobackup/data_sources/TCGA/methylation/450k/idat/ |
Number of samples | 4034 |
Number of probes | 485577 |
Detection p-values | present |
bead counts information is | present |
Quality control information | absent |
The loaded dataset includes a table of sample annotations describing the following traits:
No. | Trait | Missing Values | Type |
1 | TCGA ID | identifiers or text | |
2 | Patient ID | categories or text | |
3 | barcode | identifiers or text | |
4 | Sentrix ID | numbers | |
5 | Sentrix position | categories or text | |
6 | Type | categories or text | |
7 | Study | categories or text | |
8 | BCR sample barcode | 1 | categories or text |
9 | Initial weight | 2147 | numbers |
10 | Freezing method | 2830 | categories or text |
11 | Time between clamping and freezing | 4034 | all missing |
12 | Time between excision and freezing | 4034 | all missing |
13 | BCR patient barcode | 627 | categories or text |
14 | Gender | 627 | categories or text |
15 | Ethnicity | 1279 | categories or text |
16 | Race | 870 | categories or text |
17 | Days to birth | 667 | numbers |
18 | Days to death | 3168 | numbers |
19 | Days to last known alive | 3233 | numbers |
20 | Vital status | 627 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.