Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
rnbeads_sample1.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample2.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample3.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample4.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample5.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample6.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample7.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample8.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample9.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample10.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample11.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample12.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample13.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample14.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample15.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample16.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample17.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample18.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample19.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample20.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample21.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample22.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample23.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample24.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample25.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample26.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample27.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample28.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample29.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample30.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample31.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample32.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample33.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample34.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample35.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample36.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample37.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample38.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample39.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample40.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample41.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample42.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample43.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample44.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample45.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample46.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample47.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample48.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample49.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample50.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample51.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample52.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample53.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample54.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample55.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample56.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample57.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample58.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample59.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample60.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample61.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample62.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample63.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample64.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample65.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample66.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample67.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample68.bed | 2019-02-09 01:10 | 18M | ||
rnbeads_sample69.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample70.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample71.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample72.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample73.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample74.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample75.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample76.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample77.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample78.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample79.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample80.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample81.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample82.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample83.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample84.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample85.bed | 2019-02-09 01:11 | 18M | ||
rnbeads_sample86.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample87.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample88.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample89.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample90.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample91.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample92.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample93.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample94.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample95.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample96.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample97.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample98.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample99.bed | 2019-02-09 01:12 | 18M | ||
rnbeads_sample100.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample101.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample102.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample103.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample104.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample105.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample106.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample107.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample108.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample109.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample110.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample111.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample112.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample113.bed | 2019-02-09 00:35 | 18M | ||
rnbeads_sample114.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample115.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample116.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample117.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample118.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample119.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample120.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample121.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample122.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample123.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample124.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample125.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample126.bed | 2019-02-09 00:36 | 18M | ||
rnbeads_sample127.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample128.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample129.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample130.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample131.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample132.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample133.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample134.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample135.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample136.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample137.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample138.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample139.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample140.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample141.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample142.bed | 2019-02-09 00:37 | 18M | ||
rnbeads_sample143.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample144.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample145.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample146.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample147.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample148.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample149.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample150.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample151.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample152.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample153.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample154.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample155.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample156.bed | 2019-02-09 00:38 | 18M | ||
rnbeads_sample157.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample158.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample159.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample160.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample161.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample162.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample163.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample164.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample165.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample166.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample167.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample168.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample169.bed | 2019-02-09 00:39 | 18M | ||
rnbeads_sample170.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample171.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample172.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample173.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample174.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample175.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample176.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample177.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample178.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample179.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample180.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample181.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample182.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample183.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample184.bed | 2019-02-09 00:40 | 18M | ||
rnbeads_sample185.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample186.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample187.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample188.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample189.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample190.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample191.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample192.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample193.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample194.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample195.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample196.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample197.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample198.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample199.bed | 2019-02-09 00:41 | 18M | ||
rnbeads_sample200.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample201.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample202.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample203.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample204.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample205.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample206.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample207.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample208.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample209.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample210.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample211.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample212.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample213.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample214.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample215.bed | 2019-02-09 00:42 | 18M | ||
rnbeads_sample216.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample217.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample218.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample219.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample220.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample221.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample222.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample223.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample224.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample225.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample226.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample227.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample228.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample229.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample230.bed | 2019-02-09 00:43 | 18M | ||
rnbeads_sample231.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample232.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample233.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample234.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample235.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample236.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample237.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample238.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample239.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample240.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample241.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample242.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample243.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample244.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample245.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample246.bed | 2019-02-09 00:44 | 18M | ||
rnbeads_sample247.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample248.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample249.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample250.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample251.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample252.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample253.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample254.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample255.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample256.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample257.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample258.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample259.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample260.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample261.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample262.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample263.bed | 2019-02-09 00:45 | 18M | ||
rnbeads_sample264.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample265.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample266.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample267.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample268.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample269.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample270.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample271.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample272.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample273.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample274.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample275.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample276.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample277.bed | 2019-02-09 00:46 | 18M | ||
rnbeads_sample278.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample279.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample280.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample281.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample282.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample283.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample284.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample285.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample286.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample287.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample288.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample289.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample290.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample291.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample292.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample293.bed | 2019-02-09 00:47 | 18M | ||
rnbeads_sample294.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample295.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample296.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample297.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample298.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample299.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample300.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample301.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample302.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample303.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample304.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample305.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample306.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample307.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample308.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample309.bed | 2019-02-09 00:48 | 18M | ||
rnbeads_sample310.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample311.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample312.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample313.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample314.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample315.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample316.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample317.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample318.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample319.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample320.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample321.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample322.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample323.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample324.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample325.bed | 2019-02-09 00:49 | 18M | ||
rnbeads_sample326.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample327.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample328.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample329.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample330.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample331.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample332.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample333.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample334.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample335.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample336.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample337.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample338.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample339.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample340.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample341.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample342.bed | 2019-02-09 00:50 | 18M | ||
rnbeads_sample343.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample344.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample345.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample346.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample347.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample348.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample349.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample350.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample351.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample352.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample353.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample354.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample355.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample356.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample357.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample358.bed | 2019-02-09 00:51 | 18M | ||
rnbeads_sample359.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample360.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample361.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample362.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample363.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample364.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample365.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample366.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample367.bed | 2019-02-09 00:52 | 18M | ||
rnbeads_sample368.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample369.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample370.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample371.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample372.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample373.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample374.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample375.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample376.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample377.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample378.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample379.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample380.bed | 2019-02-09 01:07 | 18M | ||
rnbeads_sample381.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample382.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample383.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample384.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample385.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample386.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample387.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample388.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample389.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample390.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample391.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample392.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample393.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample394.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample395.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample396.bed | 2019-02-09 01:08 | 18M | ||
rnbeads_sample397.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample398.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample399.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample400.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample401.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample402.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample403.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample404.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample405.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample406.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample407.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample408.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample409.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample410.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample411.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample412.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample413.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample414.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample415.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample416.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample417.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample418.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample419.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample420.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample421.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample422.bed | 2019-02-09 01:09 | 18M | ||
rnbeads_sample423.bed | 2019-02-09 01:09 | 18M | ||
