The table below lists the options of the executed module.
Option | Value |
---|---|
analyze.sites | yes |
region.types | tiling, genes, promoters, cpgislands |
differential.permutations | 0 |
differential.comparison.columns | cmp_ESC_vs_differentiated, cmp_colon_tumor_vs_normal, cmp_brain_AD_vs_normal, cmp_derGermLayer_meso_vs_ecto, cmp_derGermLayer_meso_vs_endo, cmp_derGermLayer_endo_vs_ecto |
differential.comparison.columns.all.pairwise | default |
columns.pairing | default |
differential.site.test.method | limma |
covariate.adjustment.columns | default |
differential.adjustment.sva | yes |
differential.adjustment.celltype | yes |
differential.enrichment | yes |
Differential methylation analysis was conducted on site and region level according to the sample groups specified in the analysis.
The following comparisons were made:
In the following anlyses, p-values on the site level were computed using the limma
method. I.e. hierarchical linear models from the limma package were employed and fitted using an empirical Bayes approach on derived M-values.
Differential methylation on the site level was computed based on a variety of metrics. Of particular interest for the following plots and analyses are the following quantities for each site: a) the difference in mean methylation levels of the two groups being compared, b) the quotient in mean methylation and c) a statistical test (t-test or limma depending on the settings) assessing whether the methylation values in the two groups originate from distinct distributions. Additionally each site was assigned a rank based on each of these three criteria. A combined rank is computed as the maximum (i.e. worst) rank among the three ranks. The smaller the combined rank for a site, the more evidence for differential methylation it exhibits. This section includes scatterplots of the site group means as well as volcano plots of each pairwise comparison colored according to the combined ranks or p-values of a given site.
The following rank cutfoffs have been automatically selected for the analysis of differentially methylated sites:
Rank Cutoff | |
ESC vs. derived (based on cmp_ESC_vs_differentiated) | 4320614 |
normal vs. tumor (based on cmp_colon_tumor_vs_normal) | 0 |
AD vs. control (based on cmp_brain_AD_vs_normal) | 4105800 |
ectoderm vs. mesoderm (based on cmp_derGermLayer_meso_vs_ecto) | 3783408 |
endoderm vs. mesoderm (based on cmp_derGermLayer_meso_vs_endo) | 3882234 |
ectoderm vs. endoderm (based on cmp_derGermLayer_endo_vs_ecto) | 3636816 |
comparison | |
differential methylation measure |
Scatterplot for differential methylation (sites). If the selected criterion is not rankGradient
:
The transparency corresponds to point density. If the number of points exceeds 2e+06 then the number of points for density estimation is reduced to that number by random sampling.The1% of the points in the sparsest populated plot regions are drawn explicitly (up to a maximum of 10000 points).Additionally, the colored points represent differentially methylated sites (according to the selected criterion).
If the selected criterion is rankGradient
: median combined ranks accross hexagonal bins are shown
as a gradient according to the color legend.
comparison | |
difference metric | |
significance metric |
Volcano plot for differential methylation quantified by various metrics. Color scale according to combined ranking.
A tabular overview of measures for differential methylation on the site level for the individual comparisons are provided in this section. Below, a brief explanation of the different columns can be found:
Differential methylation on the region level was computed based on a variety of metrics. Of particular interest for the following plots and analyses are the following quantities for each region: the mean difference in means across all sites in a region of the two groups being compared and the mean of quotients in mean methylation as well as a combined p-value calculated from all site p-values in the region [1]. Additionally each region was assigned a rank based on each of these three criteria. A combined rank is computed as the maximum (i.e. worst) value among the three ranks. The smaller the combined rank for a region, the more evidence for differential methylation it exhibits. Regions were defined based on the region types specified in the analysis. This section includes scatterplots of the region group means as well as volcano plots of each pairwise comparison colored according to the combined rank of a given region.
The following rank cutfoffs have been automatically selected for the analysis of differentially methylated regions:
tiling | genes | promoters | cpgislands | |
ESC vs. derived (based on cmp_ESC_vs_differentiated) | 4931 | 2317 | 349 | 145 |
normal vs. tumor (based on cmp_colon_tumor_vs_normal) | 0 | 0 | 0 | 0 |
AD vs. control (based on cmp_brain_AD_vs_normal) | 165 | 1395 | 265 | 218 |
ectoderm vs. mesoderm (based on cmp_derGermLayer_meso_vs_ecto) | 669 | 1062 | 74 | 225 |
endoderm vs. mesoderm (based on cmp_derGermLayer_meso_vs_endo) | 1774 | 1399 | 162 | 328 |
ectoderm vs. endoderm (based on cmp_derGermLayer_endo_vs_ecto) | 439 | 1056 | 91 | 143 |
comparison | |
regions | |
differential methylation measure |
Scatterplot for differential methylation (regions). If the selected criterion is not rankGradient
:
The transparency corresponds to point density. The 1% of the points in the sparsest populated plot regions are drawn explicitly.
Additionally, the colored points represent differentially methylated regions (according to the selected criterion).
If the selected criterion is rankGradient
: median combined ranks accross hexagonal bins are shown
as a gradient according to the color legend.
comparison | |
regions | |
difference metric | |
significance metric |
Volcano plot for differential methylation quantified by various metrics. Color scale according to combined ranking.
A tabular overview of measures for differential methylation on the region level for the individual comparisons are provided in this section.
The tables for the individual comparisons can be found here:
tiling | genes | promoters | cpgislands | |
ESC vs. derived (based on cmp_ESC_vs_differentiated) | csv | csv | csv | csv |
normal vs. tumor (based on cmp_colon_tumor_vs_normal) | csv | csv | csv | csv |
AD vs. control (based on cmp_brain_AD_vs_normal) | csv | csv | csv | csv |
ectoderm vs. mesoderm (based on cmp_derGermLayer_meso_vs_ecto) | csv | csv | csv | csv |
endoderm vs. mesoderm (based on cmp_derGermLayer_meso_vs_endo) | csv | csv | csv | csv |
ectoderm vs. endoderm (based on cmp_derGermLayer_endo_vs_ecto) | csv | csv | csv | csv |
Enrichment Analysis was conducted. The wordclouds and tables below contains significant GO terms as determined by a hypergeometric test.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
Wordclouds for GO enrichment terms.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0050911 | 0 | 162.9451 | 0.1211 | 4 | 368 | detection of chemical stimulus involved in sensory perception of smell |
GO:0009593 | 0 | 134.7397 | 0.1454 | 4 | 442 | detection of chemical stimulus |
GO:0050906 | 0 | 132.2511 | 0.1481 | 4 | 450 | detection of stimulus involved in sensory perception |
GO:0007606 | 0 | 130.4425 | 0.15 | 4 | 456 | sensory perception of chemical stimulus |
GO:0007186 | 1e-04 | 50.5984 | 0.3675 | 4 | 1117 | G-protein coupled receptor signaling pathway |
GO:0050877 | 2e-04 | 48.0274 | 0.3856 | 4 | 1172 | neurological system process |
GO:0044707 | 0.0093 | Inf | 1.9639 | 5 | 5969 | single-multicellular organism process |
NA. |
n/a |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0006351 | 0 | 6.8612 | 6.5215 | 20 | 3197 | transcription, DNA-templated |
GO:0034654 | 0 | 6.7444 | 7.3884 | 21 | 3622 | nucleobase-containing compound biosynthetic process |
GO:0016070 | 0 | 5.2305 | 8.0208 | 20 | 3932 | RNA metabolic process |
GO:0021530 | 0 | 1045.8621 | 0.0061 | 2 | 3 | spinal cord oligodendrocyte cell fate specification |
GO:0045666 | 0 | 30.2142 | 0.1591 | 4 | 78 | positive regulation of neuron differentiation |
GO:0010629 | 0 | 6.8113 | 2.0419 | 10 | 1001 | negative regulation of gene expression |
GO:0045934 | 0 | 6.653 | 2.0868 | 10 | 1023 | negative regulation of nucleobase-containing compound metabolic process |
GO:0009059 | 0 | 4.5871 | 8.8225 | 20 | 4325 | macromolecule biosynthetic process |
GO:0021510 | 0 | 25.9776 | 0.1836 | 4 | 90 | spinal cord development |
GO:0048665 | 0 | 57.926 | 0.0632 | 3 | 31 | neuron fate specification |
GO:0021779 | 0 | 348.5747 | 0.0102 | 2 | 5 | oligodendrocyte cell fate commitment |
GO:0021780 | 0 | 348.5747 | 0.0102 | 2 | 5 | glial cell fate specification |
GO:0007423 | 0 | 9.0208 | 0.9832 | 7 | 482 | sensory organ development |
GO:0009890 | 0 | 6.1192 | 2.2541 | 10 | 1105 | negative regulation of biosynthetic process |
GO:1902679 | 1e-04 | 6.562 | 1.8338 | 9 | 899 | negative regulation of RNA biosynthetic process |
GO:0032502 | 1e-04 | 4.3878 | 10.0566 | 21 | 4930 | developmental process |
GO:1902680 | 1e-04 | 5.8367 | 2.354 | 10 | 1154 | positive regulation of RNA biosynthetic process |
GO:0046483 | 1e-04 | 4.5177 | 12.0781 | 23 | 5921 | heterocycle metabolic process |
GO:0006725 | 1e-04 | 4.5002 | 12.1067 | 23 | 5935 | cellular aromatic compound metabolic process |
GO:0010628 | 1e-04 | 5.5121 | 2.4805 | 10 | 1216 | positive regulation of gene expression |
GO:0044249 | 1e-04 | 4.146 | 10.4442 | 21 | 5120 | cellular biosynthetic process |
GO:2000113 | 1e-04 | 5.9025 | 2.0236 | 9 | 992 | negative regulation of cellular macromolecule biosynthetic process |
GO:0034641 | 1e-04 | 4.2635 | 12.5065 | 23 | 6131 | cellular nitrogen compound metabolic process |
GO:1901360 | 1e-04 | 4.2624 | 12.5085 | 23 | 6132 | organic cyclic compound metabolic process |
GO:0000122 | 1e-04 | 7.3879 | 1.1892 | 7 | 583 | negative regulation of transcription from RNA polymerase II promoter |
GO:0021892 | 1e-04 | 149.3498 | 0.0184 | 2 | 9 | cerebral cortex GABAergic interneuron differentiation |
GO:0055123 | 2e-04 | 16.8732 | 0.2774 | 4 | 136 | digestive system development |
GO:0007399 | 2e-04 | 4.5404 | 3.8023 | 12 | 1864 | nervous system development |
GO:0007420 | 2e-04 | 8.6992 | 0.8607 | 6 | 463 | brain development |
GO:0031018 | 2e-04 | 31.7542 | 0.1102 | 3 | 54 | endocrine pancreas development |
GO:0006335 | 2e-04 | 130.6724 | 0.0204 | 2 | 10 | DNA replication-dependent nucleosome assembly |
GO:0065007 | 2e-04 | 8.0245 | 19.9745 | 29 | 9792 | biological regulation |
GO:0045944 | 2e-04 | 6.0931 | 1.687 | 8 | 827 | positive regulation of transcription from RNA polymerase II promoter |
GO:0045935 | 2e-04 | 5.0033 | 2.709 | 10 | 1328 | positive regulation of nucleobase-containing compound metabolic process |
GO:0050794 | 3e-04 | 9.0274 | 8.4683 | 16 | 5630 | regulation of cellular process |
GO:0021954 | 3e-04 | 25.2824 | 0.1367 | 3 | 67 | central nervous system neuron development |
GO:2000112 | 3e-04 | 4.9542 | 3.7062 | 11 | 2393 | regulation of cellular macromolecule biosynthetic process |
GO:0009891 | 3e-04 | 4.6457 | 2.8966 | 10 | 1420 | positive regulation of biosynthetic process |
GO:0060581 | 4e-04 | 80.3873 | 0.0306 | 2 | 15 | cell fate commitment involved in pattern specification |
GO:0016577 | 5e-04 | 69.6598 | 0.0347 | 2 | 17 | histone demethylation |
GO:0021514 | 5e-04 | 69.6598 | 0.0347 | 2 | 17 | ventral spinal cord interneuron differentiation |
GO:0008214 | 7e-04 | 61.4564 | 0.0388 | 2 | 19 | protein dealkylation |
GO:0021513 | 0.0012 | 45.4063 | 0.051 | 2 | 25 | spinal cord dorsal/ventral patterning |
GO:0021871 | 0.0012 | 45.4063 | 0.051 | 2 | 25 | forebrain regionalization |
GO:0044707 | 0.0012 | 3.2545 | 12.176 | 21 | 5969 | single-multicellular organism process |
GO:2001141 | 0.0019 | 5.2603 | 1.9493 | 7 | 1465 | regulation of RNA biosynthetic process |
GO:0014003 | 0.0019 | 34.7954 | 0.0653 | 2 | 32 | oligodendrocyte development |
GO:0021543 | 0.0019 | 13.5477 | 0.2489 | 3 | 122 | pallium development |
GO:0003327 | 0.002 | Inf | 0.002 | 1 | 1 | type B pancreatic cell fate commitment |
GO:0003359 | 0.002 | Inf | 0.002 | 1 | 1 | noradrenergic neuron fate commitment |
GO:0007400 | 0.002 | Inf | 0.002 | 1 | 1 | neuroblast fate determination |
GO:0021858 | 0.002 | Inf | 0.002 | 1 | 1 | GABAergic neuron differentiation in basal ganglia |
GO:0060165 | 0.002 | Inf | 0.002 | 1 | 1 | regulation of timing of subpallium neuron differentiation |
GO:0060580 | 0.002 | Inf | 0.002 | 1 | 1 | ventral spinal cord interneuron fate determination |
GO:0061100 | 0.002 | Inf | 0.002 | 1 | 1 | lung neuroendocrine cell differentiation |
GO:0061103 | 0.002 | Inf | 0.002 | 1 | 1 | carotid body glomus cell differentiation |
GO:0071259 | 0.002 | Inf | 0.002 | 1 | 1 | cellular response to magnetism |
GO:0021522 | 0.0022 | 32.6164 | 0.0694 | 2 | 34 | spinal cord motor neuron differentiation |
GO:0048663 | 0.0022 | 32.2692 | 0.0702 | 2 | 38 | neuron fate commitment |
GO:0043010 | 0.0022 | 8.1427 | 0.561 | 4 | 275 | camera-type eye development |
GO:0001764 | 0.0023 | 12.7891 | 0.2631 | 3 | 129 | neuron migration |
GO:0030154 | 0.0023 | 3.5579 | 4.4548 | 11 | 2493 | cell differentiation |
GO:0009889 | 0.0025 | 5.0618 | 2.0717 | 7 | 1599 | regulation of biosynthetic process |
GO:0030902 | 0.0026 | 12.2029 | 0.2754 | 3 | 135 | hindbrain development |
GO:0008544 | 0.0028 | 7.6533 | 0.5956 | 4 | 292 | epidermis development |
GO:0001709 | 0.0035 | 25.4415 | 0.0877 | 2 | 43 | cell fate determination |
GO:0070988 | 0.0038 | 24.255 | 0.0918 | 2 | 45 | demethylation |
GO:0010001 | 0.0039 | 10.4443 | 0.3203 | 3 | 157 | glial cell differentiation |
GO:0060042 | 0.0039 | 23.7022 | 0.0938 | 2 | 46 | retina morphogenesis in camera-type eye |
GO:0003326 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | pancreatic A cell fate commitment |
GO:0003329 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | pancreatic PP cell fate commitment |
GO:0008355 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | olfactory learning |
GO:0014016 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | neuroblast differentiation |
GO:0021750 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | vestibular nucleus development |
GO:0035574 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | histone H4-K20 demethylation |
GO:0060163 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | subpallium neuron fate commitment |
GO:0060465 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | pharynx development |
GO:0061074 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | regulation of neural retina development |
GO:0061102 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | stomach neuroendocrine cell differentiation |
GO:0061104 | 0.0041 | 505.5 | 0.0041 | 1 | 2 | adrenal chromaffin cell differentiation |
GO:0030855 | 0.0042 | 5.3106 | 1.0913 | 5 | 535 | epithelial cell differentiation |
GO:0045665 | 0.0054 | 20.0451 | 0.1102 | 2 | 54 | negative regulation of neuron differentiation |
GO:0006357 | 0.006 | 9.2931 | 0.3793 | 3 | 280 | regulation of transcription from RNA polymerase II promoter |
GO:0003358 | 0.0061 | 252.7333 | 0.0061 | 1 | 3 | noradrenergic neuron development |
GO:0014707 | 0.0061 | 252.7333 | 0.0061 | 1 | 3 | branchiomeric skeletal muscle development |
GO:0021902 | 0.0061 | 252.7333 | 0.0061 | 1 | 3 | commitment of neuronal cell to specific neuron type in forebrain |
GO:0050883 | 0.0061 | 252.7333 | 0.0061 | 1 | 3 | musculoskeletal movement, spinal reflex action |
GO:0060166 | 0.0061 | 252.7333 | 0.0061 | 1 | 3 | olfactory pit development |
GO:0048731 | 0.0061 | 4.1521 | 2.3984 | 7 | 1764 | system development |
GO:0021872 | 0.0068 | 17.6587 | 0.1244 | 2 | 61 | forebrain generation of neurons |
GO:0010468 | 0.007 | 4.1165 | 2.4764 | 7 | 1951 | regulation of gene expression |
GO:0009888 | 0.0071 | 3.6711 | 2.3585 | 7 | 1302 | tissue development |
GO:0048523 | 0.0075 | 2.6826 | 6.5888 | 13 | 3230 | negative regulation of cellular process |
GO:0007195 | 0.0081 | 168.4778 | 0.0082 | 1 | 4 | adenylate cyclase-inhibiting dopamine receptor signaling pathway |
GO:0032417 | 0.0081 | 168.4778 | 0.0082 | 1 | 4 | positive regulation of sodium:proton antiporter activity |
GO:0051582 | 0.0081 | 168.4778 | 0.0082 | 1 | 4 | positive regulation of neurotransmitter uptake |
GO:0051586 | 0.0081 | 168.4778 | 0.0082 | 1 | 4 | positive regulation of dopamine uptake involved in synaptic transmission |
GO:0097476 | 0.0081 | 168.4778 | 0.0082 | 1 | 4 | spinal cord motor neuron migration |
GO:0035270 | 0.0089 | 15.4256 | 0.1424 | 2 | 77 | endocrine system development |
GO:0019219 | 0.009 | 3.9007 | 2.5922 | 7 | 2023 | regulation of nucleobase-containing compound metabolic process |
GO:0051705 | 0.0092 | 15.0895 | 0.1448 | 2 | 71 | multi-organism behavior |
GO:0048699 | 0.0098 | 3.7801 | 1.8919 | 6 | 1015 | generation of neurons |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0003167 | 3e-04 | Inf | 3e-04 | 1 | 1 | atrioventricular bundle cell differentiation |
GO:0019358 | 3e-04 | Inf | 3e-04 | 1 | 1 | nicotinate nucleotide salvage |
GO:0046497 | 3e-04 | Inf | 3e-04 | 1 | 1 | nicotinate nucleotide metabolic process |
GO:0006769 | 7e-04 | 3797.75 | 7e-04 | 1 | 2 | nicotinamide metabolic process |
GO:0010159 | 7e-04 | 3797.75 | 7e-04 | 1 | 2 | specification of organ position |
GO:0060931 | 0.001 | 1898.75 | 0.001 | 1 | 3 | sinoatrial node cell development |
GO:0003164 | 0.0013 | 1265.75 | 0.0013 | 1 | 4 | His-Purkinje system development |
GO:0021913 | 0.0013 | 1265.75 | 0.0013 | 1 | 4 | regulation of transcription from RNA polymerase II promoter involved in ventral spinal cord interneuron specification |
GO:0060596 | 0.0013 | 1265.75 | 0.0013 | 1 | 4 | mammary placode formation |
GO:0003163 | 0.0016 | 949.25 | 0.0016 | 1 | 5 | sinoatrial node development |
GO:0060920 | 0.002 | 759.35 | 0.002 | 1 | 6 | cardiac pacemaker cell differentiation |
GO:0046884 | 0.0023 | 632.75 | 0.0023 | 1 | 7 | follicle-stimulating hormone secretion |
GO:0045165 | 0.0024 | 41.7099 | 0.0793 | 2 | 241 | cell fate commitment |
GO:0032275 | 0.0026 | 542.3214 | 0.0026 | 1 | 8 | luteinizing hormone secretion |
GO:0060923 | 0.0026 | 542.3214 | 0.0026 | 1 | 8 | cardiac muscle cell fate commitment |
GO:0060573 | 0.0036 | 379.55 | 0.0036 | 1 | 11 | cell fate specification involved in pattern specification |
GO:0043173 | 0.0039 | 345.0227 | 0.0039 | 1 | 12 | nucleotide salvage |
GO:0045662 | 0.0043 | 316.25 | 0.0043 | 1 | 13 | negative regulation of myoblast differentiation |
GO:0071697 | 0.0043 | 316.25 | 0.0043 | 1 | 13 | ectodermal placode morphogenesis |
GO:0007350 | 0.0046 | 291.9038 | 0.0046 | 1 | 14 | blastoderm segmentation |
GO:0008595 | 0.0046 | 291.9038 | 0.0046 | 1 | 14 | anterior/posterior axis specification, embryo |
GO:0009435 | 0.0049 | 271.0357 | 0.0049 | 1 | 15 | NAD biosynthetic process |
GO:0060579 | 0.0049 | 271.0357 | 0.0049 | 1 | 15 | ventral spinal cord interneuron fate commitment |
GO:0030540 | 0.0053 | 252.95 | 0.0053 | 1 | 16 | female genitalia development |
GO:0019363 | 0.0059 | 223.1618 | 0.0059 | 1 | 18 | pyridine nucleotide biosynthetic process |
GO:0030539 | 0.0072 | 180.6071 | 0.0072 | 1 | 22 | male genitalia development |
GO:0007389 | 0.0073 | 23.4476 | 0.1388 | 2 | 422 | pattern specification process |
GO:0060444 | 0.0085 | 151.67 | 0.0086 | 1 | 26 | branching involved in mammary gland duct morphogenesis |
GO:0021511 | 0.0089 | 145.8269 | 0.0089 | 1 | 27 | spinal cord patterning |
GO:0060412 | 0.0092 | 140.4167 | 0.0092 | 1 | 28 | ventricular septum morphogenesis |
GO:0030857 | 0.0095 | 135.3929 | 0.0095 | 1 | 29 | negative regulation of epithelial cell differentiation |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0019358 | 3e-04 | Inf | 3e-04 | 1 | 1 | nicotinate nucleotide salvage |
GO:0046497 | 3e-04 | Inf | 3e-04 | 1 | 1 | nicotinate nucleotide metabolic process |
GO:0006769 | 5e-04 | 5064 | 5e-04 | 1 | 2 | nicotinamide metabolic process |
GO:2000381 | 5e-04 | 5064 | 5e-04 | 1 | 2 | negative regulation of mesoderm development |
GO:0035582 | 8e-04 | 2531.8333 | 8e-04 | 1 | 3 | sequestering of BMP in extracellular matrix |
GO:0003419 | 0.0011 | 1687.7778 | 0.0011 | 1 | 4 | growth plate cartilage chondrocyte proliferation |
GO:0071692 | 0.0013 | 1265.75 | 0.0013 | 1 | 5 | protein localization to extracellular region |
GO:0048263 | 0.0024 | 632.7083 | 0.0024 | 1 | 9 | determination of dorsal identity |
GO:0032926 | 0.0026 | 562.3704 | 0.0026 | 1 | 10 | negative regulation of activin receptor signaling pathway |
GO:0043173 | 0.0032 | 460.0606 | 0.0032 | 1 | 12 | nucleotide salvage |
GO:0042074 | 0.0034 | 421.6944 | 0.0034 | 1 | 13 | cell migration involved in gastrulation |
GO:1900116 | 0.0034 | 421.6944 | 0.0034 | 1 | 13 | extracellular negative regulation of signal transduction |
GO:0009435 | 0.0039 | 361.4048 | 0.0039 | 1 | 15 | NAD biosynthetic process |
GO:0019363 | 0.0047 | 297.5686 | 0.0047 | 1 | 18 | pyridine nucleotide biosynthetic process |
GO:0003416 | 0.005 | 281.0185 | 0.005 | 1 | 19 | endochondral bone growth |
GO:0071773 | 0.0055 | 252.8833 | 0.0055 | 1 | 21 | cellular response to BMP stimulus |
GO:0023019 | 0.0058 | 240.8254 | 0.0058 | 1 | 22 | signal transduction involved in regulation of gene expression |
GO:0060351 | 0.0058 | 240.8254 | 0.0058 | 1 | 22 | cartilage development involved in endochondral bone morphogenesis |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0004984 | 0 | Inf | 0.0995 | 4 | 368 | olfactory receptor activity |
GO:0004930 | 0 | Inf | 0.2092 | 4 | 774 | G-protein coupled receptor activity |
GO:0038023 | 0 | Inf | 0.3298 | 4 | 1220 | signaling receptor activity |
GO:0060089 | 1e-04 | Inf | 0.4074 | 4 | 1507 | molecular transducer activity |
NA. |
n/a |
NA. |
n/a |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0032090 | 9e-04 | 2465 | 9e-04 | 1 | 2 | Pyrin domain binding |
GO:0001077 | 0.002 | 40.6861 | 0.0691 | 2 | 146 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0008656 | 0.0075 | 164.1778 | 0.0076 | 1 | 16 | cysteine-type endopeptidase activator activity involved in apoptotic process |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0036122 | 0.0011 | 1643.4444 | 0.0011 | 1 | 4 | BMP binding |
GO:0016015 | 0.0016 | 985.9333 | 0.0016 | 1 | 6 | morphogen activity |
GO:0004984 | 0.0036 | 39.4208 | 0.0995 | 2 | 368 | olfactory receptor activity |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0035755 | 0.0011 | Inf | 0.0011 | 1 | 1 | cardiolipin hydrolase activity |
GO:0031386 | 0.0022 | 985.4 | 0.0022 | 1 | 2 | protein tag |
GO:0001591 | 0.0032 | 492.6667 | 0.0032 | 1 | 3 | dopamine neurotransmitter receptor activity, coupled via Gi/Go |
GO:0016167 | 0.0032 | 492.6667 | 0.0032 | 1 | 3 | glial cell-derived neurotrophic factor receptor activity |
GO:0060089 | 0.0036 | 5.3089 | 1.6294 | 6 | 1507 | molecular transducer activity |
GO:0038036 | 0.0054 | 246.3 | 0.0054 | 1 | 5 | sphingosine-1-phosphate receptor activity |
GO:0038023 | 0.0076 | 5.0756 | 1.3191 | 5 | 1220 | signaling receptor activity |
GO:0004930 | 0.0082 | 6.0658 | 0.8369 | 4 | 774 | G-protein coupled receptor activity |
GO:0004652 | 0.0086 | 140.7143 | 0.0086 | 1 | 8 | polynucleotide adenylyltransferase activity |
GO:0035240 | 0.0086 | 140.7143 | 0.0086 | 1 | 8 | dopamine binding |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0043565 | 0 | 15.3915 | 1.4434 | 13 | 712 | sequence-specific DNA binding |
GO:0046983 | 0 | 8.1992 | 1.9969 | 11 | 985 | protein dimerization activity |
GO:0000989 | 0 | 10.3553 | 1.0319 | 8 | 509 | transcription factor binding transcription factor activity |
GO:0003700 | 0 | 9.2439 | 1.0334 | 7 | 621 | sequence-specific DNA binding transcription factor activity |
GO:0000981 | 1e-04 | 9.7284 | 0.7623 | 6 | 376 | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0097159 | 2e-04 | 4.0373 | 11.0082 | 21 | 5430 | organic cyclic compound binding |
GO:0000975 | 4e-04 | 7.3624 | 0.9954 | 6 | 491 | regulatory region DNA binding |
GO:1901363 | 7e-04 | 3.5269 | 10.8744 | 20 | 5364 | heterocyclic compound binding |
GO:0003677 | 8e-04 | 6.28 | 1.7113 | 7 | 1407 | DNA binding |
GO:0003682 | 0.001 | 7.4917 | 0.7886 | 5 | 389 | chromatin binding |
GO:0003690 | 0.0011 | 16.8053 | 0.2027 | 3 | 100 | double-stranded DNA binding |
GO:0070888 | 0.002 | 33.9562 | 0.0669 | 2 | 33 | E-box binding |
GO:0003713 | 0.0022 | 8.261 | 0.5555 | 4 | 274 | transcription coactivator activity |
GO:0035575 | 0.0041 | 509.2069 | 0.0041 | 1 | 2 | histone demethylase activity (H4-K20 specific) |
GO:0001159 | 0.0048 | 9.7146 | 0.3446 | 3 | 170 | core promoter proximal region DNA binding |
GO:0001591 | 0.0061 | 254.5862 | 0.0061 | 1 | 3 | dopamine neurotransmitter receptor activity, coupled via Gi/Go |
GO:0003714 | 0.0068 | 8.5251 | 0.3913 | 3 | 193 | transcription corepressor activity |
GO:0030594 | 0.0086 | 15.6727 | 0.1399 | 2 | 69 | neurotransmitter receptor activity |
GO:0001104 | 0.0098 | 14.5794 | 0.15 | 2 | 74 | RNA polymerase II transcription cofactor activity |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0004516 | 3e-04 | Inf | 3e-04 | 1 | 1 | nicotinate phosphoribosyltransferase activity |
GO:0004514 | 0.001 | 1848.875 | 0.001 | 1 | 3 | nicotinate-nucleotide diphosphorylase (carboxylating) activity |
GO:0033038 | 0.0061 | 217.2941 | 0.0061 | 1 | 18 | bitter taste receptor activity |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0004516 | 2e-04 | Inf | 2e-04 | 1 | 1 | nicotinate phosphoribosyltransferase activity |
GO:0004514 | 6e-04 | 3698.25 | 6e-04 | 1 | 3 | nicotinate-nucleotide diphosphorylase (carboxylating) activity |
GO:0036122 | 8e-04 | 2465.3333 | 8e-04 | 1 | 4 | BMP binding |
GO:0016015 | 0.0012 | 1479 | 0.0012 | 1 | 6 | morphogen activity |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0052731 | 7e-04 | Inf | 7e-04 | 1 | 1 | phosphocholine phosphatase activity |
GO:0052732 | 7e-04 | Inf | 7e-04 | 1 | 1 | phosphoethanolamine phosphatase activity |
