Methylation Data was exported to the following formats:
This section contains summary metrics for each sample as well as links to exported files. The summary table below contains the following metrics. It is also available as csv file.
sampleName | sites_bigBedFile | sites_bedFile | sites_num | sites_covgMean | sites_covgMedian | sites_covgPerc25 | sites_covgPerc75 | sites_numCovg5 | sites_numCovg10 | sites_numCovg30 | sites_numCovg60 | tiling_num | tiling_covgMean | tiling_covgMedian | tiling_covgPerc25 | tiling_covgPerc75 | tiling_numCovg5 | tiling_numCovg10 | tiling_numCovg30 | tiling_numCovg60 | tiling_numSitesMean | tiling_numSitesMedian | tiling_numSites2 | tiling_numSites5 | tiling_numSites10 | tiling_numSites20 | genes_num | genes_covgMean | genes_covgMedian | genes_covgPerc25 | genes_covgPerc75 | genes_numCovg5 | genes_numCovg10 | genes_numCovg30 | genes_numCovg60 | genes_numSitesMean | genes_numSitesMedian | genes_numSites2 | genes_numSites5 | genes_numSites10 | genes_numSites20 | promoters_num | promoters_covgMean | promoters_covgMedian | promoters_covgPerc25 | promoters_covgPerc75 | promoters_numCovg5 | promoters_numCovg10 | promoters_numCovg30 | promoters_numCovg60 | promoters_numSitesMean | promoters_numSitesMedian | promoters_numSites2 | promoters_numSites5 | promoters_numSites10 | promoters_numSites20 | cpgislands_num | cpgislands_covgMean | cpgislands_covgMedian | cpgislands_covgPerc25 | cpgislands_covgPerc75 | cpgislands_numCovg5 | cpgislands_numCovg10 | cpgislands_numCovg30 | cpgislands_numCovg60 | cpgislands_numSitesMean | cpgislands_numSitesMedian | cpgislands_numSites2 | cpgislands_numSites5 | cpgislands_numSites10 | cpgislands_numSites20 | |
adult_liver_replicate_1 | adult_liver_replicate_1 | bigBed | bed | 24787109 | 37.3518219293286 | 34 | 19 | 51 | 24787109 | 23091625 | 14643714 | 4347998 | 537066 | 1776.78963821638 | 1194 | 684 | 2146 | 537073 | 537057 | 536955 | 536581 | 46.1588615219055 | 35 | 537006 | 536268 | 527219 | 444557 | 50588 | 13089.2716582579 | 2908 | 346 | 13447.5 | 50650 | 50116 | 48333 | 46357 | 333.880546342995 | 69 | 47827 | 42141 | 37222 | 32550 | 54399 | 2019.0539711125 | 1213 | 525 | 3139 | 54405 | 54385 | 54223 | 53790 | 48.3716464535097 | 30 | 54300 | 53133 | 48080 | 36030 | 26632 | 3463.38310493711 | 2589 | 1545 | 4361 | 26635 | 26634 | 26631 | 26628 | 74.7000412959417 | 54 | 26631 | 26629 | 26620 | 24608 |
adult_liver_replicate_2 | adult_liver_replicate_2 | bigBed | bed | 25396366 | 36.3301719620671 | 36 | 23 | 48 | 25396366 | 24359133 | 16104908 | 2369347 | 537086 | 1730.48932505925 | 1166 | 654 | 2134 | 537091 | 537077 | 536995 | 536675 | 47.2934483702381 | 36 | 537043 | 536592 | 530191 | 457629 | 50895 | 12735.5053679025 | 2715 | 328 | 13283.5 | 50900 | 50573 | 48801 | 46566 | 341.333457621132 | 70 | 47998 | 42264 | 37320 | 32656 | 54410 | 1971.29174170311 | 1191 | 517 | 3013 | 54411 | 54393 | 54255 | 53868 | 48.910749724366 | 30 | 54329 | 53396 | 48689 | 36589 | 26637 | 3271.9887750122 | 2358 | 1369 | 4138 | 26637 | 26636 | 26636 | 26636 | 74.9131658970605 | 54 | 26636 | 26635 | 26626 | 24630 |
adult_sorted_CD4_replicate_1 | adult_sorted_CD4_replicate_1 | bigBed | bed | 25463779 | 35.4928783349494 | 34 | 23 | 47 | 25463779 | 24581527 | 15490958 | 2235407 | 537081 | 1690.60764782329 | 1172 | 689 | 2068 | 537085 | 537072 | 537025 | 536813 | 47.4189848129688 | 36 | 537045 | 536674 | 531063 | 460398 | 50908 | 12509.3567475271 | 2713 | 338 | 13171.5 | 50915 | 50675 | 49006 | 46793 | 342.151755401613 | 71 | 48018 | 42276 | 37325 | 32662 | 54406 | 1899.8809563188 | 1162 | 530 | 2959 | 54411 | 54403 | 54294 | 54009 | 48.9020580668872 | 30 | 54341 | 53441 | 48769 | 36623 | 26636 | 2938.20392686864 | 2188 | 1278 | 3749 | 26637 | 26636 | 26635 | 26634 | 74.8014791455494 | 54 | 26635 | 26634 | 26629 | 24609 |
adult_sorted_CD4_replicate_2 | adult_sorted_CD4_replicate_2 | bigBed | bed | 25184394 | 26.8682994157062 | 26 | 17 | 35 | 25184394 | 23338275 | 10012847 | 386618 | 537053 | 1279.43488363866 | 890 | 521 | 1568 | 537063 | 537043 | 536932 | 536507 | 46.8986823756337 | 36 | 536991 | 536495 | 529639 | 454448 | 50806 | 9461.36970600934 | 2060.5 | 256 | 9966.5 | 50839 | 50376 | 48153 | 45797 | 338.966226426202 | 70 | 47947 | 42235 | 37296 | 32612 | 54406 | 1463.41634355648 | 881 | 401 | 2263 | 54415 | 54390 | 54230 | 53714 | 48.6388643880926 | 30 | 54314 | 53329 | 48524 | 36419 | 26636 | 2235.67293614146 | 1668 | 955 | 2875 | 26636 | 26636 | 26636 | 26629 | 74.5246461688629 | 54 | 26636 | 26632 | 26621 | 24583 |
adult_sorted_CD8_replicate_1 | adult_sorted_CD8_replicate_1 | bigBed | bed | 25507068 | 38.0413260868834 | 37 | 25 | 50 | 25507068 | 24868651 | 16653251 | 3142988 | 537086 | 1812.04239093197 | 1296 | 769 | 2250 | 537089 | 537077 | 537023 | 536873 | 47.4995987734196 | 37 | 537043 | 536696 | 531331 | 461563 | 50929 | 13295.9172947087 | 2878 | 370 | 13786.25 | 50933 | 50757 | 49280 | 47124 | 342.626704868811 | 71 | 48031 | 42287 | 37332 | 32663 | 54410 | 1946.64539306847 | 1247 | 584 | 3011 | 54414 | 54398 | 54316 | 54099 | 48.9171995589857 | 30 | 54346 | 53469 | 48815 | 36650 | 26635 | 2909.88241919135 | 2198 | 1282 | 3721 | 26637 | 26636 | 26635 | 26634 | 74.7821826782295 | 54 | 26634 | 26633 | 26628 | 24610 |
adult_sorted_CD8_replicate_2 | adult_sorted_CD8_replicate_2 | bigBed | bed | 25382977 | 29.9413295496322 | 29 | 19 | 39 | 25382977 | 24151401 | 12242218 | 710929 | 537061 | 1426.00992405214 | 1017 | 605 | 1759 | 537066 | 537056 | 536973 | 536714 | 47.2685015723241 | 36 | 537018 | 536616 | 530818 | 459235 | 50894 | 10509.5534491218 | 2285 | 289 | 11077 | 50907 | 50598 | 48647 | 46316 | 341.269854975764 | 71 | 47998 | 42257 | 37314 | 32643 | 54415 | 1583.08836987082 | 978 | 460 | 2433 | 54417 | 54396 | 54281 | 53920 | 48.7697353914002 | 30 | 54340 | 53424 | 48708 | 36537 | 26636 | 2343.11641701393 | 1745 | 995 | 3006 | 26636 | 26636 | 26636 | 26631 | 74.581747193753 | 54 | 26636 | 26631 | 26618 | 24593 |
bcell_1 | bcell_1 | bigBed | bed | 13440377 | 5.182776280496 | 5 | 3 | 7 | 13440377 | 1693258 | 23406 | 8364 | 536903 | 241.221882953549 | 196 | 131 | 299 | 537073 | 537012 | 535871 | 523585 | 25.0287077152799 | 21 | 536453 | 530295 | 483854 | 298541 | 48310 | 1703.17512625518 | 347 | 47 | 1686 | 49509 | 46882 | 41151 | 36511 | 177.673607158977 | 34 | 44939 | 38867 | 33670 | 29045 | 54177 | 214.510088573634 | 152 | 83 | 306 | 54378 | 54246 | 52534 | 46604 | 20.4019110621095 | 15 | 53638 | 49690 | 38698 | 21104 | 25227 | 271.692145967863 | 199 | 108 | 352 | 26631 | 26619 | 26395 | 24668 | 22.5876412508916 | 17 | 24667 | 22567 | 18564 | 11582 |
bcell_2 | bcell_2 | bigBed | bed | 1895294 | 3.21620237738288 | 2 | 1 | 4 | 1895294 | 334616 | 7346 | 2200 | 416992 | 52.3524552882051 | 35 | 18 | 66 | 514712 | 475616 | 303832 | 154629 | 3.5294384875899 | 2 | 315104 | 140893 | 44242 | 6457 | 35190 | 417.826531986532 | 116 | 16 | 452 | 39691 | 36254 | 30226 | 26359 | 25.0548305433993 | 5 | 31427 | 25708 | 21011 | 15268 | 36701 | 52.1071706124306 | 30 | 12 | 66 | 48129 | 42530 | 26644 | 14984 | 3.54966923925028 | 2 | 27886 | 14325 | 5569 | 881 | 15051 | 75.2475442867937 | 46 | 20 | 92 | 22566 | 20901 | 15492 | 9688 | 4.97758756616736 | 2 | 14238 | 9910 | 4323 | 961 |
Colon_Primary_Normal | Colon_Primary_Normal | bigBed | bed | 23828345 | 28.0321325967355 | 25 | 14 | 39 | 23828345 | 21271456 | 10589954 | 1574453 | 536989 | 1328.05377527291 | 803 | 421 | 1583 | 537056 | 537000 | 536538 | 534543 | 44.3734702654798 | 33 | 536748 | 534135 | 515195 | 416381 | 50211 | 10027.7240451116 | 2195.5 | 243 | 10540 | 50322 | 49613 | 47336 | 45046 | 323.104637243166 | 67 | 47534 | 41929 | 37035 | 32419 | 54332 | 1646.09006873231 | 928 | 359 | 2604 | 54374 | 54319 | 53903 | 52948 | 47.8307056229327 | 29 | 54110 | 52449 | 47059 | 35453 | 26629 | 2910.74848883049 | 2167 | 1300 | 3672 | 26634 | 26629 | 26627 | 26625 | 74.5787063107707 | 54 | 26628 | 26626 | 26616 | 24584 |
Colon_Tumor_Primary | Colon_Tumor_Primary | bigBed | bed | 24455321 | 27.2407452494878 | 25 | 15 | 37 | 24455321 | 22068602 | 10213573 | 976820 | 537034 | 1294.74526378506 | 841 | 457 | 1586 | 537060 | 537028 | 536787 | 535618 | 45.5410303051742 | 35 | 536931 | 535549 | 522639 | 433434 | 50507 | 9683.77862445501 | 2093 | 249 | 10055.75 | 50582 | 49989 | 47809 | 45420 | 330.590811860981 | 68 | 47744 | 42092 | 37153 | 32490 | 54382 | 1492.61454772669 | 902.5 | 379 | 2312 | 54397 | 54358 | 54059 | 53321 | 48.185703785373 | 30 | 54233 | 52885 | 47781 | 35910 | 26629 | 2480.71348652099 | 1841 | 1092 | 3133 | 26634 | 26631 | 26627 | 26624 | 74.500093854413 | 54 | 26628 | 26624 | 26617 | 24571 |
colonic_mucosa | colonic_mucosa | bigBed | bed | 23714805 | 22.3979902246409 | 20 | 12 | 31 | 23714805 | 20557996 | 7081224 | 291601 | 537054 | 1061.52217569638 | 691 | 388 | 1279 | 537074 | 537043 | 536748 | 535197 | 44.1620322359026 | 33 | 536903 | 535098 | 518554 | 419202 | 50194 | 7907.96610868796 | 1739.5 | 206 | 8252.75 | 50327 | 49577 | 47065 | 44558 | 321.047078909669 | 67 | 47518 | 41910 | 37052 | 32383 | 54368 | 1251.46886830595 | 732 | 310 | 1945 | 54386 | 54334 | 53928 | 52959 | 47.462256523337 | 29 | 54168 | 52569 | 47108 | 35239 | 26634 | 2158.95648909412 | 1605 | 952 | 2728 | 26636 | 26635 | 26633 | 26630 | 74.2051282051282 | 54 | 26634 | 26631 | 26618 | 24542 |
fetal_adrenal | fetal_adrenal | bigBed | bed | 22265188 | 14.950561863908 | 13 | 8 | 20 | 22265188 | 16795545 | 1940001 | 69493 | 536788 | 705.5297335441 | 416 | 225 | 797 | 537044 | 536966 | 535571 | 527975 | 41.4625239479206 | 30 | 536108 | 529827 | 498323 | 382503 | 49723 | 5322.27457880355 | 1182 | 125 | 5837 | 50021 | 48762 | 45293 | 42118 | 303.726259395176 | 64 | 47096 | 41585 | 36744 | 32138 | 54211 | 1052.79932366617 | 465 | 185 | 1532 | 54350 | 54227 | 53224 | 50950 | 46.6750826901874 | 28 | 53834 | 51557 | 45615 | 34219 | 26633 | 2040.14368312371 | 1382 | 722 | 2625 | 26635 | 26635 | 26634 | 26626 | 74.4313924240718 | 54 | 26632 | 26627 | 26608 | 24544 |
fetal_brain | fetal_brain | bigBed | bed | 25439717 | 23.5893986827962 | 23 | 17 | 29 | 25439717 | 24341164 | 6198349 | 54702 | 537085 | 1123.495903898 | 842 | 526 | 1396 | 537092 | 537075 | 537015 | 536793 | 47.3741610082238 | 37 | 537042 | 536697 | 531243 | 461101 | 50919 | 8145.61163009774 | 1711 | 222 | 8332.75 | 50926 | 50707 | 48257 | 45711 | 341.780638577624 | 71 | 48015 | 42272 | 37323 | 32653 | 54418 | 1149.59804480053 | 752 | 375 | 1746 | 54418 | 54409 | 54297 | 53966 | 48.7298235942668 | 30 | 54352 | 53465 | 48813 | 36605 | 26637 | 1696.48793032248 | 1255 | 708 | 2174 | 26637 | 26637 | 26636 | 26628 | 74.4239216127942 | 54 | 26636 | 26632 | 26619 | 24569 |
fetal_heart | fetal_heart | bigBed | bed | 25531042 | 34.0607185834891 | 33 | 24 | 43 | 25531042 | 24908569 | 15498368 | 1074417 | 537100 | 1623.16124840114 | 1167 | 710 | 1992 | 537101 | 537095 | 537058 | 536927 | 47.544238255977 | 37 | 537064 | 536733 | 531436 | 461918 | 50942 | 11858.4720254332 | 2547 | 322 | 12248 | 50943 | 50753 | 49125 | 46871 | 342.891889239947 | 71 | 48042 | 42292 | 37330 | 32670 | 54420 | 1746.13993017273 | 1094 | 525 | 2690 | 54420 | 54408 | 54333 | 54128 | 48.967677324513 | 30 | 54352 | 53481 | 48840 | 36663 | 26636 | 2743.19518696501 | 2029 | 1170 | 3480.25 | 26636 | 26635 | 26635 | 26635 | 74.8930435109059 | 54 | 26635 | 26634 | 26630 | 24632 |
fetal_muscle_leg | fetal_muscle_leg | bigBed | bed | 22277479 | 18.2387375075554 | 16 | 8 | 25 | 22277479 | 17980095 | 4459666 | 129943 | 536563 | 856.968848158278 | 483 | 248 | 962 | 537013 | 536862 | 534935 | 526515 | 41.485400379443 | 30 | 535544 | 527148 | 492260 | 377843 | 49568 | 6507.67983863033 | 1454 | 151 | 7211.5 | 49904 | 48779 | 45695 | 42856 | 304.076476244677 | 64 | 47028 | 41593 | 36762 | 32169 | 54126 | 1327.59730569186 | 575 | 216 | 1960.5 | 54317 | 54157 | 53167 | 51181 | 46.9549981624403 | 28 | 53704 | 51317 | 45580 | 34430 | 26635 | 2614.7206787806 | 1793.5 | 930 | 3395 | 26635 | 26635 | 26635 | 26634 | 74.7385216052859 | 54 | 26635 | 26633 | 26620 | 24599 |
fetal_thymus | fetal_thymus | bigBed | bed | 23969550 | 21.6755159695519 | 20 | 11 | 29 | 23969550 | 20613764 | 6367261 | 206569 | 536971 | 1028.80057534935 | 612 | 334 | 1166 | 537028 | 536978 | 536549 | 534089 | 44.6364161064079 | 34 | 536788 | 534750 | 518067 | 421537 | 50353 | 7743.86095563542 | 1702 | 180 | 8462.5 | 50482 | 49620 | 46710 | 43995 | 324.503895441254 | 68 | 47622 | 41985 | 37063 | 32444 | 54336 | 1500.70049250221 | 683 | 272 | 2203 | 54380 | 54308 | 53845 | 52574 | 48.0044101433297 | 29 | 54147 | 52641 | 47239 | 35561 | 26636 | 2895.32088151374 | 1974 | 1046 | 3744 | 26636 | 26636 | 26636 | 26631 | 74.7666028456658 | 54 | 26636 | 26632 | 26621 | 24610 |
Frontal_cortex_AD_1 | Frontal_cortex_AD_1 | bigBed | bed | 25459909 | 30.4353439724268 | 29 | 21 | 38 | 25459909 | 24688145 | 12698187 | 463952 | 537061 | 1449.53058758474 | 1065 | 657 | 1731 | 537078 | 537061 | 537008 | 536850 | 47.4117552871609 | 37 | 537024 | 536670 | 531211 | 461314 | 50932 | 10459.656127956 | 2355 | 280 | 10791.5 | 50936 | 50738 | 48779 | 46382 | 341.946935651628 | 71 | 48009 | 42287 | 37319 | 32654 | 54414 | 1706.27244161047 | 938 | 464 | 2545 | 54416 | 54405 | 54318 | 54050 | 48.9059720690922 | 30 | 54345 | 53462 | 48817 | 36643 | 26634 | 2815.68806547284 | 2012 | 1012 | 3667 | 26636 | 26636 | 26634 | 26632 | 74.8452903855539 | 54 | 26634 | 26632 | 26628 | 24611 |
Frontal_cortex_AD_2 | Frontal_cortex_AD_2 | bigBed | bed | 25528135 | 40.4020256445846 | 39 | 28 | 51 | 25528135 | 25220858 | 18260833 | 3337824 | 537082 | 1924.30776835685 | 1429 | 897 | 2300 | 537095 | 537086 | 537047 | 536958 | 47.5388109915603 | 37 | 537035 | 536695 | 531470 | 462334 | 50929 | 13787.0530127576 | 3112.5 | 373 | 14015 | 50935 | 50850 | 49561 | 47374 | 342.831877857802 | 71 | 48031 | 42284 | 37324 | 32668 | 54411 | 2180.82009959757 | 1242 | 618 | 3236 | 54416 | 54411 | 54358 | 54220 | 48.969184123484 | 30 | 54345 | 53476 | 48848 | 36662 | 26636 | 3575.89503322446 | 2553 | 1325 | 4590 | 26637 | 26635 | 26635 | 26635 | 74.9105379734955 | 54 | 26635 | 26634 | 26630 | 24621 |
Frontal_cortex_normal_1 | Frontal_cortex_normal_1 | bigBed | bed | 25547670 | 38.7745161882327 | 38 | 29 | 47 | 25547670 | 25415490 | 18564151 | 1820159 | 537093 | 1846.86760516703 | 1382 | 876 | 2211 | 537095 | 537093 | 537061 | 536999 | 47.5751950743154 | 37 | 537055 | 536735 | 531546 | 462672 | 50943 | 13207.287926365 | 2931 | 352 | 13474 | 50944 | 50916 | 49739 | 47336 | 343.106324940636 | 71 | 48043 | 42287 | 37335 | 32666 | 54417 | 2047.75692313346 | 1183 | 601 | 3017.5 | 54417 | 54414 | 54366 | 54236 | 48.9873943403161 | 30 | 54349 | 53482 | 48867 | 36698 | 26629 | 3327.27406517495 | 2343 | 1228 | 4221.25 | 26633 | 26630 | 26629 | 26629 | 74.9092990952435 | 54 | 26629 | 26628 | 26625 | 24624 |
Frontal_cortex_normal_2 | Frontal_cortex_normal_2 | bigBed | bed | 25415260 | 28.5748133047974 | 27 | 19 | 36 | 25415260 | 24423141 | 10863088 | 448725 | 537082 | 1360.77622230497 | 1039 | 659 | 1642 | 537092 | 537080 | 537021 | 536848 | 47.3286129476097 | 36 | 537034 | 536674 | 531243 | 461207 | 50898 | 9614.1212686201 | 2151 | 268 | 9509 | 50914 | 50676 | 48607 | 46216 | 341.244578762486 | 70 | 48000 | 42262 | 37313 | 32648 | 54413 | 1429.85716385821 | 870 | 445 | 2075 | 54417 | 54405 | 54315 | 54034 | 48.7753583241455 | 30 | 54341 | 53452 | 48793 | 36598 | 26632 | 2264.08439705662 | 1586 | 845 | 2841 | 26636 | 26636 | 26634 | 26629 | 74.7062732289672 | 54 | 26632 | 26630 | 26623 | 24598 |
H1_derived_mesenchymal_stem_cells | H1_derived_mesenchymal_stem_cells | bigBed | bed | 18848480 | 15.5009773021398 | 11 | 5 | 21 | 18848480 | 13651143 | 3314763 | 360410 | 536592 | 702.488308917174 | 469 | 252 | 882 | 536991 | 536813 | 534751 | 526932 | 35.0998765599894 | 25 | 535328 | 522748 | 469998 | 329070 | 48543 | 5098.66037922571 | 1106 | 140 | 5138.25 | 48991 | 47904 | 45065 | 42325 | 257.428675157486 | 55 | 46013 | 40608 | 35819 | 31414 | 54083 | 663.243331678891 | 495 | 204 | 980 | 54290 | 54087 | 53050 | 50975 | 37.3759463432562 | 25 | 53459 | 49984 | 42858 | 31290 | 26608 | 919.929080943085 | 691 | 439.75 | 1068 | 26635 | 26634 | 26617 | 26574 | 57.9775124826369 | 44 | 26601 | 26543 | 26316 | 23405 |
H1_derived_neuronal_progenitor_cells | H1_derived_neuronal_progenitor_cells | bigBed | bed | 24331258 | 14.5111979866349 | 14 | 10 | 18 | 24331258 | 19184480 | 617320 | 53928 | 537060 | 690.0748771628 | 483 | 287 | 851 | 537072 | 537046 | 536845 | 535450 | 45.3100075776899 | 34 | 536995 | 536244 | 526082 | 438050 | 50573 | 5012.74016489988 | 1048 | 125 | 5233.75 | 50629 | 49611 | 46029 | 42656 | 328.436976274113 | 68 | 47732 | 42064 | 37142 | 32457 | 54401 | 730.623635561763 | 466.5 | 214 | 1102.75 | 54403 | 54376 | 54004 | 52683 | 47.4268651231165 | 30 | 54300 | 53062 | 47890 | 35803 | 26631 | 1103.32252130495 | 803 | 456 | 1385 | 26634 | 26633 | 26629 | 26625 | 72.980853699741 | 53 | 26630 | 26624 | 26613 | 24444 |
H1_BMP4_derived_mesendoderm_cells | H1_BMP4_derived_mesendoderm_cells | bigBed | bed | 24258658 | 16.8223349069724 | 16 | 11 | 22 | 24258658 | 20393241 | 1802008 | 43810 | 537057 | 799.094848869641 | 678 | 462 | 1010 | 537073 | 537057 | 537005 | 536860 | 45.1747467431759 | 36 | 537015 | 536665 | 531200 | 459585 | 50822 | 5608.90305992267 | 1018 | 149 | 5423 | 50881 | 50592 | 47544 | 44133 | 323.110230194085 | 65 | 47898 | 42128 | 37151 | 32476 | 54416 | 586.143334925944 | 494 | 288 | 810 | 54417 | 54410 | 54329 | 53992 | 39.6552554208012 | 29 | 54350 | 53446 | 48690 | 36181 | 26606 | 574.738013891496 | 430 | 267 | 691 | 26635 | 26632 | 26621 | 26564 | 52.046176371213 | 40 | 26593 | 26526 | 26260 | 22618 |
HepG2 | HepG2 | bigBed | bed | 19762961 | 12.5343550284659 | 10 | 5 | 17 | 19762961 | 13441361 | 1280338 | 91914 | 534856 | 581.404143920041 | 322 | 153 | 686 | 536967 | 536644 | 530563 | 506344 | 36.8028292524897 | 25 | 531004 | 508886 | 451402 | 326801 | 48187 | 4416.1485023564 | 901 | 83 | 4786 | 49046 | 47322 | 43103 | 39727 | 273.974625664776 | 57 | 45611 | 40327 | 35734 | 31452 | 53616 | 791.649861231092 | 383 | 130 | 1131 | 54252 | 53880 | 51589 | 47963 | 43.993164277839 | 26 | 52633 | 49053 | 42567 | 32160 | 26618 | 1494.53208425637 | 1007 | 543 | 1858 | 26632 | 26629 | 26621 | 26606 | 73.0924278259564 | 53 | 26615 | 26605 | 26562 | 24333 |
hippocampus_middle_replicate_1 | hippocampus_middle_replicate_1 | bigBed | bed | 25500692 | 43.6107987299806 | 41 | 27 | 57 | 25500692 | 24895911 | 18080638 | 5745253 | 537097 | 2077.45156972046 | 1507 | 907 | 2604 | 537098 | 537092 | 537063 | 536969 | 47.487725817953 | 37 | 537058 | 536738 | 531403 | 461778 | 50934 | 14947.0519498361 | 3257 | 426 | 15204 | 50937 | 50761 | 49461 | 47615 | 342.40406617344 | 71 | 48028 | 42281 | 37331 | 32669 | 54419 | 2100.12965821389 | 1427 | 676 | 3217 | 54419 | 54412 | 54353 | 54212 | 48.8795847115031 | 30 | 54355 | 53474 | 48839 | 36656 | 26634 | 3158.28671722481 | 2389 | 1424 | 3982 | 26634 | 26634 | 26634 | 26634 | 74.7498592183805 | 54 | 26634 | 26633 | 26627 | 24613 |
hippocampus_middle_replicate_2 | hippocampus_middle_replicate_2 | bigBed | bed | 25239113 | 31.4521566934663 | 30 | 19 | 42 | 25239113 | 23761452 | 12896134 | 1455871 | 537073 | 1497.74038105275 | 1069 | 645 | 1819 | 537083 | 537064 | 536985 | 536741 | 47.0005920652091 | 36 | 537027 | 536599 | 530337 | 456820 | 50829 | 10923.2672423945 | 2437.5 | 302 | 11276.75 | 50847 | 50487 | 48668 | 46430 | 339.076692112958 | 70 | 47965 | 42251 | 37290 | 32630 | 54405 | 1712.79159086315 | 1006 | 477 | 2625 | 54408 | 54395 | 54277 | 53936 | 48.6700845277472 | 30 | 54333 | 53365 | 48605 | 36438 | 26634 | 2760.76178855684 | 2044 | 1103 | 3592 | 26635 | 26634 | 26633 | 26632 | 74.6983519165071 | 54 | 26633 | 26631 | 26622 | 24574 |
HSCP_1 | HSCP_1 | bigBed | bed | 18051934 | 7.89666955901462 | 7 | 4 | 10 | 18051934 | 7068090 | 159071 | 19661 | 537065 | 370.333592129614 | 291 | 190 | 457 | 537090 | 537054 | 536641 | 532963 | 33.616460902285 | 27 | 536939 | 535203 | 515026 | 382123 | 49606 | 2609.98119060708 | 534 | 68 | 2617 | 50121 | 48198 | 43331 | 39076 | 239.544223561042 | 48 | 46422 | 40412 | 35336 | 30681 | 54362 | 341.975946343256 | 232 | 123 | 479 | 54399 | 54329 | 53533 | 50438 | 29.894230062477 | 21 | 54143 | 52038 | 44291 | 29210 | 26222 | 452.495719756702 | 319 | 166 | 578 | 26633 | 26622 | 26520 | 25823 | 38.3356609227766 | 28 | 26083 | 25385 | 23422 | 17346 |
HSCP_2 | HSCP_2 | bigBed | bed | 3060416 | 2.79698232039285 | 2 | 1 | 4 | 3060416 | 119296 | 13274 | 5686 | 518213 | 115.829739300756 | 95 | 63 | 144 | 537021 | 536708 | 522483 | 420764 | 5.69914709096765 | 5 | 475386 | 281428 | 78459 | 6529 | 39928 | 809.572032893176 | 160 | 22 | 801 | 46819 | 43294 | 35905 | 31260 | 38.8242439704064 | 6 | 34805 | 27538 | 22563 | 17494 | 46570 | 94.5143980741313 | 71 | 40 | 132 | 54241 | 53620 | 46058 | 31677 | 3.653197353914 | 3 | 36799 | 15102 | 3570 | 356 | 12708 | 105.967966050774 | 77 | 43 | 134.25 | 26590 | 26416 | 23380 | 16433 | 2.26069001764463 | 0 | 9679 | 4037 | 934 | 177 |
HUES64_CD184plus_endoderm_replicate_1 | HUES64_CD184plus_endoderm_replicate_1 | bigBed | bed | 25400978 | 25.352605971483 | 24 | 17 | 32 | 25400978 | 24142584 | 8418260 | 121903 | 537071 | 1207.84710212928 | 937 | 581 | 1549 | 537075 | 537062 | 537006 | 536822 | 47.3020221447283 | 37 | 537036 | 536692 | 531371 | 461824 | 50915 | 8687.36365063788 | 1700 | 236 | 8607 | 50928 | 50742 | 48526 | 45906 | 340.979512137685 | 70 | 48011 | 42265 | 37313 | 32651 | 54414 | 1002.7789580079 | 796 | 406 | 1467 | 54415 | 54405 | 54300 | 54001 | 47.7633958103638 | 30 | 54347 | 53459 | 48829 | 36631 | 26633 | 1235.07002327852 | 926 | 590 | 1485 | 26634 | 26632 | 26632 | 26627 | 72.2822765326426 | 53 | 26632 | 26628 | 26608 | 24466 |
HUES64_CD184plus_endoderm_replicate_2 | HUES64_CD184plus_endoderm_replicate_2 | bigBed | bed | 25572168 | 48.5998277374247 | 47 | 34 | 62 | 25572168 | 25454095 | 21073922 | 7203250 | 537072 | 2315.74889542212 | 1748 | 1081 | 2906 | 537074 | 537072 | 537042 | 536987 | 47.6208213322212 | 37 | 537037 | 536720 | 531567 | 462816 | 50947 | 16810.8593354399 | 3518 | 469 | 16935.5 | 50948 | 50918 | 50068 | 48247 | 343.392154169201 | 71 | 48046 | 42293 | 37336 | 32673 | 54415 | 2244.93887714785 | 1561 | 775 | 3442 | 54415 | 54413 | 54385 | 54296 | 48.985611907387 | 30 | 54352 | 53480 | 48879 | 36713 | 26633 | 3200.18968236089 | 2426 | 1459 | 4048 | 26633 | 26633 | 26632 | 26632 | 74.8748732965424 | 54 | 26632 | 26631 | 26627 | 24619 |
HUES64_derived_CD56plus_ectoderm_replicate_1 | HUES64_derived_CD56plus_ectoderm_replicate_1 | bigBed | bed | 25572909 | 51.9500414253672 | 51 | 34 | 68 | 25572909 | 25359734 | 20847094 | 9263556 | 537074 | 2475.41762663266 | 1694 | 978 | 3066 | 537078 | 537071 | 537035 | 536947 | 47.6221990940285 | 37 | 537040 | 536721 | 531532 | 462662 | 50943 | 18306.7305450335 | 3896 | 484 | 18953 | 50944 | 50882 | 49796 | 48008 | 343.415703436231 | 71 | 48047 | 42292 | 37337 | 32673 | 54415 | 2676.37616466048 | 1710 | 769 | 4151 | 54415 | 54410 | 54357 | 54204 | 49.0163359059169 | 30 | 54352 | 53480 | 48873 | 36710 | 26633 | 4213.32347088199 | 3160 | 1881 | 5341 | 26633 | 26633 | 26632 | 26632 | 74.9433870180576 | 54 | 26632 | 26631 | 26627 | 24625 |
