This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set | 
| Data source | /TL/deep/fhgfs/projects/epigenomicLandscape/hematopoiesis/03_blueprint_pub/data/proc/GRCh38/methyl/meth_calls/release/mergedStrands | 
| Genome assembly used | hg38 | 
| Number of samples | 81 | 
| Number of sites | 28571135 | 
| Detection p-values | absent | 
| coverage information is | present | 
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type | 
| 1 | sampleName | identifiers or text | |
| 2 | sampleGroup | categories or text | |
| 3 | bedFile | identifiers or text | |
| 4 | experiment | identifiers or text | |
| 5 | cellTypeShort | categories or text | |
| 6 | experimentType | all identical | |
| 7 | sample | identifiers or text | |
| 8 | origin | categories or text | |
| 9 | experimentOriginal | identifiers or text | |
| 10 | EXPERIMENT_ID | identifiers or text | |
| 11 | SAMPLE_ID | identifiers or text | |
| 12 | DONOR_ID | categories or text | |
| 13 | CENTER_NAME | all identical | |
| 14 | FIRST_SUBMISSION_DATE | categories or text | |
| 15 | SAMPLE_NAME | identifiers or text | |
| 16 | DISEASE | categories or text | |
| 17 | DISEASE_ONTOLOGY_URI | 62 | categories or text | 
| 18 | BIOMATERIAL_TYPE | categories or text | |
| 19 | CELL_LINE | all identical | |
| 20 | CELL_TYPE | categories or text | |
| 21 | BIOMATERIAL_PROVIDER | categories or text | |
| 22 | DONOR_AGE | categories or text | |
| 23 | DONOR_HEALTH_STATUS | 62 | categories or text | 
| 24 | DONOR_SEX | 4 | categories or text | 
| 25 | DONOR_ETHNICITY | 55 | categories or text | 
| 26 | TISSUE_TYPE | categories or text | |
| 27 | TISSUE_DEPOT | all identical | |
| 28 | POOL_ID | categories or text | |
| 29 | POOLED_DONOR_IDS | all identical | |
| 30 | GENETIC_CHARACTERISTICS | categories or text | |
| 31 | TREATMENT | categories or text | |
| 32 | DONOR_REGION_OF_RESIDENCE | categories or text | |
| 33 | TWIN_PAIR_ID | all identical | |
| 34 | cmp_mono_vs_neut | 67 | categories or text | 
| 35 | cmpV_mono_vs_neut | 71 | categories or text | 
| 36 | cmpC_mono_vs_neut | 77 | categories or text | 
| 37 | cmpV_mono_vs_Mf | 71 | categories or text | 
| 38 | cmpV_mono_vs_Mf0 | 69 | categories or text | 
| 39 | cmpV_mono_vs_Mf1 | 71 | categories or text | 
| 40 | cmpV_mono_vs_Mf2 | 71 | categories or text | 
| 41 | cmpV_Mf0_vs_Mf1 | 71 | categories or text | 
| 42 | cmpV_Mf0_vs_Mf2 | 71 | categories or text | 
| 43 | cmpV_Mf1_vs_Mf2 | 73 | categories or text | 
| 44 | cmpV_Tcells | 76 | categories or text | 
| 45 | cmpV_Tcells_vs_NK | 74 | categories or text | 
| 46 | cmpV_Tcells_vs_Bnaive | 73 | categories or text | 
| 47 | cmpV_TCD4_vs_NK | 76 | categories or text | 
| 48 | cmpV_TCD8_vs_NK | 77 | categories or text | 
| 49 | cmp_Bnaive_vs_Bmem | 73 | categories or text | 
| 50 | cmp_Bnaive_vs_plasma | 74 | categories or text | 
| 51 | cmp_plasma_vs_Bmem | 76 | categories or text | 
| 52 | cmpV_Bnaive_vs_NK | 76 | categories or text | 
The full sample annotation table is available as a comma-separated value file accompanying this report.