This section presents a summary of the data import step.
Data type | Bisulfite sequencing data set |
Data source | /DEEP_fhgfs/projects/deep/51_Tcells/02_production_analysis/data/bed |
Genome assembly used | hg19 |
Number of samples | 13 |
Number of sites | 27679670 |
Detection p-values | absent |
coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
No. | Trait | Missing Values | Type |
1 | bedFile | identifiers or text | |
2 | sampleId | identifiers or text | |
3 | cellType | categories or text | |
4 | individual | categories or text | |
5 | technology | categories or text | |
6 | sex | all identical | |
7 | disease | all identical | |
8 | cmp_TCMvsTN | 5 | categories or text |
9 | cmp_TEMvsTCM | 5 | categories or text |
10 | cmp_TEMvsTN | 5 | categories or text |
11 | cmp_TCMvsTN_WGBS | 9 | categories or text |
12 | cmp_TEMvsTCM_WGBS | 9 | categories or text |
13 | cmp_TEMvsTN_WGBS | 9 | categories or text |
14 | cmp_TCMvsTN_NOMe | 9 | categories or text |
15 | cmp_TEMvsTCM_NOMe | 9 | categories or text |
16 | cmp_TEMvsTN_NOMe | 9 | categories or text |
17 | cmp_TEMvsTEMRA_NOMe | 10 | categories or text |
18 | cmp_TNvsTEMRA_NOMe | 10 | categories or text |
19 | cmp_tech_TCM | 9 | categories or text |
20 | cmp_tech_TEM | 9 | categories or text |
21 | cmp_tech_TN | 9 | categories or text |
22 | cmp_individual | 1 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.