Methylation Data was exported to the following formats:
This section contains summary metrics for each sample as well as links to exported files. The summary table below contains the following metrics. It is also available as csv file.
sampleName | sites_bigBedFile | sites_bedFile | sites_num | tiling_num | tiling_numSitesMean | tiling_numSitesMedian | tiling_numSites2 | tiling_numSites5 | tiling_numSites10 | tiling_numSites20 | promoters_num | promoters_numSitesMean | promoters_numSitesMedian | promoters_numSites2 | promoters_numSites5 | promoters_numSites10 | promoters_numSites20 |
hES_HUES13_p47 | bigBed | bed | 460426 | 131398 | 3.50480981445684 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72261554902485 | 6 | 25313 | 18241 | 8299 | 350 |
hiPS_20b_p43 | bigBed | bed | 460427 | 131398 | 3.50481742492275 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72264894469677 | 6 | 25313 | 18241 | 8299 | 350 |
hES_HUES1_p29 | bigBed | bed | 460424 | 131398 | 3.50479459352502 | 1 | 61551 | 31263 | 13688 | 1190 | 29944 | 6.72258215335293 | 6 | 25313 | 18240 | 8299 | 350 |
hiPS_11c_p23 | bigBed | bed | 460425 | 131398 | 3.50480220399093 | 1 | 61551 | 31263 | 13688 | 1190 | 29944 | 6.722548757681 | 6 | 25313 | 18241 | 8299 | 350 |
hES_HUES1_p28 | bigBed | bed | 460427 | 131398 | 3.50481742492275 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72264894469677 | 6 | 25313 | 18241 | 8299 | 350 |
hiPS_20b_p49_TeSR | bigBed | bed | 460425 | 131398 | 3.50480220399093 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72258215335293 | 6 | 25313 | 18241 | 8298 | 350 |
hiPS_20b_p49_KOSR | bigBed | bed | 460425 | 131398 | 3.50480220399093 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72264894469677 | 6 | 25313 | 18241 | 8299 | 350 |
hiPS_17b_p35_TeSR | bigBed | bed | 460426 | 131398 | 3.50480981445684 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72264894469677 | 6 | 25313 | 18241 | 8299 | 350 |
hiPS_27b_p31 | bigBed | bed | 460426 | 131398 | 3.50480981445684 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72264894469677 | 6 | 25313 | 18241 | 8299 | 350 |
hES_HUES64_p19 | bigBed | bed | 460426 | 131398 | 3.50480981445684 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72258215335293 | 6 | 25313 | 18241 | 8298 | 350 |
hiPS_17b_p35_KOSR | bigBed | bed | 460426 | 131398 | 3.50480981445684 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72264894469677 | 6 | 25313 | 18241 | 8299 | 350 |
hES_H9_p58 | bigBed | bed | 460426 | 131398 | 3.50480981445684 | 1 | 61551 | 31264 | 13688 | 1190 | 29944 | 6.72264894469677 | 6 | 25313 | 18241 | 8299 | 350 |
Track Hub data was generated for export to various genome browsers. Note that you need a server that is capable of serving the tracks to the genome browser via URL. Below, instructions are provided to view the tracks in the UCSC genome browser. Of course the files can also be viewed in other browsers such as the Ensembl genome browser.
bedTobigBed
/bedGraphTobigWig
for this task. More information (e.g. where to obtain the tool)
on how to convert can be found here. Make sure the resulting bigBed/bigWig files are moved to the corresponding UCSC track hub directory (see table(s) below).hub.txt
file in the directory you just copied.
Hint: You can use the copy link functionality of your browser (right mouse click) on the track hub txt column in the table(s) below.
Don't forget to click on "Load Selected Hubs".bed.directory | track.hub.directory | track.hub.txt | |
sites | tracks_and_tables_data/sites/bed | tracks_and_tables_data/sites/trackHub_bigBed | tracks_and_tables_data/sites/trackHub_bigBed/hub.txt |