This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | /DEEP_fhgfs/projects/RnBeads/tutorial/Epigenomics2016/epigenomics2016/data/Bock2012_MolCell_RRBS/dataset/bed |
| Genome assembly used | mm9 |
| Number of samples | 14 |
| Number of sites | 1975284 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | sampleID | identifiers or text | |
| 2 | description | categories or text | |
| 3 | filename_bed | identifiers or text | |
| 4 | tissue | all identical | |
| 5 | differentiation_level | categories or text | |
| 6 | blood_lineage | 2 | categories or text |
| 7 | cmp_blood_CLP_CMP | 10 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.