sampleName	sampleGroup	bedFile	experiment	cellTypeShort	experimentType	sample	origin	experimentOriginal	EXPERIMENT_ID	SAMPLE_ID	DONOR_ID	CENTER_NAME	FIRST_SUBMISSION_DATE	SAMPLE_NAME	DISEASE	DISEASE_ONTOLOGY_URI	BIOMATERIAL_TYPE	CELL_LINE	CELL_TYPE	BIOMATERIAL_PROVIDER	DONOR_AGE	DONOR_HEALTH_STATUS	DONOR_SEX	DONOR_ETHNICITY	TISSUE_TYPE	TISSUE_DEPOT	POOL_ID	POOLED_DONOR_IDS	GENETIC_CHARACTERISTICS	TREATMENT	DONOR_REGION_OF_RESIDENCE	TWIN_PAIR_ID	cmp_mono_vs_neut	cmpV_mono_vs_neut	cmpC_mono_vs_neut	cmpV_mono_vs_Mf	cmpV_mono_vs_Mf0	cmpV_mono_vs_Mf1	cmpV_mono_vs_Mf2	cmpV_Mf0_vs_Mf1	cmpV_Mf0_vs_Mf2	cmpV_Mf1_vs_Mf2	cmpV_Tcells	cmpV_Tcells_vs_NK	cmpV_Tcells_vs_Bnaive	cmpV_TCD4_vs_NK	cmpV_TCD8_vs_NK	cmp_Bnaive_vs_Bmem	cmp_Bnaive_vs_plasma	cmp_plasma_vs_Bmem	cmpV_Bnaive_vs_NK
AML_BM_B_UMCG_2007_229	cancer	AML_BM_bp27_meth_methCpG.bed	AML_BM_bp27_meth	AML_BM	DNA methylation	AML_BM_bp27	bp27	ERX931245	ERX931245	ERS699851	UMCG_2007_229	CNAG	10-APR-2015 10:03:55	S00CYPA1	Acute Myeloid Leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023467	Primary Cell	-	mononuclear cell of bone marrow	"Prof.dr. E. Vellenga, University Medical Centre Groningen - Department of Hematology"	35-40	Acute Myeloid Leukemia (Relapse)	Female	caucasian	Bone marrow	-	-	-	-	-	-	-																			
AML_BM_B_UMCG_2009_052	cancer	AML_BM_bp29_meth_methCpG.bed	AML_BM_bp29_meth	AML_BM	DNA methylation	AML_BM_bp29	bp29	ERX931241	ERX931241	ERS699847	UMCG_2009_052	CNAG	10-APR-2015 10:03:55	S00CXRA1	Acute Myeloid Leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023467	Primary Cell	-	mononuclear cell of bone marrow	"Prof.dr. E. Vellenga, University Medical Centre Groningen - Department of Hematology"	25-30	Acute Myeloid Leukemia (Relapse)	Female	caucasian	Bone marrow	-	-	-	-	-	-	-																			
AML_BM_B_UMCG_2012_082	cancer	AML_BM_bp33_meth_methCpG.bed	AML_BM_bp33_meth	AML_BM	DNA methylation	AML_BM_bp33	bp33	ERX931246	ERX931246	ERS699852	UMCG_2012_082	CNAG	10-APR-2015 10:03:55	S005FHA1	Acute Myeloid Leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023467	Primary Cell	-	mononuclear cell of bone marrow	"Prof.dr. E. Vellenga, University Medical Centre Groningen - Department of Hematology"	70-75	Acute Myeloid Leukemia (Upfront)	Female	caucasian	Bone marrow	-	-	-	-	-	-	-																			
AML_PBMC_V_UMCG_2003_180	cancer	AML_PBMC_bp205_meth_methCpG.bed	AML_PBMC_bp205_meth	AML_PBMC	DNA methylation	AML_PBMC_bp205	bp205	ERX931244	ERX931244	ERS699850	UMCG_2003_180	CNAG	10-APR-2015 10:03:55	S00D1DA1	Acute Myeloid Leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023467	Primary Cell	-	peripheral blood mononuclear cell	"Prof.dr. E. Vellenga, University Medical Centre Groningen - Department of Hematology"	30-35	Acute Myeloid Leukemia (Upfront)	Female	caucasian	Venous blood	-	-	-	-	-	-	-																			
AML_PBMC_V_UMCG_2004_152	cancer	AML_PBMC_bp207_meth_methCpG.bed	AML_PBMC_bp207_meth	AML_PBMC	DNA methylation	AML_PBMC_bp207	bp207	ERX931242	ERX931242	ERS699848	UMCG_2004_152	CNAG	10-APR-2015 10:03:55	S00CWTA1	Acute Myeloid Leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023467	Primary Cell	-	peripheral blood mononuclear cell	"Prof.dr. E. Vellenga, University Medical Centre Groningen - Department of Hematology"	20-25	Acute Myeloid Leukemia (Upfront)	Female	caucasian	Venous blood	-	-	-	-	-	-	-																			
AML_PBMC_V_UMCG_2007_282	cancer	AML_PBMC_bp211_meth_methCpG.bed	AML_PBMC_bp211_meth	AML_PBMC	DNA methylation	AML_PBMC_bp211	bp211	ERX931243	ERX931243	ERS699849	UMCG_2007_282	CNAG	10-APR-2015 10:03:55	S00D39A1	Acute Myeloid Leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023467	Primary Cell	-	peripheral blood mononuclear cell	"Prof.dr. E. Vellenga, University Medical Centre Groningen - Department of Hematology"	60-65	Acute Myeloid Leukemia (Relapse)	Female	caucasian	Venous blood	-	-	-	-	-	-	-																			
Bcell_gc_T_T14/10	Bcell	Bcell_gc_bp95_meth_methCpG.bed	Bcell_gc_bp95_meth	Bcell_gc	DNA methylation	Bcell_gc_bp95	bp95	ERX715129	ERX715129	ERS666928	T14/10	CNAG	03-MAR-2015 07:40:23	GC T14/10	None	-	Primary Cell	-	germinal center B cell	Jose I. Martin-Subero	5-10	Healthy	Female		Tonsil	-	-	-	-	-	-	-																			
Bcell_mem_V_C003N3	Bcell	Bcell_mem_bp114_meth_methCpG.bed	Bcell_mem_bp114_meth	Bcell_mem	DNA methylation	Bcell_mem_bp114	bp114	ERX480352	ERX480352	ERS222208	C003N3	CNAG	26-MAY-2014 10:39:11	C003N351	None		Primary Cell	-	memory B cell	NIHR Cambridge BioResource	50 - 55		Male	Northern European	Venous blood	-	-	-	-	-	East Anglia	-																Bmem		Bmem	
Bcell_mem_V_NC11/41	Bcell	Bcell_mem_bp153_meth_methCpG.bed	Bcell_mem_bp153_meth	Bcell_mem	DNA methylation	Bcell_mem_bp153	bp153	ERX715132	ERX715132	ERS666930	NC11/41	CNAG	03-MAR-2015 07:40:23	csMBC NC11/41	None	-	Primary Cell	-	class switched memory B cell	Jose I. Martin-Subero	60-65	Healthy	Female		Venous blood	-	-	-	-	-	-	-																Bmem		Bmem	
Bcell_mem_V_S004P1	Bcell	Bcell_mem_bp182_meth_methCpG.bed	Bcell_mem_bp182_meth	Bcell_mem	DNA methylation	Bcell_mem_bp182	bp182	ERX625127	ERX625127	ERS523616	S004P1	CNAG	10-NOV-2014 13:37:32	S004P151	None		Primary Cell	-	class switched memory B cell	NIHR Cambridge BioResource	30 - 35		Female		Venous blood	-	-	-	-	-	East Anglia	-																Bmem		Bmem	
Bcell_naive_V_NC11/41	Bcell	Bcell_naive_bp153_meth_methCpG.bed	Bcell_naive_bp153_meth	Bcell_naive	DNA methylation	Bcell_naive_bp153	bp153	ERX715131	ERX715131	ERS666929	NC11/41	CNAG	03-MAR-2015 07:40:23	NBC NC11/41	None	-	Primary Cell	-	naive B cell	Jose I. Martin-Subero	60-65	Healthy	Female		Venous blood	-	-	-	-	-	-	-													Bnaive			Bnaive	Bnaive		Bnaive
Bcell_naive_V_S001JP	Bcell	Bcell_naive_bp168_meth_methCpG.bed	Bcell_naive_bp168_meth	Bcell_naive	DNA methylation	Bcell_naive_bp168	bp168	ERX480356	ERX480356	ERS222266	S001JP	CNAG	26-MAY-2014 10:39:11	S001JP51	None		Primary Cell	-	CD38-negative naive B cell	NIHR Cambridge BioResource	70 - 75		Female		Venous blood	-	-	-	-	-	East Anglia	-													Bnaive			Bnaive	Bnaive		Bnaive
Bcell_naive_V_S00DM8	Bcell	Bcell_naive_bp196_meth_methCpG.bed	Bcell_naive_bp196_meth	Bcell_naive	DNA methylation	Bcell_naive_bp196	bp196	ERX625136	ERX625136	ERS523625	S00DM8	CNAG	10-NOV-2014 13:37:32	S00DM851	None		Primary Cell	-	CD38-negative naive B cell	NIHR Cambridge BioResource	50 - 55		Male		Venous blood	-	-	-	-	-	East Anglia	-													Bnaive			Bnaive	Bnaive		Bnaive
Bcell_naive_C_C003K9	Bcell	Bcell_naive_bp54_meth_methCpG.bed	Bcell_naive_bp54_meth	Bcell_naive	DNA methylation	Bcell_naive_bp54	bp54	ERX278856	ERX278856	ERS214672	C003K9	CNAG	26-JUN-2013 16:21:51	C003K951	None		Primary Cell	-	CD38-negative naive B cell	NIHR Cambridge BioResource	-		Male		Cord blood	-	-	-	-	-	East Anglia	-																Bnaive	Bnaive		
Bcell_naive_C_C0068L	Bcell	Bcell_naive_bp61_meth_methCpG.bed	Bcell_naive_bp61_meth	Bcell_naive	DNA methylation	Bcell_naive_bp61	bp61	ERX278858	ERX278858	ERS214675	C0068L	CNAG	26-JUN-2013 16:21:51	C0068L51	None		Primary Cell	-	CD38-negative naive B cell	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																Bnaive	Bnaive		
Bcell_pre_B_F2012-2912	Bcell	Bcell_pre_bp9_meth_methCpG.bed	Bcell_pre_bp9_meth	Bcell_pre	DNA methylation	Bcell_pre_bp9	bp9	ERX715128	ERX715128	ERS666927	F2012-2912	CNAG	03-MAR-2015 07:40:23	PreB2C-V152	None	-	Primary Cell	-	precursor B cell	Joseph Wiemels in collaboration with Jose I. Martin-Subero, University of California San Francisco	0-5	Healthy (elective abortion)			Bone marrow	-	-	-	-	-	-	-																			
DC_C_S00CP6	DC	DC_bp87_meth_methCpG.bed	DC_bp87_meth	DC	DNA methylation	DC_bp87	bp87	ERX625133	ERX625133	ERS523623	S00CP6	CNAG	10-NOV-2014 13:37:32	S00CP651	None		Primary Cell Culture	-	conventional dendritic cell	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
DC_C_S00D71	DC	DC_bp88_meth_methCpG.bed	DC_bp88_meth	DC	DNA methylation	DC_bp88	bp88	ERX625134	ERX625134	ERS523624	S00D71	CNAG	10-NOV-2014 13:37:32	S00D7151	None		Primary Cell Culture	-	conventional dendritic cell	NIHR Cambridge BioResource	-		Male		Cord blood	-	-	-	-	-	East Anglia	-																			
Endo_prol_C_S00BJM	other	Endo_prol_bp84_meth_methCpG.bed	Endo_prol_bp84_meth	Endo_prol	DNA methylation	Endo_prol_bp84	bp84	ERX530512	ERX530512	ERS433785	S00BJM	CNAG	30-JUL-2014 10:20:38	S00BJM51	None		Primary Cell Culture	-	endothelial cell of umbilical vein (proliferating)	NIHR Cambridge BioResource	-		Male		Cord blood	-	-	-	-	-	East Anglia	-																			
Endo_prol_C_S00DCS	other	Endo_prol_bp89_meth_methCpG.bed	Endo_prol_bp89_meth	Endo_prol	DNA methylation	Endo_prol_bp89	bp89	ERX625135	ERX625135	ERS433796	S00DCS	CNAG	10-NOV-2014 13:37:32	S00DCS51	None		Primary Cell Culture	-	endothelial cell of umbilical vein (proliferating)	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
Endo_rest_C_S00BJM	other	Endo_rest_bp84_meth_methCpG.bed	Endo_rest_bp84_meth	Endo_rest	DNA methylation	Endo_rest_bp84	bp84	ERX530513	ERX530513	ERS433789	S00BJM	CNAG	30-JUL-2014 10:20:39	S00BJM52	None		Primary Cell Culture	-	endothelial cell of umbilical vein (resting)	NIHR Cambridge BioResource	-		Male		Cord blood	-	-	-	-	-	East Anglia	-																			
Endo_rest_C_S00DCS	other	Endo_rest_bp89_meth_methCpG.bed	Endo_rest_bp89_meth	Endo_rest	DNA methylation	Endo_rest_bp89	bp89	ERX530516	ERX530516	ERS433793	S00DCS	CNAG	30-JUL-2014 10:20:39	S00DCS53	None		Primary Cell Culture	-	endothelial cell of umbilical vein (resting)	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
Eosi_mat_V_S006XE	gran	Eosi_mat_bp185_meth_methCpG.bed	Eosi_mat_bp185_meth	Eosi_mat	DNA methylation	Eosi_mat_bp185	bp185	ERX625128	ERX625128	ERS523618	S006XE	CNAG	10-NOV-2014 13:37:32	S006XE53	None		Primary Cell	-	mature eosinophil	NIHR Cambridge BioResource	65 - 70		Male		Venous blood	-	-	-	-	-	East Anglia	-																			
Eryth_C_S002R5	eryt	Eryth_bp77_meth_methCpG.bed	Eryth_bp77_meth	Eryth	DNA methylation	Eryth_bp77	bp77	ERX530508	ERX530508	ERS433774	S002R5	CNAG	30-JUL-2014 10:20:38	S002R551	None		Primary Cell Culture	-	erythroblast	NIHR Cambridge BioResource	-		Male		Cord blood	-	-	-	-	-	East Anglia	-																			
Eryth_C_S002S3	eryt	Eryth_bp78_meth_methCpG.bed	Eryth_bp78_meth	Eryth	DNA methylation	Eryth_bp78	bp78	ERX353596	ERX353596	ERS358627	S002S3	CNAG	09-DEC-2013 09:51:12	S002S351	None		Primary Cell Culture	-	erythroblast	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
Leuk_myel_B_pz284_ATRA	cancer	Leuk_myel_bp13_meth_methCpG.bed	Leuk_myel_bp13_meth	Leuk_myel	DNA methylation	Leuk_myel_bp13	bp13	ERX358120	ERX358120	ERS377553	pz 284	CNAG	10-DEC-2013 15:46:15	S0050AA1	Acute promyelocytic leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023487	Primary Cell	-	Myeloid cell	Prof: Lucia Altucci  (SECONDA UNIVERSITA' di NAPOLI- IT)	40 - 45	Leukemia	Female	Caucasian	Bone marrow	-	-	-	Translocation t(15;17)	ATRA	-	-																			
Leuk_myel_B_pz284_CTR	cancer	Leuk_myel_bp14_meth_methCpG.bed	Leuk_myel_bp14_meth	Leuk_myel	DNA methylation	Leuk_myel_bp14	bp14	ERX358119	ERX358119	ERS377554	pz 284	CNAG	10-DEC-2013 15:46:15	S004XMA1	Acute promyelocytic leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023487	Primary Cell	-	Myeloid cell	Prof: Lucia Altucci  (SECONDA UNIVERSITA' di NAPOLI- IT)	40 - 45	Leukemia	Female	Caucasian	Bone marrow	-	-	-	Translocation t(15;17)	CTR	-	-																			
Leuk_myel_B_pz289_CTR	cancer	Leuk_myel_bp19_meth_methCpG.bed	Leuk_myel_bp19_meth	Leuk_myel	DNA methylation	Leuk_myel_bp19	bp19	ERX517286	ERX517286	ERS497451	pz 289	CNAG	09-JUL-2014 12:04:48	S008QKA1	Acute promyelocytic leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023487	Primary Cell	-	Myeloid cell	Prof: Lucia Altucci  (SECONDA UNIVERSITA' di NAPOLI- IT)	30 - 35	Leukemia	Female	Caucasian	Bone marrow	-	-	-	Translocation t(15;17)	CTR	-	-																			
Leuk_myel_B_pz290_CTR	cancer	Leuk_myel_bp24_meth_methCpG.bed	Leuk_myel_bp24_meth	Leuk_myel	DNA methylation	Leuk_myel_bp24	bp24	ERX517287	ERX517287	ERS497452	pz 290	CNAG	09-JUL-2014 12:04:48	S008X6A1	Acute myeloid leukemia	http://ncimeta.nci.nih.gov/ncimbrowser/ConceptReport.jsp?dictionary=NCI%20MetaThesaurus&code=C0023467	Primary Cell	-	Myeloid cell	Prof: Lucia Altucci  (SECONDA UNIVERSITA' di NAPOLI- IT)	65-70	Leukemia	Female	Caucasian	Bone marrow	-	-	-	-	CTR	-	-																			
MK_C_S004BT	megK	MK_bp79_meth_methCpG.bed	MK_bp79_meth	MK	DNA methylation	MK_bp79	bp79	ERX353598	ERX353598	ERS358643	S004BT	CNAG	09-DEC-2013 09:51:12	S004BT51	None		Primary Cell Culture	-	CD34-negative, CD41-positive, CD42-positive megakaryocyte cell	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
MPP_B_F2012-2912	progenitor	MPP_bp9_meth_methCpG.bed	MPP_bp9_meth	MPP	DNA methylation	MPP_bp9	bp9	ERX715127	ERX715127	ERS666926	F2012-2912	CNAG	03-MAR-2015 07:40:23	HPC-V151	None	-	Primary Cell	-	hematopoietic multipotent progenitor cell	Joseph Wiemels in collaboration with Jose I. Martin-Subero, University of California San Francisco	0-5	Healthy (elective abortion)			Bone marrow	-	-	-	-	-	-	-																			
Mac_f0_V_C005VG	Mf	Mac_f0_bp123_meth_methCpG.bed	Mac_f0_bp123_meth	Mac_f0	DNA methylation	Mac_f0_bp123	bp123	ERX353591	ERX353591	ERS337073	C005VG	CNAG	09-DEC-2013 09:51:12	C005VG51	None		Primary Cell Culture	-	macrophage	NIHR Cambridge BioResource	60 - 65		Male		Venous blood	-	-	-	-	-	East Anglia	-					Mf0			Mf0	Mf0										
Mac_f0_V_N000314138902_t6BG	Mf	Mac_f0_bp150_meth_methCpG.bed	Mac_f0_bp150_meth	Mac_f0	DNA methylation	Mac_f0_bp150	bp150	ERX620321	ERX620321	ERS568977	N000314138902	CNAG	28-OCT-2014 18:33:41	S00V49N1	none	-	Primary Cell Culture	-	macrophage	Sanquin Blood bank, Nijmegen, the Netherlands	50 - 55	Healthy	Female	Northern European	Venous blood	-	-	-	-	T=6days B-glucan	-	-					Mf0			Mf0	Mf0										
Mac_f0_V_N000314138902_t6	Mf	Mac_f0_bp151_meth_methCpG.bed	Mac_f0_bp151_meth	Mac_f0	DNA methylation	Mac_f0_bp151	bp151	ERX620320	ERX620320	ERS568976	N000314138902	CNAG	28-OCT-2014 18:33:41	S00V3BN1	none	-	Primary Cell Culture	-	macrophage	Sanquin Blood bank, Nijmegen, the Netherlands	50 - 55	Healthy	Female	Northern European	Venous blood	-	-	-	-	T=6days untreated	-	-					Mf0			Mf0	Mf0										
Mac_f0_V_S001S7	Mf	Mac_f0_bp170_meth_methCpG.bed	Mac_f0_bp170_meth	Mac_f0	DNA methylation	Mac_f0_bp170	bp170	ERX353593	ERX353593	ERS337086	S001S7	CNAG	09-DEC-2013 09:51:12	S001S751	None		Primary Cell Culture	-	macrophage	NIHR Cambridge BioResource	40 - 45		Female		Venous blood	-	-	-	-	-	East Anglia	-					Mf0			Mf0	Mf0										
Mac_f0_V_S0022I	Mf	Mac_f0_bp172_meth_methCpG.bed	Mac_f0_bp172_meth	Mac_f0	DNA methylation	Mac_f0_bp172	bp172	ERX353600	ERX353600	ERS337092	S0022I	CNAG	09-DEC-2013 09:51:12	S0022I51	None		Primary Cell Culture	-	macrophage	NIHR Cambridge BioResource	50 - 55		Female		Venous blood	-	-	-	-	-	East Anglia	-					Mf0			Mf0	Mf0										
Mac_f0_V_S00390	Mf	Mac_f0_bp176_meth_methCpG.bed	Mac_f0_bp176_meth	Mac_f0	DNA methylation	Mac_f0_bp176	bp176	ERX353597	ERX353597	ERS337105	S00390	CNAG	09-DEC-2013 09:51:12	S0039051	None		Primary Cell Culture	-	macrophage	NIHR Cambridge BioResource	50 - 55		Male		Venous blood	-	-	-	-	-	East Anglia	-					Mf0			Mf0	Mf0										
Mac_f0_C_S00BHQ	Mf	Mac_f0_bp83_meth_methCpG.bed	Mac_f0_bp83_meth	Mac_f0	DNA methylation	Mac_f0_bp83	bp83	ERX625132	ERX625132	ERS422220	S00BHQ	CNAG	10-NOV-2014 13:37:32	S00BHQ51	None		Primary Cell Culture	-	macrophage	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
Mac_f0_C_S00DVR	Mf	Mac_f0_bp90_meth_methCpG.bed	Mac_f0_bp90_meth	Mac_f0	DNA methylation	Mac_f0_bp90	bp90	ERX530517	ERX530517	ERS422225	S00DVR	CNAG	30-JUL-2014 10:20:37	S00DVR51	None		Primary Cell Culture	-	macrophage	NIHR Cambridge BioResource	-		Male		Cord blood	-	-	-	-	-	East Anglia	-																			
Mac_f1_V_S001MJ	Mf	Mac_f1_bp169_meth_methCpG.bed	Mac_f1_bp169_meth	Mac_f1	DNA methylation	Mac_f1_bp169	bp169	ERX353599	ERX353599	ERS337083	S001MJ	CNAG	09-DEC-2013 09:51:12	S001MJ51	None		Primary Cell Culture	-	inflammatory macrophage	NIHR Cambridge BioResource	55 - 60		Male		Venous blood	-	-	-	-	-	East Anglia	-				Mf		Mf1		Mf1		Mf1									
Mac_f1_V_S001S7	Mf	Mac_f1_bp170_meth_methCpG.bed	Mac_f1_bp170_meth	Mac_f1	DNA methylation	Mac_f1_bp170	bp170	ERX353594	ERX353594	ERS337085	S001S7	CNAG	09-DEC-2013 09:51:12	S001S753	None		Primary Cell Culture	-	inflammatory macrophage	NIHR Cambridge BioResource	40 - 45		Female		Venous blood	-	-	-	-	-	East Anglia	-				Mf		Mf1		Mf1		Mf1									
Mac_f1_V_S0022I	Mf	Mac_f1_bp172_meth_methCpG.bed	Mac_f1_bp172_meth	Mac_f1	DNA methylation	Mac_f1_bp172	bp172	ERX353595	ERX353595	ERS337091	S0022I	CNAG	09-DEC-2013 09:51:12	S0022I53	None		Primary Cell Culture	-	inflammatory macrophage	NIHR Cambridge BioResource	50 - 55		Female		Venous blood	-	-	-	-	-	East Anglia	-				Mf		Mf1		Mf1		Mf1									
Mac_f1_V_S00H6O	Mf	Mac_f1_bp199_meth_methCpG.bed	Mac_f1_bp199_meth	Mac_f1	DNA methylation	Mac_f1_bp199	bp199	ERX625138	ERX625138	ERS523628	S00H6O	CNAG	10-NOV-2014 13:37:32	S00H6O51	None		Primary Cell Culture	-	inflammatory macrophage	NIHR Cambridge BioResource	55 - 60		Male		Venous blood	-	-	-	-	-	East Anglia	-				Mf		Mf1		Mf1		Mf1									
Mac_f1_C_S0018A	Mf	Mac_f1_bp72_meth_methCpG.bed	Mac_f1_bp72_meth	Mac_f1	DNA methylation	Mac_f1_bp72	bp72	ERX625123	ERX625123	ERS337078	S0018A	CNAG	10-NOV-2014 13:37:31	S0018A52	None		Primary Cell Culture	-	inflammatory macrophage	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
Mac_f1_C_S007SK	Mf	Mac_f1_bp82_meth_methCpG.bed	Mac_f1_bp82_meth	Mac_f1	DNA methylation	Mac_f1_bp82	bp82	ERX625131	ERX625131	ERS337133	S007SK	CNAG	10-NOV-2014 13:37:32	S007SK51	None		Primary Cell Culture	-	inflammatory macrophage	NIHR Cambridge BioResource	-		Male		Cord blood	-	-	-	-	-	East Anglia	-																			
Mac_f2_V_S00622	Mf	Mac_f2_bp183_meth_methCpG.bed	Mac_f2_bp183_meth	Mac_f2	DNA methylation	Mac_f2_bp183	bp183	ERX353601	ERX353601	ERS337121	S00622	CNAG	09-DEC-2013 09:51:12	S0062252	None		Primary Cell Culture	-	alternatively activated macrophage	NIHR Cambridge BioResource	65 - 70		Male	Northern European	Venous blood	-	-	-	-	-	East Anglia	-							Mf2		Mf2	Mf2									
Mac_f2_V_S006VI	Mf	Mac_f2_bp184_meth_methCpG.bed	Mac_f2_bp184_meth	Mac_f2	DNA methylation	Mac_f2_bp184	bp184	ERX530501	ERX530501	ERS337125	S006VI	CNAG	30-JUL-2014 10:20:38	S006VI53	None		Primary Cell Culture	-	alternatively activated macrophage	NIHR Cambridge BioResource	50 - 55		Male		Venous blood	-	-	-	-	-	East Anglia	-							Mf2		Mf2	Mf2									
Mac_f2_V_S00BS4	Mf	Mac_f2_bp195_meth_methCpG.bed	Mac_f2_bp195_meth	Mac_f2	DNA methylation	Mac_f2_bp195	bp195	ERX530503	ERX530503	ERS422221	S00BS4	CNAG	30-JUL-2014 10:20:38	S00BS451	None		Primary Cell Culture	-	alternatively activated macrophage	NIHR Cambridge BioResource	-		Female		Venous blood	-	-	-	-	-	East Anglia	-							Mf2		Mf2	Mf2									
Mac_f2_V_S00FTN	Mf	Mac_f2_bp197_meth_methCpG.bed	Mac_f2_bp197_meth	Mac_f2	DNA methylation	Mac_f2_bp197	bp197	ERX625137	ERX625137	ERS433799	S00FTN	CNAG	10-NOV-2014 13:37:32	S00FTN51	None		Primary Cell Culture	-	alternatively activated macrophage	NIHR Cambridge BioResource	25 - 30		Female		Venous blood	-	-	-	-	-	East Anglia	-							Mf2		Mf2	Mf2									
Mac_f2_C_S00C1H	Mf	Mac_f2_bp85_meth_methCpG.bed	Mac_f2_bp85_meth	Mac_f2	DNA methylation	Mac_f2_bp85	bp85	ERX530514	ERX530514	ERS422222	S00C1H	CNAG	30-JUL-2014 10:20:37	S00C1H51	None		Primary Cell Culture	-	alternatively activated macrophage	NIHR Cambridge BioResource	-		Female		Cord blood	-	-	-	-	-	East Anglia	-																			
Mono_V_C000S5	mono	Mono_bp100_meth_methCpG.bed	Mono_bp100_meth	Mono	DNA methylation	Mono_bp100	bp100	ERX204011	ERX204011	ERS208312	C000S5	CNAG	11-FEB-2013 14:32:25	C000S5A1bs	None		Primary Cell	-	CD14-positive, CD16-negative classical monocyte	NIHR Cambridge BioResource	65 - 70		Male	Northern European	Venous blood	-	-	-	-	-	East Anglia	-	mono	mono		mono	mono	mono	mono												
Mono_V_C0010K	mono	Mono_bp101_meth_methCpG.bed	Mono_bp101_meth	Mono	DNA methylation	Mono_bp101	bp101	ERX204012	ERX204012	ERS208315	C0010K	CNAG	11-FEB-2013 14:32:26	C0010KA2bs	None		Primary Cell	-	CD14-positive, CD16-negative classical monocyte	NIHR Cambridge BioResource	60 - 65		Female	Northern European	Venous blood	-	-	-	-	-	East Anglia	-	mono	mono		mono	mono	mono	mono												
Mono_V_C001UY	mono	Mono_bp108_meth_methCpG.bed	Mono_bp108_meth	Mono	DNA methylation	Mono_bp108	bp108	ERX204014	ERX204014	ERS208317	C001UY	CNAG	11-FEB-2013 14:32:27	C001UYA3bs	None		Primary Cell	-	CD14-positive, CD16-negative classical monocyte	NIHR Cambridge BioResource	60 - 65		Male	Northern European	Venous blood	-	-	-	-	-	East Anglia	-	mono	mono		mono	mono	mono	mono												
Mono_V_C004SQ	mono	Mono_bp118_meth_methCpG.bed	Mono_bp118_meth	Mono	DNA methylation	Mono_bp118	bp118	ERX242611	ERX242611	ERS206500	C004SQ	CNAG	02-MAY-2013 13:53:38	C004SQ51	None		Primary Cell	-	CD14-positive, CD16-negative classical monocyte	NIHR Cambridge BioResource	60 - 65		Female		Venous blood	-	-	-	-	-	East Anglia	-	mono	mono		mono	mono	mono	mono												
Mono_V_N000314138902_t0	mono	Mono_bp152_meth_methCpG.bed	Mono_bp152_meth	Mono	DNA methylation	Mono_bp152	bp152	ERX620319	ERX620319	ERS568975	N000314138902	CNAG	28-OCT-2014 18:33:41	S00V2DN1	none	-	Primary Cell Culture	-	monocytes	Sanquin Blood bank, Nijmegen, the Netherlands	50 - 55	Healthy	Female	Northern European	Venous blood	-	-	-	-	T=0days	-	-	mono	mono		mono	mono	mono	mono												
